
Most Neglected and Forgotten Champions
Renata Glasc: 67 patches, , no kit change
Riot hasn't changed Renata Glasc's kit since patch 14.4, 67 patches ago. These are League's most forgotten champions. Below them, every champion is ranked by how long it's been since their last buff, nerf or kit change.
1Renata Glasc67 patchessince 14.4 · Feb 2024Kit change
2Urgot61 patchessince 14.10 · May 2024Effect removed
3Janna51 patchessince 14.20 · Oct 2024New effect
4Soraka51 patchessince 14.20 · Oct 2024New effect
5Karthus50 patchessince 14.21 · Oct 2024Nerf
6Malzahar45 patchessince 25.2 · Jan 2025New effect
7Evelynn44 patchessince 25.3 · Feb 2025Buff
8Rakan44 patchessince 25.3 · Feb 2025Buff
9Renekton39 patchessince 25.8 · Apr 2025Buff
10Sona39 patchessince 25.8 · Apr 2025BuffBug fixes, visual updates and class-wide stat passes don't count. Any other change to the kit does, however small.
Every champion
| Champion | Patches | Last change | When | What | ||
|---|---|---|---|---|---|---|
| 1 | Renata Glasc | 67 | 14.4 | Feb 2024 | Kit change | |
| 2 | Urgot | 61 | 14.10 | May 2024 | Effect removed | |
| 3 | Janna | 51 | 14.20 | Oct 2024 | New effect | |
| 4 | Soraka | 51 | 14.20 | Oct 2024 | New effect | |
| 5 | Karthus | 50 | 14.21 | Oct 2024 | Nerf | |
| 6 | Malzahar | 45 | 25.2 | Jan 2025 | New effect | |
| 7 | Evelynn | 44 | 25.3 | Feb 2025 | Buff | |
| 8 | Rakan | 44 | 25.3 | Feb 2025 | Buff | |
| 9 | Renekton | 39 | 25.8 | Apr 2025 | Buff | |
| 10 | Sona | 39 | 25.8 | Apr 2025 | Buff | |
| 11 | Leona | 38 | 25.9 | Apr 2025 | Buff | |
| 12 | Milio | 34 | 25.13 | Jun 2025 | Kit change | |
| 13 | Kled | 32 | 25.15 | Jul 2025 | Buff | |
| 14 | Ziggs | 32 | 25.15 | Jul 2025 | Nerf | |
| 15 | Jarvan IV | 31 | 25.16 | Aug 2025 | Nerf | |
| 16 | Lulu | 31 | 25.16 | Aug 2025 | Nerf | |
| 17 | Sett | 30 | 25.17 | Aug 2025 | Buff | |
| 18 | Amumu | 29 | 25.18 | Sep 2025 | Buff | |
| 19 | Ivern | 28 | 25.19 | Sep 2025 | New effect | |
| 20 | Pantheon | 27 | 25.20 | Oct 2025 | Buff | |
| 21 | Morgana | 26 | 25.21 | Oct 2025 | Nerf | |
| 22 | Talon | 25 | 25.22 | Nov 2025 | Nerf | |
| 23 | Katarina | 23 | 25.24 | Dec 2025 | Kit change | |
| 24 | Sejuani | 23 | 25.24 | Dec 2025 | Buffs and nerfs | |
| 25 | Shaco | 22 | 26.1 | Jan 2026 | Nerf | |
| 26 | Fiddlesticks | 20 | 26.3 | Feb 2026 | Kit change | |
| 27 | Hecarim | 20 | 26.3 | Feb 2026 | Buffs and nerfs | |
| 28 | Kayn | 20 | 26.3 | Feb 2026 | Buff | |
| 29 | Nilah | 20 | 26.3 | Feb 2026 | Nerf | |
| 30 | Braum | 19 | 26.4 | Feb 2026 | Nerf | |
| 31 | Darius | 19 | 26.4 | Feb 2026 | Kit change | |
| 32 | Fizz | 19 | 26.4 | Feb 2026 | Buff | |
| 33 | Kayle | 19 | 26.4 | Feb 2026 | Nerf | |
| 34 | Lux | 19 | 26.4 | Feb 2026 | Buff | |
| 35 | Rengar | 19 | 26.4 | Feb 2026 | Nerf | |
| 36 | Ahri | 17 | 26.6 | Mar 2026 | Nerf | |
| 37 | Lissandra | 17 | 26.6 | Mar 2026 | Buffs and nerfs | |
| 38 | Pyke | 17 | 26.6 | Mar 2026 | Nerf | |
| 39 | Skarner | 17 | 26.6 | Mar 2026 | Buff | |
| 40 | Tryndamere | 17 | 26.6 | Mar 2026 | Buff | |
| 41 | Ornn | 16 | 26.7 | Mar 2026 | Nerf | |
| 42 | Singed | 16 | 26.7 | Mar 2026 | Nerf | |
| 43 | Veigar | 16 | 26.7 | Mar 2026 | Buff | |
| 44 | Akali | 15 | 26.8 | Apr 2026 | Kit change | |
| 45 | Blitzcrank | 15 | 26.8 | Apr 2026 | Kit change | |
| 46 | Dr. Mundo | 15 | 26.8 | Apr 2026 | Nerf | |
| 47 | Zilean | 15 | 26.8 | Apr 2026 | New effect | |
| 48 | Zyra | 15 | 26.8 | Apr 2026 | New effect | |
| 49 | Briar | 14 | 26.9 | Apr 2026 | Nerf | |
| 50 | Gangplank | 14 | 26.9 | Apr 2026 | Kit change | |
| 51 | Gragas | 14 | 26.9 | Apr 2026 | Buff | |
| 52 | Rell | 14 | 26.9 | Apr 2026 | Kit change | |
| 53 | Udyr | 14 | 26.9 | Apr 2026 | Buffs and nerfs | |
| 54 | Warwick | 14 | 26.9 | Apr 2026 | Buff | |
| 55 | Zoe | 14 | 26.9 | Apr 2026 | Nerf | |
| 56 | Anivia | 13 | 26.10 | May 2026 | Nerf | |
| 57 | Illaoi | 13 | 26.10 | May 2026 | Kit change | |
| 58 | Karma | 13 | 26.10 | May 2026 | Kit change | |
| 59 | Shyvana | 13 | 26.10 | May 2026 | Nerf | |
| 60 | Zed | 13 | 26.10 | May 2026 | Nerf | |
| 61 | Heimerdinger | 12 | 26.11 | May 2026 | New effect | |
| 62 | Teemo | 12 | 26.11 | May 2026 | Nerf | |
| 63 | Hwei | 11 | 26.12 | Jun 2026 | Buff | |
| 64 | Jax | 11 | 26.12 | Jun 2026 | Buff | |
| 65 | Yuumi | 11 | 26.12 | Jun 2026 | Buff | |
| 66 | Brand | 10 | 26.13 | Jul 2026 | Kit change | |
| 67 | Olaf | 10 | 26.13 | Jul 2026 | Buff | |
| 68 | Rek'Sai | 10 | 26.13 | Jul 2026 | Kit change | |
| 69 | Vex | 10 | 26.13 | Jul 2026 | Buff | |
| 70 | Garen | 9 | 26.14 | Jul 2026 | Nerf | |
| 71 | Jayce | 9 | 26.14 | Jul 2026 | Nerf | |
| 72 | Nami | 9 | 26.14 | Jul 2026 | Buff | |
| 73 | Alistar | 8 | 26.15 | Jul 2026 | Buff | |
| 74 | Malphite | 8 | 26.15 | Jul 2026 | Buff | |
| 75 | Riven | 8 | 26.15 | Jul 2026 | Nerf | |
| 76 | Sylas | 8 | 26.15 | Jul 2026 | Nerf | |
| 77 | Zac | 8 | 26.15 | Jul 2026 | Buff | |
| 78 | Akshan | 7 | 26.16 | Aug 2026 | Kit change | |
| 79 | Bel'Veth | 7 | 26.16 | Aug 2026 | Nerf | |
| 80 | Camille | 7 | 26.16 | Aug 2026 | Buff | |
| 81 | Gwen | 7 | 26.16 | Aug 2026 | Buff | |
| 82 | Jhin | 7 | 26.16 | Aug 2026 | Kit change | |
| 83 | Kai'Sa | 7 | 26.16 | Aug 2026 | Kit change | |
| 84 | Kalista | 7 | 26.16 | Aug 2026 | Kit change | |
| 85 | Kog'Maw | 7 | 26.16 | Aug 2026 | Kit change | |
| 86 | Mordekaiser | 7 | 26.16 | Aug 2026 | Effect removed | |
| 87 | Quinn | 7 | 26.16 | Aug 2026 | Kit change | |
| 88 | Samira | 7 | 26.16 | Aug 2026 | Kit change | |
| 89 | Senna | 7 | 26.16 | Aug 2026 | Kit change | |
| 90 | Sivir | 7 | 26.16 | Aug 2026 | Kit change | |
| 91 | Twitch | 7 | 26.16 | Aug 2026 | Kit change | |
| 92 | Xayah | 7 | 26.16 | Aug 2026 | Kit change | |
| 93 | Cho'Gath | 6 | 26.17 | Aug 2026 | Buff | |
| 94 | Graves | 6 | 26.17 | Aug 2026 | Nerf | |
| 95 | Irelia | 6 | 26.17 | Aug 2026 | Buff | |
| 96 | Trundle | 6 | 26.17 | Aug 2026 | Buff | |
| 97 | Vladimir | 6 | 26.17 | Aug 2026 | Kit change | |
| 98 | Xerath | 6 | 26.17 | Aug 2026 | Nerf | |
| 99 | Ekko | 5 | 26.18 | Sep 2026 | Buff | |
| 100 | Kassadin | 5 | 26.18 | Sep 2026 | Buff | |
| 101 | Nautilus | 5 | 26.18 | Sep 2026 | Nerf | |
| 102 | Seraphine | 5 | 26.18 | Sep 2026 | Kit change | |
| 103 | Syndra | 5 | 26.18 | Sep 2026 | Kit change | |
| 104 | Viego | 5 | 26.18 | Sep 2026 | Buffs and nerfs | |
| 105 | Zeri | 5 | 26.18 | Sep 2026 | Nerf | |
| 106 | Aatrox | 4 | 26.19 | Sep 2026 | Buff | |
| 107 | Aphelios | 4 | 26.19 | Sep 2026 | Kit change | |
| 108 | Aurora | 4 | 26.19 | Sep 2026 | Buff | |
| 109 | Draven | 4 | 26.19 | Sep 2026 | Buff | |
| 110 | Elise | 4 | 26.19 | Sep 2026 | Buff | |
| 111 | Fiora | 4 | 26.19 | Sep 2026 | Buff | |
| 112 | Kha'Zix | 4 | 26.19 | Sep 2026 | Buff | |
| 113 | Nasus | 4 | 26.19 | Sep 2026 | Nerf | |
| 114 | Nocturne | 4 | 26.19 | Sep 2026 | Kit change | |
| 115 | Poppy | 4 | 26.19 | Sep 2026 | Nerf | |
| 116 | Volibear | 4 | 26.19 | Sep 2026 | Buff | |
| 117 | Ambessa | 3 | 26.20 | Nerf | ||
| 118 | Ashe | 3 | 26.20 | Nerf | ||
| 119 | Cassiopeia | 3 | 26.20 | Nerf | ||
| 120 | Diana | 3 | 26.20 | Buff | ||
| 121 | Kennen | 3 | 26.20 | Buff | ||
| 122 | Kindred | 3 | 26.20 | Buff | ||
| 123 | Lillia | 3 | 26.20 | Buff | ||
| 124 | Lucian | 3 | 26.20 | Buff | ||
| 125 | Neeko | 3 | 26.20 | Buff | ||
| 126 | Swain | 3 | 26.20 | Buffs and nerfs | ||
| 127 | Tahm Kench | 3 | 26.20 | Buff | ||
| 128 | Vayne | 3 | 26.20 | Buff | ||
| 129 | Yunara | 3 | 26.20 | Nerf | ||
| 130 | Caitlyn | 2 | 26.21 | Buffs and nerfs | ||
| 131 | Jinx | 2 | 26.21 | Nerf | ||
| 132 | Lee Sin | 2 | 26.21 | Nerf | ||
| 133 | Miss Fortune | 2 | 26.21 | Buff | ||
| 134 | Nidalee | 2 | 26.21 | Nerf | ||
| 135 | Nunu & Willump | 2 | 26.21 | Buff | ||
| 136 | Qiyana | 2 | 26.21 | Nerf | ||
| 137 | Rammus | 2 | 26.21 | Nerf | ||
| 138 | Ryze | 2 | 26.21 | Buff | ||
| 139 | Sion | 2 | 26.21 | Buffs and nerfs | ||
| 140 | Taliyah | 2 | 26.21 | Buff | ||
| 141 | Taric | 2 | 26.21 | Kit change | ||
| 142 | Tristana | 2 | 26.21 | Nerf | ||
| 143 | Twisted Fate | 2 | 26.21 | Kit change | ||
| 144 | Wukong | 2 | 26.21 | Buffs and nerfs | ||
| 145 | Xin Zhao | 2 | 26.21 | Buffs and nerfs | ||
| 146 | Yone | 2 | 26.21 | Nerf | ||
| 147 | Aurelion Sol | 1 | 26.22 | Buff | ||
| 148 | Corki | 1 | 26.22 | Buff | ||
| 149 | Locke | 1 | 26.22 | Nerf | ||
| 150 | Maokai | 1 | 26.22 | Buff | ||
| 151 | Naafiri | 1 | 26.22 | Buff | ||
| 152 | Orianna | 1 | 26.22 | Nerf | ||
| 153 | Rumble | 1 | 26.22 | Buff | ||
| 154 | Shen | 1 | 26.22 | Buff | ||
| 155 | Smolder | 1 | 26.22 | Buff | ||
| 156 | Thresh | 1 | 26.22 | Buffs and nerfs | ||
| 157 | Varus | 1 | 26.22 | Buff | ||
| 158 | Viktor | 1 | 26.22 | Buff | ||
| 159 | Yasuo | 1 | 26.22 | Nerf | ||
| 160 | Zaahen | 1 | 26.22 | Kit change | ||
| 161 | Annie | 0 | 26.23 | Buff | ||
| 162 | Azir | 0 | 26.23 | Buff | ||
| 163 | Bard | 0 | 26.23 | Buff | ||
| 164 | Ezreal | 0 | 26.23 | Buff | ||
| 165 | Galio | 0 | 26.23 | Buff | ||
| 166 | Gnar | 0 | 26.23 | Buff | ||
| 167 | K'Sante | 0 | 26.23 | Buffs and nerfs | ||
| 168 | LeBlanc | 0 | 26.23 | Nerf | ||
| 169 | Master Yi | 0 | 26.23 | Nerf | ||
| 170 | Mel | 0 | 26.23 | Buff | ||
| 171 | Vel'Koz | 0 | 26.23 | Buff | ||
| 172 | Vi | 0 | 26.23 | Buff | ||
| 173 | Yorick | 0 | 26.23 | Buff |
No champion matches that.