
Ashe Patch History
Every buff and nerf, with the numbers, 3.8 to 26.16
Ashe has been touched in 48 of the 305 patches tracked here, across 72 individual values: 43 moved in their favour, 28 against. Most recent change: patch 26.16.
The abilities Riot keeps touching
Health, attack damage, armour, magic resist, movement speed, attack range and their per-level growth.
Ashe's attacks slow their target, causing her to deal increased damage to these targets.
Ashe builds up Focus by attacking. When activated, Ranger's Focus consumes all stacks of Focus to grant Attack Speed and add extra slow to Frost Shot slow for a duration. If enough Focus was consumed, her basic attack is transformed into a powerful flurry attack for the duration.
Ashe fires 9 arrows in a cone for increased damage. Also applies Frost Shot.
Ashe sends her Hawk Spirit on a scouting mission anywhere on the map.
Ashe fires a missile of ice in a straight line. If the arrow collides with an enemy Champion, it deals damage and stuns the Champion for up to 3.5 seconds, based on how far the arrow has traveled. In addition, surrounding enemy units take damage and are slowed.
Every change, newest first
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base MR Class-wide | 30 | → | ▲ 33 10% | ||
| MR per level Class-wide | 1.3 | → | ▼ 1.1 15% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Damage Per Strike | 1.1/1.175/1.25/1.325/1.4 | → | ▼ 1.1/1.15/1.2/1.25/1.3 4% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| AD per level | 3 | → | ▲ 3.5 17% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| AD per level | 3.45 | → | ▼ 3 13% | ||
| W | AD Ratio | 1.1/1.1/1.1/1.1/1.1 | → | ▼ 1/1/1/1/1 9% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 4 | 25/37.5/50/62.5/75 | → | ▼ 20/30/40/50/60 20% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| AD per level | 2.95 | → | ▲ 3.45 17% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Damage Per Strike | 1.11/1.17/1.23/1.29/1.35 | → | ▲ 1.1/1.175/1.25/1.325/1.4 2% | |
| Q | Effect 4 | 25/35/45/55/65 | → | ▲ 25/37.5/50/62.5/75 11% | |
| Q | Effect 5 | 0.222/0.234/0.246/0.258/0.27 | → | ▲ 0.22/0.235/0.25/0.265/0.28 2% | |
| Q | Effect 6 | 1.11/1.17/1.23/1.29/1.35 | → | ▲ 1.1/1.175/1.25/1.325/1.4 2% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | R Base Damage | 450/650/850 | → | ▼ 400/600/800 8% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Damage Per Strike | 1.1/1.15/1.2/1.25/1.3 | → | ▲ 1.11/1.17/1.23/1.29/1.35 2% | |
| Q | Effect 5 | 0.22/0.23/0.24/0.25/0.26 | → | ▲ 0.222/0.234/0.246/0.258/0.27 3% | |
| Q | Effect 6 | 1.1/1.15/1.2/1.25/1.3 | → | ▲ 1.11/1.17/1.23/1.29/1.35 2% | |
| W | AD Ratio | 1/1/1/1/1 | → | ▲ 1.1/1.1/1.1/1.1/1.1 10% | |
| R | AoE Coefficient | 0.5/0.5/0.5 | → | ▲ 1/1/1 100% | |
| R | R Base Damage | 400/600/800 | → | ▲ 450/650/850 8% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| P | Damage Bonus Number | 1.15 | → | ▼ 1 13% | |
| Q | Damage Per Strike | 1.05/1.1/1.15/1.2/1.25 | → | ▲ 1.1/1.15/1.2/1.25/1.3 4% | |
| Q | Effect 4 | 25/32.5/40/47.5/55 | → | ▲ 25/35/45/55/65 12% | |
| Q | Effect 5 | 0.21/0.22/0.23/0.24/0.25 | → | ▲ 0.22/0.23/0.24/0.25/0.26 4% | |
| Q | Effect 6 | 1.05/1.1/1.15/1.2/1.25 | → | ▲ 1.1/1.15/1.2/1.25/1.3 4% | |
| W | Base Damage | 20/35/50/65/80 | → | ▲ 60/95/130/165/200 160% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base HP | 640 | → | ▼ 610 5% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| P | Damage Bonus Number | 1.2 | → | ▼ 1.15 4% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| P | Damage Bonus Number | 1.15 | → | ▲ 1.2 4% | |
| W | Base Damage | 10/25/40/55/70 | → | ▲ 20/35/50/65/80 25% | |
| R | AP Ratio | 1/1/1 | → | ▲ 1.2/1.2/1.2 20% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| P | Damage Bonus Number | 1.1 | → | ▲ 1.15 5% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cost | 50/50/50/50/50/50 | → | ▲ 30/30/30/30/30/30 40% | |
| W | Base Damage | 20/35/50/65/80 | → | ▼ 10/25/40/55/70 20% | |
| R | Cooldown | 70/60/60 | → | ▼ 80/60/60 5% |
Show the earlier 48 patches, back to Alpha Week 4
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| AD per level Class-wide | 2.96 | → | ▼ 2.95 0% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 4 | 20/25/30/35/40 | → | ▲ 25/32.5/40/47.5/55 33% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 3.4 | → | ▲ 4.6 35% | ||
| Base HP Class-wide | 570 | → | ▲ 640 12% | ||
| HP per level Class-wide | 87 | → | ▲ 101 16% | ||
| MR per level Class-wide | 0.5 | → | ▲ 1.3 160% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Cost | 70/70/70/70/70/70 | → | ▲ 75/70/65/60/55/50 11% | |
| R | Cooldown | 80/60/60 | → | ▲ 70/60/60 5% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Cooldown | 14/11.5/9/6.5/4 | → | ▼ 18/14.5/11/7.5/4 22% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | Cooldown | 90/80/75 | → | ▲ 80/60/60 18% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| P | Damage Bonus Number | 0.1 | → | ▲ 1.1 |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD | 61 | → | ▼ 59 3% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 4 | 20/30/40/50/60 | → | ▼ 20/25/30/35/40 25% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base HP Class-wide | 539 | → | ▲ 570 6% | ||
| HP per level Class-wide | 85 | → | ▲ 87 2% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 4 | 20/25/30/35/40 | → | ▲ 20/30/40/50/60 33% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Cost | 50/50/50/50/50/50 | → | ▼ 70/70/70/70/70/70 40% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Cooldown | 15/12.5/10/7.5/5 | → | ▲ 14/11.5/9/6.5/4 10% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 1 | 4/4/4/4/4 | → | ▲ 30/45/60/75/90 | |
| Q | Effect 2 | 4/4/4/4/4 | → | ▲ 6/7/8/9/10 100% | |
| Q | Effect 3 | 4/4/4/4/4 | → | ▼ 1/1/1/1/1 75% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| AD per level Class-wide | 2.26 | → | ▲ 2.96 31% | ||
| Base AD Class-wide | 65 | → | ▼ 61 6% | ||
| Base HP Class-wide | 527.72 | → | ▲ 539 2% | ||
| Base armor Class-wide | 30 | → | ▼ 26 13% | ||
| HP per level Class-wide | 79 | → | ▲ 85 8% | ||
| HP regen Class-wide | 1.1 | → | ▼ 0.7 36% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP regen Class-wide | 1.0848 | → | ▲ 1.1 1% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP regen Class-wide | 5.424 | → | ▼ 1.0848 80% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD Class-wide | 56.508 | → | ▲ 65 15% | ||
| Base armor Class-wide | 21.212 | → | ▲ 30 41% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| MR per level Class-wide | 0 | → | ▲ 0.5 |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | Cast range | 20000/20000/20000 | → | ▲ 25000/25000/25000 25% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP regen Class-wide | 5.42 | → | ▲ 5.424 0% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 5 | 0.23/0.24/0.25/0.26/0.27 | → | ▼ 0.21/0.22/0.23/0.24/0.25 8% | |
| Q | Effect 6 | 1.15/1.2/1.25/1.3/1.35 | → | ▼ 1.05/1.1/1.15/1.2/1.25 8% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Cooldown | 12/10/8/6/4 | → | ▼ 15/12.5/10/7.5/5 25% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 3 | 5/5/5/5/5 | → | ▼ 4/4/4/4/4 20% | |
| R | Effect 1 | 250/425/600 | → | ▼ 200/400/600 6% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 3 | 4/4/4/4/4 | → | ▲ 5/5/5/5/5 25% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 2 | 5/5/5/5/5 | → | ▼ 4/4/4/4/4 20% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| AD per level Class-wide | 2.85 | → | ▼ 2.26 21% | ||
| Base AD Class-wide | 51.088 | → | ▲ 56.508 11% | ||
| Base mana Class-wide | 231.8 | → | ▲ 280 21% | ||
| Q | Cooldown | 18/18/18/18/18 | → | ▲ 0/0/0/0/0 100% | |
| Q | Effect 1 | 20/20/20/20/20 | → | ▼ 4/4/4/4/4 80% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Effect 2 | 40/50/60/70/80 | → | ▼ 20/35/50/65/80 17% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cooldown | 0/0/0/0/0 | → | ▼ 18/18/18/18/18 | |
| Q | Cost | 0/0/0/0/0 | → | ▼ 50/50/50/50/50 | |
| Q | Effect 1 | 15/20/25/30/35 | → | ▼ 20/20/20/20/20 20% | |
| Q | Effect 2 | 2/2/2/2/2 | → | ▲ 5/5/5/5/5 150% | |
| Q | Effect 3 | 8/8/8/8/8 | → | ▼ 4/4/4/4/4 50% | |
| W | Cast range | 600/600/600/600/600 | → | ▲ 1200/1200/1200/1200/1200 100% | |
| W | Cooldown | 16/13/10/7/4 | → | ▲ 12/10/8/6/4 20% | |
| W | Cost | 60/60/60/60/60 | → | ▲ 50/50/50/50/50 17% | |
| W | Effect 1 | 16/13/10/7/4 | → | ▼ 5/7/9/11/13 10% | |
| E | Cast range | 2500/3250/4000/4750/5500 | → | ▲ 25000/25000/25000/25000/25000 | |
| E | Cooldown | 60/55/50/45/40 | → | ▲ 5/5/5/5/5 90% | |
| E | Effect 3 | 2500/3250/4000/4750/5500 | → | ▲ 25000/25000/25000/25000/25000 |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD Class-wide | 46.3 | → | ▲ 51.088 10% | ||
| Base HP Class-wide | 395 | → | ▲ 527.72 34% | ||
| Base armor Class-wide | 15.5 | → | ▲ 21.212 37% | ||
| Base mana Class-wide | 173 | → | ▲ 231.8 34% | ||
| HP regen Class-wide | 4.5 | → | ▲ 5.42 20% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base armor Class-wide | 11.5 | → | ▲ 15.5 35% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| E | Cooldown | 60/60/60/60/60 | → | ▲ 60/55/50/45/40 17% | |
| E | Effect 1 | 1/2/3/4/5 | → | ● 3/3/3/3/3 0% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | Cost | 150/150/150 | → | ▲ 100/100/100 33% |
Data Dragon’s archive begins at patch 3.8; everything older comes from the community-written League of Legends Wiki (CC BY-SA 3.0). Only the numbers are reproduced here — for the wording of non-numeric changes, follow the link.
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Attack speed per level | 3.4% | → | ▲ 4% |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Movement speed | 300 | → | ▲ 325 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base health | 438 | → | ▲ 474 |
| Stats | Base armor | 12.7 | → | ▲ 14.9 |
| Stats | Mana per level | 27 | → | ▲ 35 |
| Volley | Cooldown | 20/16/12/8/4 | → | ▼ 16/13/10/7/4 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Enchanted Crystal Arro | Slow duration | 3/4/5 | → | ▼ 3 seconds at all ranks |
| Enchanted Crystal Arro | Cooldown | 75 at all ranks | → | ▲ 100/90/80 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Frost Shot | Slow | 10/18/26/32/38% | → | ● 15/20/25/30/35% |
| Volley | Bonus damage | 40/50/60/70/80 | → | ▲ 40/55/70/85/100 |
| Volley | Attack damage scaling | (+ 150% AD) | → | ▼ (+ 100% AD) |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Enchanted Crystal Arro | Base damage | 300/500/700 | → | ▼ 250/425/600 |
| Enchanted Crystal Arro | Max stun duration | 4.5 | → | ▼ 3.5 seconds |
| Enchanted Crystal Arro | Slow duration | 3/4/5 seconds | → | ● 3.5/3.5/3.5 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Frost Shot | Slow | 10/17/24/31/38% | → | ▲ 15/20/25/30/35% |
| Volley | Base damage | 15/30/45/60/75 | → | ▲ 40/50/60/70/80 |
| Plentiful Bounty | Bonus gold | 1/2/3/5/7 | → | ▼ 1/2/3/4/5 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Enchanted Crystal Arro | Max stun duration | 5 | → | ▼ 4.5 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Enchanted Crystal Arro | Base damage | 350/550/750 | → | ▼ 300/500/700 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Volley | Range | 1300 | → | ▼ 1200 |
| Volley | Base damage | 40/55/70/85/100 | → | ▼ 40/50/60/70/80 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Frost Shot | Slow | 10/18/26/34/42% | → | ▼ 10/17/24/31/38% |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Plentiful Bounty | Bonus gold | 2/4/6/8/10 | → | ▼ 1/2/4/6/9 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Enchanted Crystal Arro | Base damage | 250/425/600 | → | ▲ 350/550/750 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Volley | Cone radius | 1600 | → | ▼ 1300 |
| Enchanted Crystal Arro | Base damage | 350/525/700 | → | ▼ 250/425/600 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Enchanted Crystal Arro | Cooldown | 65 | → | ▲ 75 seconds |