| Base Health Regen | 50% → 75% |
|---|---|
| Health | 100 → 60 |
LoL Item Changes by Patch
Every Summoner's Rift item stat, cost and passive value change from Patch 14.1 to Patch 26.19, with the old number beside the new one. Patch 26.19 changed 2 items.
Patch 26.19 item changes
| Base Health Regen | 25% → 50% |
|---|---|
| Health | 30 → removed |
Every patch
| Patch | Changed | Items |
|---|---|---|
| Patch 26.19 | 2 | Runic Compass, World Atlas |
| Patch 26.18 | 1 | Guinsoo's Rageblade |
| Patch 26.17 | 3 | Stormrazor, Sundered Sky, Swiftmarch |
| Patch 26.16 | 13 | Berserker's Greaves, Black Cleaver, Chainlaced Crushers, Eclipse and more |
| Patch 26.15 | 4 | Bastionbreaker, Cappa Juice, Terminus, Yun Tal Wildarrows |
| Patch 26.14 | 3 | Hextech Rocketbelt, Immortal Path, Protoplasm Harness |
| Patch 26.13 | 2 | Doran's Helm, Imperial Mandate |
| Patch 26.12 | No item changes | |
| Patch 26.11 | 12 | Black Cleaver, Bloodletter's Curse, Dream Maker, Echoes of Helia and more |
| Patch 26.10 | 6 | Doran's Bow, Doran's Helm, Gluttonous Greaves, Immortal Path and more |
| Patch 26.9 | 6 | Axiom Arc, Dusk and Dawn, Hubris, Staff of Flowing Water and more |
| Patch 26.8 | No item changes | |
| Patch 26.7 | No item changes | |
| Patch 26.6 | 2 | Chempunk Chainsword, Sunfire Aegis |
| Patch 26.5 | 2 | Hubris, Locket of the Iron Solari |
| Patch 26.4 | 1 | Hexoptics C44 |
| Patch 26.3 | 7 | Actualizer, Armored Advance, Chainlaced Crushers, Dusk and Dawn and more |
| Patch 26.2 | 4 | Bandlepipes, Essence Reaver, Fiendhunter Bolts, Hexoptics C44 |
| Patch 26.1 | 32 | Armored Advance, Bloodsong, Celestial Opposition, Chainlaced Crushers and more |
| Patch 25.24 | No item changes | |
| Patch 25.23 | 1 | Sunfire Aegis |
| Patch 25.22 | No item changes | |
| Patch 25.21 | 4 | Catalyst of Aeons, Doran's Blade, Doran's Ring, Doran's Shield |
| Patch 25.20 | No item changes | |
| Patch 25.19 | 2 | Cappa Juice, Redemption |
| Patch 25.18 | 3 | Bami's Cinder, Mercurial Scimitar, Sunfire Aegis |
| Patch 25.17 | 6 | Axiom Arc, Cappa Juice, Death's Dance, Horizon Focus and more |
| Patch 25.16 | 1 | Experimental Hexplate |
| Patch 25.15 | No item changes | |
| Patch 25.14 | 9 | Blade of The Ruined King, Kraken Slayer, Phantom Dancer, Profane Hydra and more |
| Patch 25.13 | No item changes | |
| Patch 25.12 | No item changes | |
| Patch 25.11 | 1 | Horizon Focus |
| Patch 25.10 | 14 | Blackfire Torch, Bloodletter's Curse, Cryptbloom, Hextech Rocketbelt and more |
| Patch 25.9 | 10 | Armored Advance, Boots of Swiftness, Chainlaced Crushers, Crimson Lucidity and more |
| Patch 25.8 | 4 | Cryptbloom, Dead Man's Plate, Opportunity, Overlord's Bloodmail |
| Patch 25.7 | 4 | Cappa Juice, Catalyst of Aeons, Rod of Ages, Umbral Glaive |
| Patch 25.6 | 2 | Serylda's Grudge, Warmog's Armor |
| Patch 25.5 | 2 | Staff of Flowing Water, Yun Tal Wildarrows |
| Patch 25.4 | 8 | Abyssal Mask, Armored Advance, Chainlaced Crushers, Heartsteel and more |
| Patch 25.3 | 2 | Bloodsong, Zaz'Zak's Realmspike |
| Patch 25.2 | 4 | Crimson Lucidity, Lord Dominik's Regards, Mortal Reminder, Yun Tal Wildarrows |
| Patch 25.1 | 11 | Abyssal Mask, Berserker's Greaves, Boots of Swiftness, Heartsteel and more |
| Patch 14.24 | 1 | Lich Bane |
| Patch 14.23 | 3 | The Collector, Youmuu's Ghostblade, Yun Tal Wildarrows |
| Patch 14.22 | 4 | Opportunity, Statikk Shiv, Youmuu's Ghostblade, Yun Tal Wildarrows |
| Patch 14.21 | 2 | Blade of The Ruined King, Sorcerer's Shoes |
| Patch 14.20 | 9 | Essence Reaver, Fated Ashes, Liandry's Torment, Luden's Companion and more |
| Patch 14.19 | 119 | Abyssal Mask, Aether Wisp, Archangel's Staff, Ardent Censer and more |
| Patch 14.18 | 4 | Bloodthirster, Luden's Companion, Shadowflame, Stormsurge |
| Patch 14.17 | 2 | Celestial Opposition, Warmog's Armor |
| Patch 14.16 | 3 | Blade of The Ruined King, Boots of Swiftness, Doran's Blade |
| Patch 14.15 | 18 | Abyssal Mask, Berserker's Greaves, Boots of Swiftness, Cosmic Drive and more |
| Patch 14.14 | 1 | Warmog's Armor |
| Patch 14.13 | 1 | Opportunity |
| Patch 14.12 | 6 | Lord Dominik's Regards, Noonquiver, Opportunity, Scout's Slingshot and more |
| Patch 14.11 | 17 | Axiom Arc, Blackfire Torch, Edge of Night, Essence Reaver and more |
| Patch 14.10 | 40 | Abyssal Mask, Bami's Cinder, Blade of The Ruined King, Bloodthirster and more |
| Patch 14.9 | 10 | Death's Dance, Eclipse, Hexdrinker, Iceborn Gauntlet and more |
| Patch 14.8 | 2 | Eclipse, Serpent's Fang |
| Patch 14.7 | 5 | Bloodsong, Eclipse, Imperial Mandate, Statikk Shiv and more |
| Patch 14.6 | 21 | Caulfield's Warhammer, Fiendish Codex, Glacial Buckler, Haunting Guise and more |
| Patch 14.5 | 8 | Celestial Opposition, Frozen Heart, Heartsteel, Hextech Rocketbelt and more |
| Patch 14.4 | 14 | Archangel's Staff, Black Cleaver, Bloodsong, Eclipse and more |
| Patch 14.3 | 24 | Archangel's Staff, Boots of Swiftness, Echoes of Helia, Essence Reaver and more |
| Patch 14.2 | 21 | Bloodsong, Celestial Opposition, Essence Reaver, Experimental Hexplate and more |
| Patch 14.1 | 99 | Aether Wisp, Amplifying Tome, Anathema's Chains, Archangel's Staff and more |
Where the numbers come from
Stats, passive values and prices are read from each patch's own game files. Item names, recipes and tooltip text come from Riot's Data Dragon. Every patch is compared with the one before it.
Passive values keep Riot's own internal names, split into words, such as Base Damage or AP Ratio. Ratios are decimals, so 0.05 means 5%. Green and red only mark cost and stat changes, where more or less has one meaning. A longer cooldown and a bigger shield are both bigger numbers, so passive values stay uncolored.
A passive value marked no longer listed has left the item's data under that name. Usually Riot renamed it or rewrote the passive, so check the tooltip text before reading it as a cut. Changes that live inside a formula rather than a named value, such as Bastionbreaker's damage in 26.15, only show up in Riot's patch notes.
Hotfixes aren't tracked separately. Tooltip wording is shown only for an item whose numbers also changed that patch.