
Ryze Patch History
Every buff and nerf, with the numbers, 3.8 to 26.16
Ryze has been touched in 56 of the 305 patches tracked here, across 223 individual values: 107 moved in their favour, 97 against. Most recent change: patch 26.12.
The abilities Riot keeps touching
Health, attack damage, armour, magic resist, movement speed, attack range and their per-level growth.
Ryze's spells deal extra damage based on his Bonus Mana, and he gains a percentage increase to his maximum Mana based on his Ability Power.
Passively, Ryze's other damaging spells reset Overload and begin to charge a Rune that can be used to empower Overload.On cast, Ryze throws a charge of pure energy in a line, dealing damage to the first enemy struck. If a Rune is fully charged, Ryze also gains a shield and Moveme
Ryze traps a target enemy unit in a cage of runes, damaging them and preventing them from moving.
Ryze releases an orb of pure magical power that damages an enemy and debuffs them. Ryze's spells have additional effects against the debuffed enemy.
Ryze creates a portal to a nearby location. After a few seconds, allies standing near the portal are teleported to the target location.
The kit this replaced
Reworked in patch 5.8. Icons are the originals, still served by Data Dragon at version 3.7.9.
Every change, newest first
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base AD | 58 | → | ▼ 55 5% | ||
| Base HP | 645 | → | ▼ 620 4% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | W Damage Calc Coefficient | 0.04 | → | ▼ 0.03 25% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Cast range | 625/625/625/625/625 | → | ▲ 25000/25000/25000/25000/25000 | |
| Q | Effect 1 | 10/20/30/40/50 | → | ▲ 50/75/100/125/150 233% | |
| Q | Effect 2 | 60/90/120/150/180 | → | ▼ 3/3/3/3/3 98% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Base Damage | 70/100/130/160/190 | → | ▼ 60/90/120/150/180 8% | |
| W | Cost | 40/55/70/85/100/115 | → | ▲ 50/60/70/80/90/100 3% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Base Damage | 80/110/140/170/200 | → | ▼ 70/100/130/160/190 7% | |
| R | Overload Damage Bonus | 70/100/130 | → | ● 75/100/125 0% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Base Damage | 70/90/110/130/150 | → | ▲ 75/95/115/135/155 5% | |
| R | Cooldown | 180/150/120 | → | ▲ 160/140/140 2% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Cooldown | 13/12/11/10/9 | → | ▲ 11/10.5/10/9.5/9 9% | |
| W | Slow Amount | 0.35/0.35/0.35/0.35/0.35 | → | ▲ 0.5/0.5/0.5/0.5/0.5 43% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Attack speed Class-wide | 0.625 | → | ▲ 0.658 5% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| P | Passive Mana Calc Tooltip Coefficient | 0.06 | → | ▲ 0.1 67% | |
| P | Percent Mana Increase | 6 | → | ▲ 10 67% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base MR | 36 | → | ▼ 32 11% | ||
| P | Passive Mana Calc Tooltip Coefficient | 0.1 | → | ▼ 0.06 40% | |
| P | Percent Mana Increase | 10 | → | ▼ 6 40% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| E | Base Damage | 60/80/100/120/140 | → | ▲ 60/90/120/150/180 20% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| E | Cost | 40/55/70/85/100/110 | → | ▲ 35/45/55/65/75/85 22% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 3 | → | ▲ 4.2 40% | ||
| Base HP Class-wide | 575 | → | ▲ 645 12% | ||
| HP per level Class-wide | 110 | → | ▲ 124 13% | ||
| MR per level Class-wide | 0.5 | → | ▲ 1.3 160% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| HP per level | 98 | → | ▲ 110 12% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Cost | 40/40/40/40/40/40 | → | ▲ 40/38/36/34/32/32 12% |
Show the earlier 66 patches, back to Alpha Week 2
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Base Damage | 65/90/115/140/165 | → | ▲ 75/100/125/150/175 9% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base AD | 56 | → | ▲ 58 4% | ||
| Base MR | 34 | → | ▲ 36 6% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base AD | 55.04 | → | ▲ 56 2% | ||
| Base HP | 570.48 | → | ▲ 575 1% | ||
| Base armor | 21.552 | → | ▲ 22 2% | ||
| Q | Movement Speed Amount | 20/25/30/35/40 | → | ▲ 28/32/36/40/44 20% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Base Damage | 80/100/120/140/160 | → | ▲ 80/110/140/170/200 17% | |
| W | Effect 2 | 80/100/120/140/160 | → | ▲ 80/110/140/170/200 17% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Base Damage | 80/105/130/155/180 | → | ▼ 65/90/115/140/165 12% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base MR | 30 | → | ▲ 34 13% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| HP regen | 1.4 | → | ▲ 1.6 14% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Cost | 50/60/70/80/90/100 | → | ▼ 40/55/70/85/100/115 3% | |
| W | Effect 1 | 0.75/0.75/0.75/0.75/0.75 | → | ▲ 1.5/1.5/1.5/1.5/1.5 100% | |
| E | Cost | 60/70/80/90/100/110 | → | ▲ 40/55/70/85/100/110 10% | |
| E | Effect 1 | 70/90/110/130/150 | → | ▼ 80/90/100/110/120 9% | |
| E | Effect 8 | 0.5/0.5/0.5/0.5/0.5 | → | ▲ 1/1/1/1/1 100% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Cast range | 1000/1000/1000/1000/1000 | → | ▼ 625/625/625/625/625 38% | |
| Q | Cooldown | 6/6/6/6/6 | → | ▲ 0/0/0/0/0 100% | |
| Q | Effect 1 | 60/85/110/135/160 | → | ▼ 10/20/30/40/50 73% | |
| Q | Effect 2 | 4/4/4/4/4 | → | ▲ 60/90/120/150/180 | |
| Q | Effect 3 | 55/55/55/55/55 | → | ▼ 40/40/40/40/40 27% | |
| E | Cast range | 550/550/550/550/550 | → | ▲ 25000/25000/25000/25000/25000 | |
| E | Cooldown | 3.25/3/2.75/2.5/2.25 | → | ▲ 0/0/0/0/0 100% | |
| R | Cast range | 3000/3000/3000 | → | ▼ 2500/2500/2500 17% | |
| R | Cooldown | 180/180/180 | → | ▲ 0/0/0 100% | |
| R | Effect 1 | 2.1/2.1/2.1 | → | ▲ 12/12/12 | |
| R | Effect 2 | 0.65/0.65/0.65 | → | ▲ 100/100/100 | |
| R | Effect 3 | 0.75/0.75/0.75 | → | ▲ 75/100/100 | |
| R | Effect 4 | 2/2/2 | → | ▼ 1.5/1.5/1.5 25% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| E | Effect 3 | 167/167/167/167/167 | → | ▼ 100/100/100/100/100 40% | |
| E | Effect 6 | 2/2/2/2/2 | → | ▼ 1.5/1.5/1.5/1.5/1.5 25% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| E | Cost | 40/55/70/85/100/115 | → | ▼ 60/70/80/90/100/110 10% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| E | Effect 1 | 50/75/100/125/150 | → | ▲ 70/90/110/130/150 10% | |
| R | Cooldown | 120/120/120 | → | ▼ 180/180/180 50% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| HP regen Class-wide | 7 | → | ▼ 1.4 80% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Cast range | 615/615/615/615/615/615 | → | ● 615/615/615/615/615 0% | |
| W | Cooldown | 13/12/11/10/9/9 | → | ▼ 13/12/11/10/9 3% | |
| W | Cost | 50/60/70/80/90/100 | → | ▲ 50/60/70/80/90 7% | |
| W | Effect 1 | 0.75/0.75/0.75/0.75/0.75/0.75 | → | ● 0.75/0.75/0.75/0.75/0.75 0% | |
| W | Effect 2 | 80/100/120/140/160/180 | → | ▼ 80/100/120/140/160 8% | |
| E | Cast range | 615/615/615/615/615/615 | → | ● 615/615/615/615/615 0% | |
| E | Cooldown | 3.25/3/2.75/2.5/2.25/2.25 | → | ▼ 3.25/3/2.75/2.5/2.25 3% | |
| E | Cost | 40/55/70/85/100/115 | → | ▲ 40/55/70/85/100 10% | |
| E | Effect 1 | 50/75/100/125/150/175 | → | ▼ 50/75/100/125/150 11% | |
| E | Effect 2 | 40/50/60/70/80/90 | → | ▼ 40/50/60/70/80 8% | |
| E | Effect 3 | 167/167/167/167/167/167 | → | ● 167/167/167/167/167 0% | |
| E | Effect 4 | 0.1/0.1/0.1/0.1/0.1/0.1 | → | ▼ 0.1/0.1/0.1/0.1/0.1 0% | |
| E | Effect 5 | 1.5/1.5/1.5/1.5/1.5/1.5 | → | ● 1.5/1.5/1.5/1.5/1.5 0% | |
| E | Effect 6 | 2/2/2/2/2/2 | → | ● 2/2/2/2/2 0% | |
| E | Effect 7 | 4/4/4/4/4/4 | → | ● 4/4/4/4/4 0% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base HP Class-wide | 558.48 | → | ▲ 570.48 2% | ||
| HP per level Class-wide | 86 | → | ▲ 98 14% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Cost | 0/0/0/0/0/0 | → | ▼ 40/40/40/40/40/40 | |
| W | Ratio a1 | 0.2 | → | ▲ 0.6 200% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Cost | 50/60/70/80/90/90 | → | ▼ 50/60/70/80/90/100 2% | |
| E | Cost | 40/55/70/85/100/100 | → | ▼ 40/55/70/85/100/115 3% | |
| E | Effect 1 | 50/75/100/125/150/150 | → | ▲ 50/75/100/125/150/175 4% | |
| E | Effect 2 | 40/50/60/70/80/80 | → | ▲ 40/50/60/70/80/90 3% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| MR per level Class-wide | 0 | → | ▲ 0.5 |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Cost | 40/40/40/40/40/40 | → | ▲ 0/0/0/0/0/0 100% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Effect 1 | 1/1/1/1/1/1 | → | ▼ 0.75/0.75/0.75/0.75/0.75/0.75 25% | |
| E | Cooldown | 2.25/2.25/2.25/2.25/2.25/2.25 | → | ▼ 3.25/3/2.75/2.5/2.25/2.25 19% | |
| E | Effect 3 | 100/100/100/100/100/100 | → | ▲ 167/167/167/167/167/167 67% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| E | Effect 2 | 40/55/70/85/100/100 | → | ▼ 40/50/60/70/80/80 16% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Cast range | 615/615/615/615/615 | → | ● 615/615/615/615/615/615 0% | |
| W | Cooldown | 13/12/11/10/9 | → | ▲ 13/12/11/10/9/9 3% | |
| W | Cost | 50/60/70/80/90 | → | ▼ 50/60/70/80/90/90 5% | |
| W | Effect 1 | 1/1/1/1/1 | → | ● 1/1/1/1/1/1 0% | |
| W | Effect 2 | 80/100/120/140/160 | → | ▲ 80/100/120/140/160/180 8% | |
| E | Cast range | 615/615/615/615/615 | → | ● 615/615/615/615/615/615 0% | |
| E | Cooldown | 2.25/2.25/2.25/2.25/2.25 | → | ● 2.25/2.25/2.25/2.25/2.25/2.25 0% | |
| E | Cost | 40/55/70/85/100 | → | ▼ 40/55/70/85/100/100 7% | |
| E | Effect 1 | 50/75/100/125/150 | → | ▲ 50/75/100/125/150/150 8% | |
| E | Effect 2 | 40/55/70/85/100 | → | ▲ 40/55/70/85/100/100 7% | |
| E | Effect 3 | 100/100/100/100/100 | → | ● 100/100/100/100/100/100 0% | |
| E | Effect 4 | 0.1/0.1/0.1/0.1/0.1 | → | ▲ 0.1/0.1/0.1/0.1/0.1/0.1 0% | |
| E | Effect 5 | 1.5/1.5/1.5/1.5/1.5 | → | ● 1.5/1.5/1.5/1.5/1.5/1.5 0% | |
| E | Effect 6 | 2/2/2/2/2 | → | ● 2/2/2/2/2/2 0% | |
| E | Effect 7 | 4/4/4/4/4 | → | ● 4/4/4/4/4/4 0% | |
| R | Cast range | 1750/1750 | → | ▲ 1750/3000 36% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Effect 3 | 60/60/60/60/60/60 | → | ▼ 55/55/55/55/55/55 8% | |
| Q | Effect 4 | 25/30/35/40/45/50 | → | ▼ 25/28/31/34/37/40 13% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| R | Cast range | 1500/1500 | → | ▲ 1750/1750 17% | |
| R | Effect 7 | 1500/3000 | → | ▲ 1750/3000 6% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base mana | 392.4 | → | ▲ 400 2% | ||
| HP regen | 5.27 | → | ▲ 7 33% | ||
| Q | Cast range | 900/900/900/900/900 | → | ▲ 1000/1000/1000/1000/1000/1000 11% | |
| Q | Cooldown | 4/4/4/4/4 | → | ▼ 6/6/6/6/6/6 50% | |
| Q | Cost | 40/40/40/40/40 | → | ● 40/40/40/40/40/40 0% | |
| Q | Effect 1 | 60/90/120/150/180 | → | ▲ 60/85/110/135/160/185 2% | |
| Q | Effect 2 | 2/2.5/3/3.5/4 | → | ▲ 4/4/4/4/4/4 33% | |
| Q | Effect 3 | 3/3.5/4/4.5/5 | → | ▲ 60/60/60/60/60/60 | |
| Q | Ratio a1 | 0.55 | → | ▼ 0.45 18% | |
| W | Cast range | 600/600/600/600/600 | → | ▲ 615/615/615/615/615 2% | |
| W | Cooldown | 14/14/14/14/14 | → | ▲ 13/12/11/10/9 21% | |
| W | Cost | 60/70/80/90/100 | → | ▲ 50/60/70/80/90 12% | |
| W | Effect 1 | 1/1.1/1.2/1.3/1.4 | → | ▼ 1/1/1/1/1 17% | |
| W | Ratio a1 | 0.4 | → | ▼ 0.2 50% | |
| E | Cast range | 600/600/600/600/600 | → | ▲ 615/615/615/615/615 2% | |
| E | Cooldown | 7/7/7/7/7 | → | ▲ 2.25/2.25/2.25/2.25/2.25 68% | |
| E | Cost | 60/70/80/90/100 | → | ▲ 40/55/70/85/100 12% | |
| E | Effect 1 | 36/52/68/84/100 | → | ▲ 50/75/100/125/150 47% | |
| E | Effect 2 | 8/9/10/11/12 | → | ▲ 40/55/70/85/100 | |
| E | Effect 3 | 18/26/34/42/50 | → | ▲ 100/100/100/100/100 194% | |
| E | Effect 4 | 2/2/2/2/2 | → | ▼ 0.1/0.1/0.1/0.1/0.1 95% | |
| E | Effect 5 | 1/1/1/1/1 | → | ▲ 1.5/1.5/1.5/1.5/1.5 50% | |
| E | Effect 6 | 6/6/6/6/6 | → | ▼ 2/2/2/2/2 67% | |
| E | Ratio a1 | 0.2 | → | ▲ 0.3 50% | |
| R | Cast range | 200/200/200 | → | ▲ 1500/1500 | |
| R | Cooldown | 50/50/50 | → | ▼ 120/120 140% | |
| R | Cost | 0/0/0 | → | ▼ 100/100 | |
| R | Effect 1 | 80/80/80 | → | ▼ 2.1/2.1 97% | |
| R | Effect 2 | 5/5/5 | → | ▼ 0.65/0.65 87% | |
| R | Effect 3 | 8/8/8 | → | ▼ 0.75/0.75 91% | |
| R | Effect 4 | 15/20/25 | → | ▼ 2/2 90% | |
| R | Effect 5 | 50/50/50 | → | ▲ 150/250 300% | |
| R | Effect 7 | 1.15/1.45/1.75 | → | ▲ 1500/3000 |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Effect 1 | 60/95/130/165/200 | → | ▼ 60/90/120/150/180 8% | |
| R | Cooldown | 50/40/30 | → | ▼ 50/50/50 25% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Cost | 40/40/40/40/0 | → | ▼ 40/40/40/40/40 25% | |
| Q | Effect 1 | 2/2.5/3/3.5/4 | → | ▲ 60/95/130/165/200 | |
| Q | Effect 2 | 3/3.5/4/4.5/5 | → | ▼ 2/2.5/3/3.5/4 25% | |
| W | Cost | 70/80/90/100/0 | → | ▼ 60/70/80/90/100 18% | |
| W | Effect 1 | 80/100/120/140/160 | → | ▼ 1/1.1/1.2/1.3/1.4 99% | |
| W | Effect 2 | 2.5/2.5/2.5/2.5/2.5 | → | ▲ 80/100/120/140/160 | |
| E | Cost | 70/80/90/100/0 | → | ▼ 60/70/80/90/100 18% | |
| E | Effect 1 | 8/9/10/11/12 | → | ▲ 36/52/68/84/100 | |
| E | Effect 2 | 18/26/34/42/50 | → | ▼ 8/9/10/11/12 71% | |
| E | Effect 3 | 2/2/2/2/2 | → | ▲ 18/26/34/42/50 | |
| E | Effect 4 | 1/1/1/1/1 | → | ▲ 2/2/2/2/2 100% | |
| E | Effect 5 | 6/6/6/6/6 | → | ▼ 1/1/1/1/1 83% | |
| R | Effect 1 | 5/5/5 | → | ▲ 80/80/80 | |
| R | Effect 2 | 8/8/8 | → | ▼ 5/5/5 38% | |
| R | Effect 3 | 15/20/25 | → | ▼ 8/8/8 60% | |
| R | Effect 4 | 50/50/50 | → | ▼ 15/20/25 60% | |
| R | Effect 7 | 10/20/30 | → | ▼ 1.15/1.45/1.75 93% | |
| R | Effect 8 | 6/6/6 | → | ▲ 10/20/30 233% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Cost | 40/40/40/40/40 | → | ▲ 40/40/40/40/0 20% | |
| Q | Effect 1 | 60/85/110/135/160 | → | ▼ 2/2.5/3/3.5/4 97% | |
| Q | Effect 2 | 2/2.5/3/3.5/4 | → | ▲ 3/3.5/4/4.5/5 33% | |
| W | Cost | 60/70/80/90/100 | → | ▲ 70/80/90/100/0 15% | |
| W | Effect 1 | 1/1.1/1.2/1.3/1.4 | → | ▲ 80/100/120/140/160 | |
| W | Effect 2 | 80/100/120/140/160 | → | ▼ 2.5/2.5/2.5/2.5/2.5 98% | |
| E | Cost | 60/70/80/90/100 | → | ▲ 70/80/90/100/0 15% | |
| E | Effect 1 | 36/52/68/84/100 | → | ▼ 8/9/10/11/12 85% | |
| E | Effect 2 | 8/9/10/11/12 | → | ▲ 18/26/34/42/50 240% | |
| E | Effect 3 | 18/26/34/42/50 | → | ▼ 2/2/2/2/2 94% | |
| E | Effect 4 | 2/2/2/2/2 | → | ▼ 1/1/1/1/1 50% | |
| E | Effect 5 | 1/1/1/1/1 | → | ▲ 6/6/6/6/6 | |
| R | Cooldown | 80/60/40 | → | ▲ 50/40/30 33% | |
| R | Effect 1 | 80/80/80 | → | ▼ 5/5/5 94% | |
| R | Effect 2 | 5/5/5 | → | ▲ 8/8/8 60% | |
| R | Effect 3 | 8/8/8 | → | ▲ 15/20/25 150% | |
| R | Effect 4 | 15/20/25 | → | ▲ 50/50/50 150% | |
| R | Effect 7 | 1.15/1.45/1.75 | → | ▲ 10/20/30 | |
| R | Effect 8 | 10/20/30 | → | ▼ 6/6/6 70% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base mana Class-wide | 342.4 | → | ▲ 392.4 15% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Effect 1 | 60/95/130/165/200 | → | ▼ 60/85/110/135/160 15% | |
| E | Effect 1 | 50/66/82/98/114 | → | ▼ 36/52/68/84/100 17% | |
| E | Effect 3 | 25/33/41/49/57 | → | ▼ 18/26/34/42/50 17% | |
| E | Ratio a1 | 0.3 | → | ▼ 0.2 33% | |
| E | Ratio a2 | 0.15 | → | ▼ 0.1 33% | |
| R | Effect 9 | 10/10/10 | → | ▼ 6/6/6 40% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Cost | 30/35/40/45/50 | → | ● 40/40/40/40/40 0% | |
| Q | Effect 1 | 65/95/125/155/185 | → | ▲ 60/95/130/165/200 4% | |
| W | Effect 1 | 0.75/1/1.25/1.5/1.75 | → | ▼ 1/1.1/1.2/1.3/1.4 4% | |
| W | Effect 2 | 65/95/125/155/185 | → | ▼ 80/100/120/140/160 4% | |
| R | Effect 2 | 6/6/6 | → | ▼ 5/5/5 17% | |
| R | Effect 7 | 4/4/4 | → | ▼ 1.15/1.45/1.75 64% | |
| R | Effect 9 | 12/12/12 | → | ▼ 10/10/10 17% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Effect 1 | 65/90/115/140/165 | → | ▲ 65/95/125/155/185 9% | |
| R | Effect 2 | 4/5/6 | → | ▲ 6/6/6 20% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Armor per level | 3.9 | → | ▼ 3 23% | ||
| Q | Cast range | 625/625/625/625/625 | → | ▲ 900/900/900/900/900 44% | |
| Q | Cooldown | 3.5/3.5/3.5/3.5/3.5 | → | ▼ 4/4/4/4/4 14% | |
| Q | Cost | 60/60/60/60/60 | → | ▲ 30/35/40/45/50 33% | |
| Q | Effect 1 | 55/75/95/115/135 | → | ▲ 65/90/115/140/165 21% | |
| Q | Effect 2 | 2/4/6/8/10 | → | ▼ 2/2.5/3/3.5/4 50% | |
| Q | Ratio a1 | 0.4 | → | ▲ 0.55 38% | |
| W | Effect 2 | 60/95/130/165/200 | → | ▼ 65/95/125/155/185 4% | |
| W | Effect 3 | 4.5/4.5/4.5/4.5/4.5 | → | ▼ 2.5/2.5/2.5/2.5/2.5 44% | |
| W | Ratio a1 | 0.6 | → | ▼ 0.4 33% | |
| E | Cooldown | 14/14/14/14/14 | → | ▲ 7/7/7/7/7 50% | |
| E | Effect 1 | 50/70/90/110/130 | → | ▼ 50/66/82/98/114 9% | |
| E | Effect 2 | 12/15/18/21/24 | → | ▼ 8/9/10/11/12 44% | |
| E | Effect 3 | 1/1/1/1/1 | → | ▲ 25/33/41/49/57 | |
| E | Ratio a1 | 0.35 | → | ▼ 0.3 14% | |
| R | Cooldown | 70/60/50 | → | ● 80/60/40 0% | |
| R | Effect 1 | 75/150/225 | → | ▼ 80/80/80 47% | |
| R | Effect 2 | 15/20/25 | → | ▼ 4/5/6 75% | |
| R | Effect 3 | 5/6/7 | → | ▲ 8/8/8 33% | |
| R | Effect 4 | 80/80/80 | → | ▼ 15/20/25 75% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Effect 1 | 40/60/80/100/120 | → | ▲ 55/75/95/115/135 19% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base AD Class-wide | 52 | → | ▲ 55.04 6% | ||
| Base HP Class-wide | 414 | → | ▲ 558.48 35% | ||
| Base armor Class-wide | 15 | → | ▲ 21.552 44% | ||
| Base mana Class-wide | 250 | → | ▲ 342.4 37% | ||
| HP regen Class-wide | 4.35 | → | ▲ 5.27 21% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Effect 1 | 60/85/110/135/160 | → | ▼ 40/60/80/100/120 27% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| W | Cooldown | 0/0/0/0/0 | → | ▼ 14/14/14/14/14 |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base armor Class-wide | 11 | → | ▲ 15 36% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Base HP | 360 | → | ▲ 414 15% | ||
| Q | Cast range | 600/600/600/600/600 | → | ▲ 625/625/625/625/625 4% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Move speed | 335 | → | ▲ 340 1% | ||
| R | Effect 4 | 60/70/80 | → | ▲ 80/80/80 14% |
| Ability | What changed | Before | After | Since 5.8 rework | |
|---|---|---|---|---|---|
| Q | Cast range | 650/650/650/650/650 | → | ▼ 600/600/600/600/600 8% | |
| W | Cast range | 625/625/625/625/625 | → | ▼ 600/600/600/600/600 4% | |
| W | Cost | 80/90/100/110/120 | → | ▲ 60/70/80/90/100 20% | |
| E | Cast range | 700/700/700/700/700 | → | ▼ 600/600/600/600/600 14% | |
| R | Effect 4 | 35/45/55 | → | ▲ 60/70/80 56% |
Data Dragon’s archive begins at patch 3.8; everything older comes from the community-written League of Legends Wiki (CC BY-SA 3.0). Only the numbers are reproduced here — for the wording of non-numeric changes, follow the link.
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| General | Movement speed | 310 | → | ▲ 335 |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Basic attack projectile speed | 1400 | → | ▲ 2400 |
| Stats | Base attack damage | 49 | → | ▲ 55 |
| Overload | Mana cost | 70 | → | ▼ 60 |
| Overload | Base damage | 40/65/90/115/140 | → | ▲ 60/85/110/135/160 |
| Overload | Mana ratio | 7.5%/mana) | → | ▼ 6.5%/mana) |
| Overload | AP ratio | 20% AP | → | ▲ 40% AP |
| Rune Prison | Mana ratio | 5%/mana) | → | ▼ 4.5%/mana) |
| Rune Prison | Mana cost | 80/95/110/125/140 | → | ▼ 80/90/100/110/120 |
| Rune Prison | Duration | 1/1.25/1.5/1.75/2 | → | ▼ 0.75/1/1.25/1.5/1.75 seconds |
| Spell Flux | Bounce radius | 375 | → | ▲ 400 |
| Spell Flux | Mana cost | 80/95/110/125/140 | → | ▼ 80/90/100/110/120 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Overload | Mana ratio | 8%/mana) | → | ▼ 7.5%/mana |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Overload | Base damage | 30/55/80/105/130 | → | ▲ 40/65/90/115/140 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Overload | Mana ratio | 10%/mana) | → | ▼ 8%/mana) |
| Desperate Power | Spell vamp | 15% at all ranks | → | ▲ 15/20/25% |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base magic resistance | 35 | → | ▼ 30 |
| Overload | Base damage | 50/90/130/170/210 | → | ▼ 30/55/80/105/130 |
| Overload | AP ratio | 45% AP | → | ▼ 20% AP |
| Overload | Range | 600 | → | ▲ 675 |
| Overload | Projectile speed | 1200 | → | ▲ 1400 |
| Overload | Cooldown | 11/10/9/8/7 | → | ▼ 3.5 seconds at all ranks |
| Overload | Mana cost | 30/65/80/95/110 | → | ● 70 at all ranks |
| Rune Prison | Base damage | 80/120/160/200/240 | → | ▼ 60/95/130/165/200 |
| Rune Prison | AP ratio | 40/60/80/100/120% AP | → | ● 60% AP at all ranks |
| Rune Prison | Duration | 1.2/1.5/1.8/2.1/2.4 | → | ▼ 1/1.25/1.5/1.75/2 seconds |
| Rune Prison | Cast range | 600 | → | ▲ 625 |
| Spell Flux | Base damage | 70/85/100/115/130 | → | ▼ 50/70/90/110/130 |
