
Rammus Patch History
Every buff and nerf, with the numbers, 3.8 to 26.16
Rammus has been touched in 40 of the 305 patches tracked here, across 86 individual values: 45 moved in their favour, 41 against. Most recent change: patch 26.1.
The abilities Riot keeps touching
Health, attack damage, armour, magic resist, movement speed, attack range and their per-level growth.
Rammus' basic attacks deal bonus magic damage, scaling with his Armor.
Rammus accelerates in a ball towards his enemies, dealing damage and slowing targets affected by the impact.
Rammus goes into a defensive formation, vastly increasing his Armor and Magic Resistance, amplifying Spiked Shells' damage, and returning damage to enemies that basic attack him, but he is also slowed during this time.
Rammus taunts an enemy champion or monster into a reckless assault against him. Additionally, he gains increased Attack Speed for a short time, but this bonus is extended by having any of his other spells active.
Rammus hops into the air and slams down at a target area, dealing magic damage and slowing enemies. If cast while Rammus is in Powerball, Rammus knocks up enemies near the center as well.
Every change, newest first
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base HP | 675 | → | ▼ 645 4% | ||
| W | Flat Bonus MR | 27/32/37/42/47 | → | ▼ 20/25/30/35/40 19% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP per level | 94 | → | ▲ 100 6% | ||
| W | Flat Bonus Armor | 27/27/27/27/27 | → | ▲ 27/32/37/42/47 37% | |
| W | Flat Bonus MR | 27/27/27/27/27 | → | ▲ 27/32/37/42/47 37% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Armor per level | 5.5 | → | ▼ 4.5 18% | ||
| Attack speed | 0.656 | → | ▲ 0.7 7% | ||
| Base AD | 55 | → | ▲ 65 18% | ||
| Base armor | 40 | → | ▼ 35 12% | ||
| Q | Q Base Damage | 80/110/140/170/200 | → | ▲ 80/120/160/200/240 14% | |
| W | Bonus Armor Percent | 0.35/0.45/0.55/0.65/0.75 | → | ▼ 0.3/0.375/0.45/0.525/0.6 18% | |
| W | Bonus MR Percent | 0.3/0.35/0.4/0.45/0.5 | → | ▲ 0.3/0.375/0.45/0.525/0.6 12% | |
| W | Buff Duration | 6/6/6/6/6 | → | ▲ 7/7/7/7/7 17% | |
| W | Flat Bonus Armor | 40/40/40/40/40 | → | ▼ 27/27/27/27/27 32% | |
| W | Flat Bonus MR | 10/10/10/10/10 | → | ▲ 27/27/27/27/27 170% | |
| R | Cooldown | 90/90/90 | → | ▼ 105/90/90 6% | |
| R | Initial Damage | 175/250/325 | → | ▲ 250/350/450 40% | |
| R | Slow Amount | 0.175/0.2/0.225 | → | ▲ 0.4/0.5/0.6 150% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cooldown | 16/13.5/11/8.5/6 | → | ▲ 12/10.5/9/7.5/6 18% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Flat Bonus Armor | 30/30/30/30/30 | → | ▲ 40/40/40/40/40 33% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Q Base Damage | 100/125/150/175/200 | → | ▼ 80/110/140/170/200 7% | |
| W | Bonus Armor Percent | 0.4/0.5/0.6/0.7/0.8 | → | ▼ 0.35/0.45/0.55/0.65/0.75 8% | |
| W | Flat Bonus Armor | 35/35/35/35/35 | → | ▼ 30/30/30/30/30 14% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| AD per level | 3.5 | → | ▼ 2.75 21% | ||
| Q | Q Base Damage | 100/130/160/190/220 | → | ▼ 100/125/150/175/200 6% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD | 56 | → | ▼ 55 2% | ||
| Base HP | 634 | → | ▲ 675 6% | ||
| Base armor | 36 | → | ▲ 40 11% | ||
| W | Cooldown | 6/6/6/6/6 | → | ▼ 7/7/7/7/7 17% | |
| W | Effect 6 | 60/70/80/90/100 | → | ▼ 40/55/70/85/100 12% | |
| W | Effect 8 | 15/15/15/15/15 | → | ▼ 10/10/10/10/10 33% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Bonus Armor Calc | 40/40/40/40/40 | → | ▲ 50/50/50/50/50 25% | |
| W | Effect 8 | 10/10/10/10/10 | → | ▲ 15/15/15/15/15 50% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | Dash Speed Growth | 1.05/1.05/1.05 | → | ▲ 1.1/1.1/1.1 5% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | Base Cast Range | 600/600/600 | → | ▲ 800/800/800 33% | |
| R | Cooldown | 95/80/80 | → | ▼ 90/90/90 6% | |
| R | Dash Range Growth | 1.3/1.3/1.3 | → | ▲ 1.5/1.5/1.5 15% | |
| R | Max Dash Speed | 1800/1800/1800 | → | ▲ 2000/2000/2000 11% | |
| R | Min Dash Speed | 700/700/700 | → | ▲ 900/900/900 29% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 4.3 | → | ▲ 5.5 28% | ||
| Base HP Class-wide | 564 | → | ▲ 634 12% | ||
| HP per level Class-wide | 80 | → | ▲ 94 18% | ||
| MR per level Class-wide | 1.25 | → | ▲ 2.05 64% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Effect 1 | 30/30/30/30/30 | → | ▲ 40/40/40/40/40 33% | |
| R | Cooldown | 110/90/90 | → | ▲ 95/80/80 12% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| E | Effect 1 | 1.25/1.5/1.75/2/2.25 | → | ▼ 1.2/1.4/1.6/1.8/2 9% | |
| R | Cast range | 375/375/375 | → | ▲ 25000/25000/25000 | |
| R | Cooldown | 80/60/60 | → | ▼ 110/90/90 45% | |
| R | Number Of Pulses | 8/8/8 | → | ▼ 3/3/3 62% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP per level | 95 | → | ▼ 80 16% |
Show the earlier 52 patches, back to V0.8.21.110
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| E | Cooldown | 12/11.5/11/10.5/10 | → | ▼ 12/12/12/12/12 9% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD Class-wide | 55.88 | → | ▲ 56 0% | ||
| Base HP Class-wide | 564.48 | → | ▼ 564 0% | ||
| Base MR Class-wide | 32.1 | → | ▼ 32 0% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Attack speed ratio | 0.656 | → | ▼ 0.625 5% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Attack speed | 0.625 | → | ▲ 0.656 5% | ||
| Attack speed ratio | 0.625 | → | ▲ 0.656 5% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP per level | 86 | → | ▲ 95 10% | ||
| E | Cooldown | 12/12/12/12/12 | → | ▲ 12/11.5/11/10.5/10 8% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | Damage Per Pulse | 80/120/160 | → | ▼ 60/90/120 25% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Effect 6 | 50/60/70/80/90 | → | ▲ 60/70/80/90/100 14% | |
| W | Effect 7 | 25/30/35/40/45 | → | ▲ 30/35/40/45/50 14% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Effect 1 | 20/20/20/20/20 | → | ▲ 30/30/30/30/30 50% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP regen Class-wide | 1.5848 | → | ▲ 1.6 1% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP regen Class-wide | 7.924 | → | ▼ 1.5848 80% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base armor | 40 | → | ▼ 36 10% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base armor Class-wide | 31.384 | → | ▲ 40 27% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Effect 6 | 50/55/60/65/70 | → | ▲ 50/60/70/80/90 17% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Effect 5 | 60/60/60/60/60 | → | ▼ 30/30/30/30/30 50% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cooldown | 16/14.5/13/11.5/10 | → | ▲ 16/13.5/11/8.5/6 15% | |
| Q | Cost | 60/65/70/75/80 | → | ▲ 60/60/60/60/60 14% | |
| Q | Effect 1 | 100/150/200/250/300 | → | ▼ 100/135/170/205/240 15% | |
| Q | Effect 2 | 20/25/30/35/40 | → | ▲ 40/50/60/70/80 100% | |
| Q | Effect 3 | 2/2/2/2/2 | → | ▼ 1/1/1/1/1 50% | |
| Q | Effect 4 | 7/7/7/7/7 | → | ▼ 6/6/6/6/6 14% | |
| Q | Effect 5 | 3/3/3/3/3 | → | ▲ 125/125/125/125/125 | |
| Q | Effect 6 | 0.5/0.5/0.5/0.5/0.5 | → | ▼ 0.35/0.35/0.35/0.35/0.35 30% | |
| Q | Effect 7 | 5/5/5/5/5 | → | ▲ 25/25/25/25/25 | |
| W | Cooldown | 14/14/14/14/14 | → | ▲ 6/6/6/6/6 57% | |
| W | Effect 1 | 40/60/80/100/120 | → | ▼ 20/20/20/20/20 75% | |
| W | Effect 4 | 10/10/10/10/10 | → | ▲ 150/150/150/150/150 | |
| E | Effect 2 | 5/10/15/20/25 | → | ▲ 20/25/30/35/40 100% | |
| R | Effect 1 | 65/130/195 | → | ▼ 40/80/120 38% | |
| R | Effect 2 | 8/8/8 | → | ▼ 7/7/7 12% | |
| R | Ratio a1 | 0.3 | → | ▼ 0.2 33% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP regen Class-wide | 7.92 | → | ▲ 7.924 0% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | Effect 2 | 100/150/200 | → | ▼ 8/8/8 95% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | Cooldown | 60/60/60 | → | ▼ 100/80/60 33% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 3 | 3/3/3/3/3 | → | ▼ 2/2/2/2/2 33% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 3.8 | → | ▲ 4.3 13% | ||
| W | Effect 2 | 15/25/35/45/55 | → | ▲ 25/35/45/55/65 29% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cost | 70/80/90/100/110 | → | ▲ 60/65/70/75/80 22% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD Class-wide | 50 | → | ▲ 55.88 12% | ||
| Base HP Class-wide | 420 | → | ▲ 564.48 34% | ||
| Base MR Class-wide | 30 | → | ▲ 32.1 7% | ||
| Base armor Class-wide | 25 | → | ▲ 31.384 26% | ||
| Base mana Class-wide | 255 | → | ▲ 310.44 22% | ||
| HP regen Class-wide | 7 | → | ▲ 7.92 13% | ||
| Q | Cooldown | 10/10/10/10/10 | → | ▼ 16/14.5/13/11.5/10 30% | |
| E | Effect 2 | 10/15/20/25/30 | → | ▼ 5/10/15/20/25 25% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 5 | 30/30/30/30/30 | → | ▼ 3/3/3/3/3 90% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base armor Class-wide | 21 | → | ▲ 25 19% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| E | Cost | 50/60/70/80/90 | → | ▲ 50/50/50/50/50 29% | |
| E | Effect 1 | 1/1.5/2/2.5/3 | → | ▼ 1.25/1.5/1.75/2/2.25 12% | |
| R | Cost | 120/120/120 | → | ▲ 100/100/100 17% |
Data Dragon’s archive begins at patch 3.8; everything older comes from the community-written League of Legends Wiki (CC BY-SA 3.0). Only the numbers are reproduced here — for the wording of non-numeric changes, follow the link.
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base health regeneration | 6 | → | ▲ 8 |
| Stats | Base armor | 21 | → | ▲ 25 |
| Stats | Movement speed | 310 | → | ▲ 335 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Magic resistance per level | 0 | → | ▲ 1.25 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Powerball | Mana cost | 80/90/100/110/120 | → | ▼ 70/80/90/100/110 |
| Defensive Ball Curl | Mana cost | 50 | → | ▼ 40 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base armor | 24.8 | → | ▼ 20.8 |
| Stats | Base attack damage | 58.8 | → | ▼ 53.5 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Defensive Ball Curl | Bonus resistances | 50/75/100/125/150 | → | ▼ 40/60/80/100/120 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Powerball | Duration | 8 | → | ▼ 7 seconds |
| Powerball | Initial bonus movement speed | 25% | → | ▲ 30% |
| Defensive Ball Curl | Base damage return | 20/30/40/50/60 | → | ▼ 15/25/35/45/55 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Attack damage per level | 2.75 | → | ▲ 3.5 |
| Defensive Ball Curl | Base damage return | 22/26/32/38/46 | → | ● 20/30/40/50/60 |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Powerball | Speed | — | → | ▼ by about 15% |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Powerball | Slow | 28/36/44/52/60% | → | ▼ 20/25/30/35/40% |
| Powerball | Slow duration | 4 | → | ▼ 3 seconds |
| Puncturing Taunt | Cooldown | 9 | → | ▲ 12 seconds |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Defensive Ball Curl | Base damage return | 26/32/38/44/50 | → | ▼ 22/28/34/40/46 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| General | Movement speed | 305 | → | ▲ 310 |
| General | Base mana regeneration | 3.75 | → | ▲ 4.5 |
| Powerball | Cooldown | 11 | → | ▼ 10 seconds |
| Defensive Ball Curl | Cooldown | 15 | → | ▼ 14 seconds |
| Puncturing Taunt | Mana cost | 50/65/80/95/110 | → | ▼ 50/60/70/80/90 |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats: | Attack range | 100 | → | ▲ 125 |
| Stats: | Mana regeneration per level | 0.25 | → | ▲ 0.3 |
| Powerball | Cooldown | 12 | → | ▼ 11 seconds |
| Defensive Ball Curl | Cooldown | 18 | → | ▼ 15 seconds |
| Defensive Ball Curl | Mana cost | 40/50/60/70/80 | → | ● 50 at all ranks |
| Tremors | Mana cost | 100/150/200 | → | ● 120 at all ranks |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base mana regeneration | 2.5 | → | ▲ 3.75 |
| Powerball | Mana cost | 90/100/110/120/130 | → | ▼ 80/90/100/110/120 |
| Puncturing Taunt | Mana cost | 50/70/90/110/130 | → | ▼ 50/65/80/95/110 |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base health | 400 | → | ▲ 420 |
| Stats | Health per level | 76 | → | ▲ 86 |
| Tremors | Base damage per second | 55/110/165 | → | ▲ 65/130/195 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Powerball | Slow | 40/45/50/55/60% | → | ● 28/36/44/52/60% |
| Powerball | Mana cost | 80/95/110/125/140 | → | ● 90/100/110/120/130 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base health | 430 | → | ▼ 400 |
| Stats | Movement speed | 300 | → | ▲ 305 |
| Defensive Ball Curl | Bonus resistances | 40/80/120/160/200 | → | ● 50/75/100/125/150 |
| Defensive Ball Curl | Damage return | 24/30/36/42/48 | → | ▲ 26/32/38/44/50 |
| Puncturing Taunt | Armor reduction | 6/12/18/24/30 | → | ▲ 10/15/20/25/30 |
| Tremors | Base damage per second | 64/128/192 | → | ▼ 55/110/165 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Defensive Ball Curl | Bonus resistances | 50/100/150/200/250 | → | ▼ 40/80/120/160/200 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base health | 394 | → | ▲ 430 |
| Stats | Health per level | 70 | → | ▲ 76 |
| Defensive Ball Curl | Damage return | 16/20/24/28/32 | → | ▲ 24/30/36/42/48 |
| Powerball | Initial bonus movement speed | 20% | → | ▲ 25% |
| Powerball | Mana cost | 85/105/125/145/160 | → | ▼ 80/95/110/125/140 |
| Tremors | AP ratio | (+ 20% AP) | → | ▲ (+ 30% AP) |
| Tremors | Mana cost | 150/200/250 | → | ▼ 100/150/200 |