
Teemo Patch History
Every buff and nerf, with the numbers, 3.8 to 26.16
Teemo has been touched in 33 of the 305 patches tracked here, across 45 individual values: 23 moved in their favour, 22 against. Most recent change: patch 26.11.
The abilities Riot keeps touching
Health, attack damage, armour, magic resist, movement speed, attack range and their per-level growth.
If Teemo stands still and takes no actions for a short duration, he becomes Invisible indefinitely. If he's in brush, Teemo can enter and maintain his Invisibility while moving. After leaving Invisibility, Teemo gains the Element of Surprise, increasing his Attack Speed for a few
Obscures an enemy's vision with a powerful venom, dealing damage to the target unit and blinding it for the duration.
Teemo scampers around, passively increasing his Move Speed until he is struck by an enemy champion or turret. Teemo can sprint to gain bonus Move Speed that isn't stopped by being struck for a short time.
Each of Teemo's attacks will poison the target %i:OnHit% On-Hit, dealing damage on impact and each second after for 4 seconds.
Teemo throws an explosive poisonous trap using one of the mushrooms stored in his pack. If an enemy steps on the trap, it will release a poisonous cloud, slowing enemies and damaging them over time. If Teemo throws a mushroom onto another mushroom it will bounce, gaining addition
The kit this replaced
Reworked in patch 14.20. Icons are the originals, still served by Data Dragon at version 6.22.1.
Every change, newest first
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Armor per level | 4.95 | → | ▼ 4.5 9% | ||
| E | Impact Bonus AD Ratio | 0.1/0.1/0.1/0.1/0.1 | → | ▼ 0.05/0.05/0.05/0.05/0.05 50% | |
| E | Tick Bonus AD Ratio | 0.05/0.05/0.05/0.05/0.05 | → | ▼ 0.025/0.025/0.025/0.025/0.025 50% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| E | Monster Mod | 1.45/1.45/1.45/1.45/1.45 | → | ▲ 1.6/1.6/1.6/1.6/1.6 10% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| E | Monster Mod | 1.25/1.25/1.25/1.25/1.25 | → | ▲ 1.45/1.45/1.45/1.45/1.45 16% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| E | Impact Base Damage | 14/27/40/53/66 | → | ▼ 9/23/37/51/65 8% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| E | Monster Mod | 1.5/1.5/1.5/1.5/1.5 | → | ▼ 1.25/1.25/1.25/1.25/1.25 17% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Base HP | 598 | → | ▲ 615 3% | ||
| W | Active Move Speed Bonus | 0.2/0.28/0.36/0.44/0.52 | → | ▲ 0.24/0.32/0.4/0.48/0.56 11% | |
| W | Passive Move Speed Bonus | 0.1/0.14/0.18/0.22/0.26 | → | ▲ 0.12/0.16/0.2/0.24/0.28 11% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Q | Minion Monster Duration Mod | 200/200/200/200/200 | → | ▼ 2/2/2/2/2 99% | |
| E | Monster Mod | 150/150/150/150/150 | → | ▼ 1.5/1.5/1.5/1.5/1.5 99% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Q | AP Ratio | 0.8/0.8/0.8/0.8/0.8 | → | ▼ 0.7/0.7/0.7/0.7/0.7 13% | |
| E | Impact Base Damage | 14/25/36/47/58 | → | ▲ 14/27/40/53/66 11% | |
| R | AP Ratio Per Tick | 0.55/0.55/0.55 | → | ▼ 0.5/0.5/0.5 9% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| R | AP Ratio Per Tick | 0.5/0.5/0.5 | → | ▲ 0.55/0.55/0.55 10% | |
| R | Cast range | 650/900/900 | → | ▲ 750/900/900 4% | |
| R | Cost | 75/75/75/75/75/75 | → | ▲ 75/55/35/35/35/35 40% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 3.75 | → | ▲ 4.95 32% | ||
| Base HP Class-wide | 528 | → | ▲ 598 13% | ||
| HP per level Class-wide | 90 | → | ▲ 104 16% | ||
| MR per level Class-wide | 0.5 | → | ▲ 1.3 160% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Q | Blind Duration | 1.5/1.75/2/2.25/2.5 | → | ▲ 2/2.25/2.5/2.75/3 25% | |
| Q | Cooldown | 8/8/8/8/8 | → | ▲ 7/7/7/7/7 12% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| E | Impact Base Damage | 11/22/33/44/55 | → | ▲ 14/25/36/47/58 9% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| W | Cooldown | 17/17/17/17/17 | → | ▲ 14/14/14/14/14 18% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| E | Impact Base Damage | 10/20/30/40/50 | → | ▲ 11/22/33/44/55 10% | |
| E | Poison Duration | 4.5/4.5/4.5/4.5/4.5 | → | ▼ 4/4/4/4/4 11% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Base armor Class-wide | 24.3 | → | ▼ 24 1% |
Show the earlier 56 patches, back to Alpha Week 2
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| E | Cooldown | 8/8/8/8/8 | → | ▲ 0/0/0/0/0 100% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| HP regen Class-wide | 1.1484 | → | ▼ 1.1 4% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| HP regen Class-wide | 5.742 | → | ▼ 1.1484 80% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Base AD Class-wide | 58 | → | ▼ 54 7% | ||
| HP per level | 94 | → | ▼ 90 4% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Base AD Class-wide | 49.54 | → | ▲ 58 17% | ||
| Base HP Class-wide | 515.76 | → | ▲ 528 2% | ||
| HP per level Class-wide | 82 | → | ▲ 94 15% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| MR per level Class-wide | 0 | → | ▲ 0.5 |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| HP regen Class-wide | 5.74 | → | ▲ 5.742 0% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| E | Effect 2 | 65/90/115/140/165 | → | ▼ 10/20/30/40/50 74% | |
| E | Effect 3 | 10/20/30/40/50 | → | ▼ 4/4/4/4/4 87% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Q | Cost | 70/80/90/100/110 | → | ▲ 70/75/80/85/90 11% | |
| R | Cost | 75/100/125 | → | ▲ 75/75/75 25% | |
| R | Effect 3 | 75/100/125 | → | ▼ 75/75/75 25% | |
| R | Effect 7 | 34/28/22 | → | ▼ 30/25/20 11% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Base AD | 47.54 | → | ▲ 49.54 4% | ||
| R | Cast range | 300/600/900 | → | ▲ 400/650/900 8% | |
| R | Effect 8 | 6/6/6 | → | ▲ 400/650/900 |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| R | Effect 8 | 300/600/900 | → | ▼ 6/6/6 99% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| R | Effect 4 | 1.5/1.5/1.5 | → | ▼ 1/1/1 33% | |
| R | Effect 7 | 35/31/27 | → | ▼ 34/28/22 10% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| E | Cost | 30/35/40/45/50 | → | ▲ 0/0/0/0/0 100% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| R | Cast range | 230/230/230 | → | ▲ 300/600/900 161% | |
| R | Cooldown | 1/1/1 | → | ▲ 0.25/0.25/0.25 75% | |
| R | Effect 4 | 30/26/22 | → | ▼ 1.5/1.5/1.5 94% | |
| R | Effect 5 | 10/10/10 | → | ▼ 5/5/5 50% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Base AD Class-wide | 44.5 | → | ▲ 47.54 7% | ||
| Base HP Class-wide | 378 | → | ▲ 515.76 36% | ||
| Base armor Class-wide | 18 | → | ▲ 24.3 35% | ||
| Base mana Class-wide | 200 | → | ▲ 267.2 34% | ||
| HP regen Class-wide | 4.65 | → | ▲ 5.74 23% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| W | Cooldown | 0/0/0/0/0 | → | ▼ 17/17/17/17/17 |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| Base armor Class-wide | 14 | → | ▲ 18 29% |
| Ability | What changed | Before | After | Since 14.20 rework | |
|---|---|---|---|---|---|
| R | Ratio a1 | 0.8 | → | ▼ 0.5 38% |
Data Dragon’s archive begins at patch 3.8; everything older comes from the community-written League of Legends Wiki (CC BY-SA 3.0). Only the numbers are reproduced here — for the wording of non-numeric changes, follow the link.
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Toxic Shot | Initial damage AP | (+ 40% AP) | → | ▼ (+ 30% AP) |
| Noxious Trap | Damage | 200/400/600 | → | ● 200/325/450 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Movement speed | 305 | → | ▲ 330 |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Toxic Shot | Initial damage | 9/18/27/36/45 (+ 14% AP) | → | ▲ 10/20/30/40/50 (+ 40% AP) |
| Toxic Shot | Poison AP ratio | (+ 14% AP) | → | ▼ (+ 10% AP) |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Move Quick | Cooldown | 22 | → | ▼ 17 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Health per level | 77 | → | ▲ 82 |
| Noxious Trap | Arming time | 2 | → | ▼ 1 second |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Move Quick | Cooldown | 13 | → | ▲ 22 seconds |
| Noxious Trap | Base damage | 250/475/700 | → | ▼ 200/400/600 |
| Noxious Trap | Per-charge cooldown | 30/26/22 | → | ▲ 35/31/27 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Move Quick | Bonus movement speed | 15/20/25/30/35 | → | ▼ 10/15/20/25/30% |
| Move Quick | Cooldown | 6 | → | ▲ 13 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Noxious Trap | Bounty | 25 | → | ▼ 0 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Movement speed | 300 | → | ▲ 305 |
| Stats | Base attack damage | 51.3 | → | ▼ 47.5 |
| Stats | Attack damage per level | 3.3 | → | ▼ 3 |
| Camouflage | Stealth timer | 3 | → | ▼ 2 seconds |
| Blinding Dart | Blind duration | 1.5/2/2.5/3/3.5 | → | ▼ 1.5/1.75/2/2.25/2.5 seconds |
| Blinding Dart | Cooldown | 10 | → | ▼ 8 seconds |
| Toxic Shot | Initial damage | 8/14/21/28/35 | → | ▲ 9/18/27/36/45 |
| Toxic Shot | Per-tick damage | 8/14/21/28/35 | → | ▼ 6/12/18/24/30 |
| Noxious Trap | Cooldown between traps | 20 | → | ▼ 1 second |
| Noxious Trap | Damage | 350/500/650 | → | ● 250/475/700 |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Camouflage | Stealth timer | 4 | → | ▼ 3 seconds |
| Blinding Dart | Mana cost | 70/85/100/115/130 | → | ▼ 70/80/90/100/110 |
| Blinding Dart | Cooldown | 12 | → | ▼ 10 seconds |
| Blinding Dart | Blind duration | 1.6/2.2/2.8/3.4/4 | → | ▼ 1.5/2/2.5/3/3.5 seconds |
| Move Quick | Bonus movement speed | 20/25/30/35/40 | → | ▼ 15/20/25/30/35% |
| Toxic Shot | Poison duration | 5 (number of ticks unchanged) | → | ▼ 4 seconds |
| Noxious Trap | Arming time | 2 | → | ▼ 1.5 seconds |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Camouflage | Stealth timer | 4.5 | → | ▼ 4 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Camouflage | Stealth timer | 6 | → | ▼ 4.5 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Blinding Dart | AP ratio | (+ 100% AP) | → | ▼ (+ 80% AP) |
| Blinding Dart | Blind duration | 1.5/2.25/3/3.75/4.5 | → | ▼ 1.6/2.2/2.8/3.4/4 seconds |
| Noxious Trap | Poison duration | 5 | → | ▼ 4 seconds |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Attack damage per level | 2.8 | → | ▲ 3.3 |
| Stats | Attack range | 450 | → | ▲ 500 |
| Blinding Dart | Range | 600 | → | ▲ 680 |
| Move Quick | Cooldown | 8 | → | ▼ 6 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Mana per level | 30 | → | ▲ 40 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Attack damage | 47.5 | → | ▲ 48.5 |
| Blinding Dart | Base damage | 60/120/180/240/300 | → | ▲ 90/140/190/240/300 |
| Toxic Shot | Per-tick damage | 7/14/21/28/35 | → | ▲ 8/14/21/28/35 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Noxious Trap | Arming time | 2 | → | ▲ 2.5 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Noxious Trap | AP ratio | (+ 100% AP) | → | ▼ (+ 80% AP) |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Noxious Trap | Slow | 40/50/60 | → | ▼ 30/40/50% |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Blinding Dart | Miss duration | 2/2.5/3/3.5/4 | → | ● 1.5/2.25/3/3.75/4.5 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Health per level | 84 | → | ▼ 74 |
| Blinding Dart | Blind | making target miss their next 1/2/3/4/5 basic attacks | → | ● apply 100% miss chance for 2/2.5/3/3.5/4 seconds |
| Blinding Dart | Mana cost | 65/85/105/125/145 | → | ▼ 70/85/100/115/130 |
| Blinding Dart | Cooldown | 12 | → | ▼ 11 seconds |
| Noxious Trap | Base damage | 375/550/750 | → | ▼ 350/500/650 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Toxic Shot | Per-tick damage | 10/18/26/34/42 | → | ▼ 7/14/21/28/35 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Blinding Dart | Blind | increasing target's miss chance by 10/20/30/40/50% | → | ● make target miss their next 1/2/3/4/5 basic attacks |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Attack damage | 39 | → | ▲ 41 |
| Blinding Dart | Blind miss chance | 14/22/30/38/44 | → | ▲ 10/20/30/40/50% |
| Scout's Bounty | Armor reduction | 20/40/60 | → | ▲ 30/45/60 |
| Scout's Bounty | Bonus gold | 50/100/150 | → | ▲ 100/150/200 |
| Ability | What changed | Before | After |
|---|
| Ability | What changed | Before | After |
|---|