
Aurelion Sol Patch History
Every buff and nerf, with the numbers, 3.8 to 26.16
Aurelion Sol has been touched in 31 of the 305 patches tracked here, across 100 individual values: 42 moved in their favour, 58 against. Most recent change: patch 25.22.
The abilities Riot keeps touching
Health, attack damage, armour, magic resist, movement speed, attack range and their per-level growth.
Aurelion Sol's damaging Abilities break down enemies into stacks of Stardust, which permanently improves each of his abilities.
Aurelion Sol channels his dragon breath for a few seconds, damaging the first enemy hit and splashing reduced damage onto nearby enemies. Each second the breath is channeled directly at an enemy will deal bonus damage, which is improved by the amount of Stardust that's been colle
Aurelion Sol flies over terrain in a targeted direction. While in this state, he can cast other abilities. Breath of Light no longer has a cooldown or maximum channel duration and deals increased damage while flying.\n\nAstral Flight's remaining cooldown is reduced whenever an en
Aurelion Sol summons a black hole, damaging enemies and slowly pulling them toward its center. This ability grants Stardust each time an enemy dies within the black hole and for each second an enemy champion is caught inside it. The center of the black hole executes enemies who a
Falling Star: Aurelion Sol crashes a star into the earth. This impact deals magic damage and stuns enemies while also granting Stardust for each enemy champion it hits. Gathering enough Stardust transforms Aurelion Sol's next Falling Star into The Skies Descend. The Skies Descend
The kit this replaced
Reworked in patch 13.3. Icons are the originals, still served by Data Dragon at version 9.19.1.
Every change, newest first
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Move speed | 335 | → | ▲ 340 1% | ||
| Q | Rank Burst Damage | 55/65/75/85/95 | → | ▲ 60/70/80/90/100 7% | |
| W | Base Cruise MS | 335/335/335/335/335 | → | ▲ 340/340/340/340/340 1% | |
| W | Base MS | 335/335/335/335/335 | → | ▲ 340/340/340/340/340 1% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Base HP | 620 | → | ▼ 600 3% | ||
| E | Damageper Second AP Ratio | 0.16/0.16/0.16/0.16/0.16 | → | ▼ 0.12/0.12/0.12/0.12/0.12 25% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | Cost | 30/35/40/45/50/50 | → | ▼ 35/40/45/50/55/60 14% | |
| Q | Mana Cost Per Second | 30/35/40/45/50 | → | ▼ 35/40/45/50/55 12% | |
| E | Cost | 80/80/80/80/80/80 | → | ▼ 90/90/90/90/90/90 12% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Base AD | 55 | → | ▲ 58 5% | ||
| E | Cost | 80/85/90/95/100/100 | → | ▲ 80/80/80/80/80/80 13% | |
| R | AP Ratio | 0.65/0.65/0.65 | → | ▲ 0.75/0.75/0.75 15% | |
| R | Shockwave Damage Ratio | 1/1/1 | → | ▼ 0.9/0.9/0.9 10% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| E | Damageper Second AP Ratio | 0.2/0.2/0.2/0.2/0.2 | → | ▼ 0.16/0.16/0.16/0.16/0.16 20% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | Burst AP Ratio | 0.35/0.35/0.35/0.35/0.35 | → | ▼ 0.3/0.3/0.3/0.3/0.3 14% | |
| Q | Q Mass Stolen | 3/3/3/3/3 | → | ▼ 2/2/2/2/2 33% | |
| Q | Rank Burst Damage | 60/70/80/90/100 | → | ▼ 55/65/75/85/95 6% | |
| W | CD | 15/14/13/12/11 | → | ▲ 22/20.5/19/17.5/16 46% | |
| W | True Damage Bonus | 0.18/0.2/0.22/0.24/0.26 | → | ▼ 0.08/0.09/0.1/0.11/0.12 55% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | Cost | 45/50/55/60/65/65 | → | ▲ 30/35/40/45/50/50 26% | |
| Q | Mana Cost Per Second | 45/50/55/60/65 | → | ▲ 30/35/40/45/50 27% | |
| Q | Q Mass Stolen | 1/1/1/1/1 | → | ▲ 3/3/3/3/3 200% | |
| W | CD | 22/20.5/19/17.5/16 | → | ▼ 15/14/13/12/11 32% | |
| W | Cost | 80/85/90/95/100/80 | → | ▲ 50/55/60/65/70/70 30% | |
| W | True Damage Bonus | 0.14/0.155/0.17/0.185/0.2 | → | ▲ 0.18/0.2/0.22/0.24/0.26 29% | |
| E | Champion Count Bonus | 5/5/5/5/5 | → | ▼ 2/2/2/2/2 60% | |
| E | Epic Monster Count Bonus | 5/5/5/5/5 | → | ▼ 2/2/2/2/2 60% | |
| E | Large Minion Count Bonus | 3/3/3/3/3 | → | ▼ 2/2/2/2/2 33% | |
| E | Large Monster Count Bonus | 3/3/3/3/3 | → | ▼ 2/2/2/2/2 33% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | AP Per Second | 0.6/0.6/0.6/0.6/0.6 | → | ▼ 0.55/0.55/0.55/0.55/0.55 8% | |
| Q | Rank Burst Damage | 40/50/60/70/80 | → | ▲ 60/70/80/90/100 33% | |
| Q | Rank Damage Per Second | 15/25/35/45/55 | → | ▲ 45/60/75/90/105 114% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| W | Cast range | 1200/1200/1200/1200/1200 | → | ▼ 0/0/0/0/0 100% | |
| E | Cast range | 750/750/750/750/750 | → | ▲ 1200/1200/1200/1200/1200 60% | |
| E | Cooldown | 12/12/12/12/12 | → | ▲ 10/9.5/9/8.5/8 25% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| W | Cast range | 0/0/0/0/0 | → | ▲ 1200/1200/1200/1200/1200 | |
| E | Cast range | 1200/1200/1200/1200/1200 | → | ▼ 750/750/750/750/750 38% | |
| E | Cooldown | 10/9.5/9/8.5/8 | → | ▼ 12/12/12/12/12 33% | |
| E | Cost | 60/70/80/90/100/100 | → | ▼ 80/85/90/95/100/100 10% | |
| E | Damageper Second AP Ratio | 0.25/0.25/0.25/0.25/0.25 | → | ▼ 0.2/0.2/0.2/0.2/0.2 20% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| W | Cast range | 1200/1200/1200/1200/1200 | → | ▼ 0/0/0/0/0 100% | |
| E | Cast range | 750/750/750/750/750 | → | ▲ 1200/1200/1200/1200/1200 60% | |
| E | Cooldown | 12/12/12/12/12 | → | ▲ 10/9.5/9/8.5/8 25% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Armor per level | 4.3 | → | ▼ 4 7% | ||
| HP per level | 95 | → | ▼ 90 5% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | Damage Per Second End Value | 90 | → | ▼ 80 11% | |
| E | Cooldown | 12/11.5/11/10.5/10 | → | ▼ 12/12/12/12/12 9% | |
| R | Stun Duration | 1.25/1.25/1.25 | → | ▼ 1/1/1 20% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Armor per level | 4.8 | → | ▼ 4.3 10% | ||
| HP per level | 100 | → | ▼ 95 5% | ||
| Q | Burst AP Ratio | 0.4/0.4/0.4/0.4/0.4 | → | ▼ 0.35/0.35/0.35/0.35/0.35 13% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Base AD | 57 | → | ▼ 55 4% | ||
| Base HP | 645 | → | ▼ 620 4% | ||
| Base armor | 19 | → | ▲ 22 16% | ||
| HP per level | 106 | → | ▼ 100 6% | ||
| HP regen | 1.4 | → | ▼ 1.1 21% | ||
| Move speed | 325 | → | ▲ 335 3% | ||
| Q | Cast range | 25000/25000/25000/25000/25000 | → | ▼ 750/750/750/750/750 97% | |
| Q | Cooldown | 0/0/0/0/0 | → | ▼ 3/3/3/3/3 | |
| Q | Cost | 60/70/80/90/100/110 | → | ▲ 45/50/55/60/65/65 33% | |
| W | Cast range | 660/660/660/660/660 | → | ▲ 1200/1200/1200/1200/1200 82% | |
| W | Cooldown | 8/6.5/5/3.5/2 | → | ▲ 0/0/0/0/0 100% | |
| W | Cost | 70/80/90/100/110/110 | → | ▲ 80/85/90/95/100/80 5% | |
| E | Cast range | 25000/25000/25000/25000/25000 | → | ▼ 750/750/750/750/750 97% | |
| E | Cooldown | 0/0/0/0/0 | → | ▼ 12/11.5/11/10.5/10 | |
| E | Cost | 60/60/60/60/60/60 | → | ▼ 60/70/80/90/100/100 39% | |
| R | Cast range | 1500/1500/1500 | → | ▼ 1250/1250/1250 17% | |
| R | Cooldown | 90/70/0 | → | ▼ 110/100/100 94% | |
| R | Cost | 100/100/100/100/0/0 | → | ▼ 100/100/100/100/100/100 50% |
Show the earlier 16 patches, back to 6.7
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 3.6 | → | ▲ 4.8 33% | ||
| Base HP Class-wide | 575 | → | ▲ 645 12% | ||
| HP per level Class-wide | 92 | → | ▲ 106 15% | ||
| MR per level Class-wide | 0.5 | → | ▲ 1.3 160% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| R | Cast range | 25000/25000/25000 | → | ▼ 1500/1500/1500 94% | |
| R | Cooldown | 11/10/9 | → | ▼ 90/70/0 | |
| R | Effect 2 | 11/10/9 | → | ▲ 50/60/0 267% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| W | Damage Multiplier | 1.5/1.5/1.5/1.5/1.5 | → | ▼ 1.4/1.4/1.4/1.4/1.4 7% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Base HP | 510 | → | ▲ 575 13% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | Effect 2 | 10/10/10/10/10 | → | ▲ 20/20/20/20/20 100% | |
| W | Cooldown | 0/0/0/0/0 | → | ▼ 8/6.5/5/3.5/2 | |
| W | Cost | 40/40/40/40/40/40 | → | ▼ 70/80/90/100/110/110 133% | |
| E | Effect 3 | 3000/4000/5000/6000/7000 | → | ▲ 5500/6000/6500/7000/7500 30% | |
| E | Effect 4 | 600/600/600/600/600 | → | ▲ 600/650/700/750/800 17% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | Effect 4 | 1.65/1.8/1.95/2.1/2.25 | → | ▲ 2.2/2.4/2.6/2.8/3 33% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | Cast range | 2000/2000/2000/2000/2000 | → | ▲ 25000/25000/25000/25000/25000 | |
| W | Cast range | 600/600/600/600/600 | → | ▲ 660/660/660/660/660 10% | |
| W | Cooldown | 6/5.5/5/4.5/4 | → | ▲ 0/0/0/0/0 100% | |
| E | Cast range | 3000/4000/5000/6000/7000 | → | ▲ 25000/25000/25000/25000/25000 | |
| E | Cooldown | 60/55/50/45/40 | → | ▲ 0/0/0/0/0 100% | |
| R | Cast range | 1500/1500/1500 | → | ▲ 25000/25000/25000 | |
| R | Cooldown | 90/70/0 | → | ▲ 11/10/9 81% | |
| R | Effect 1 | 250/350/0 | → | ▼ 125/170/215 15% | |
| R | Effect 2 | 50/60/0 | → | ▼ 11/10/9 73% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | Effect 4 | 1.1/1.2/1.3/1.4/1.5 | → | ▲ 1.65/1.8/1.95/2.1/2.25 50% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Base HP | 562 | → | ▼ 510 9% | ||
| HP regen | 1.3 | → | ▲ 1.4 8% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| HP regen Class-wide | 6.5 | → | ▼ 1.3 80% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| R | Cooldown | 120/100/80 | → | ▲ 110/90/70 10% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Base HP Class-wide | 550 | → | ▲ 562 2% | ||
| HP per level Class-wide | 80 | → | ▲ 92 15% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| MR per level Class-wide | 0 | → | ▲ 0.5 |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| W | Effect 2 | 10/20/30/40/50 | → | ▼ 5/10/15/20/25 50% | |
| W | Effect 3 | 16/22/28/34/40 | → | ▼ 22/24/26/28/30 7% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| W | Cooldown | 6/5/4/3/2 | → | ▼ 6/5.5/5/4.5/4 25% | |
| R | Effect 1 | 200/300/400 | → | ▼ 150/250/350 17% |
| Ability | What changed | Before | After | Since 13.3 rework | |
|---|---|---|---|---|---|
| Q | Effect 4 | 1/1.25/1.5/1.75/2 | → | ▼ 1.1/1.2/1.3/1.4/1.5 13% | |
| R | Effect 2 | 60/70/80 | → | ▼ 40/50/60 29% | |
| R | Effect 3 | 4/4/4 | → | ▼ 2/2/2 50% |