
K'Sante Patch History
Every buff and nerf, with the numbers, 3.8 to 26.16
K'Sante has been touched in 18 of the 305 patches tracked here, across 90 individual values: 45 moved in their favour, 43 against. Most recent change: patch 26.13.
The abilities Riot keeps touching
Health, attack damage, armour, magic resist, movement speed, attack range and their per-level growth.
K'Sante's Abilities mark targets to take more damage on his next Attack.
Strike a weapon forward, damaging and slowing all enemies in a short line.On hit, grants a stack for a few seconds. At 2 stacks, this skill fires a shockwave that pulls enemies in.
K'Sante charges up before dashing. K'Sante is unstoppable and takes less damage while charging. Any targets hit by the dash are knocked to the end of the dash and stunned.
K'Sante will dash to an ally and both will gain a shield. If there is no ally, K'Sante will still dash to the location at a reduced range and gain a shield.
K'Sante smashes an enemy away. If the enemy hits a wall they will go through the wall taking more damage. K'Sante will appear behind the target and goes All Out by shredding his defenses but greatly increasing his damage.
Every change, newest first
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| E | Shield Base Amount Fast | 80/120/160/200/240 | → | ▼ 70/112.5/155/197.5/240 3% | |
| E | Shield Health Ratio | 0.15/0.15/0.15/0.15/0.15 | → | ▼ 0.135/0.135/0.135/0.135/0.135 10% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| W | Base Damage | 40/60/80/100/120 | → | ▲ 45/75/105/135/165 31% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| P | Flat Damage | 20 | → | ▼ 12 40% | |
| W | R Damage Increase Max | 1/1/1/1/1 | → | ▼ 0.8/0.8/0.8/0.8/0.8 20% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Q | Flat Damage | 80/110/140/170/200 | → | ▼ 70/100/130/160/190 7% | |
| E | Free Target Speed AO | 950/950/950/950/950 | → | ▲ 1250/1250/1250/1250/1250 32% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Attack range | 175 | → | ▼ 150 14% | ||
| Attack speed | 0.625 | → | ▲ 0.688 10% | ||
| Base armor | 33 | → | ▲ 36 9% | ||
| Q | Base Damage Coefficient | 0.3 | → | ▲ 0.4 33% | |
| Q | Defense Capfor Cooldown | 250/250/250/250/250 | → | ▲ 120/120/120/120/120 52% | |
| Q | Flat Damage | 30/55/80/105/130 | → | ▲ 80/110/140/170/200 75% | |
| Q | Health Cap For Cast Time | 1600/1600/1600/1600/1600 | → | ▼ 1800/1800/1800/1800/1800 12% | |
| Q | Min Cast Time | 0.25/0.25/0.25/0.25/0.25 | → | ▼ 0.35/0.35/0.35/0.35/0.35 40% | |
| Q | Rectangle Width | 150/150/150/150/150 | → | ▼ 100/100/100/100/100 33% | |
| W | Base Damage | 20/40/60/80/100 | → | ▲ 40/60/80/100/120 33% | |
| W | Cooldown | 24/22/20/18/16 | → | ▲ 14/13/12/11/10 40% | |
| W | Max Health Damage | 0.06/0.07/0.08/0.09/0.1 | → | ▼ 0.08/0.08/0.08/0.08/0.08 0% | |
| W | Max Knockback Duration | 1.25/1.25/1.25/1.25/1.25 | → | ▲ 1.75/1.75/1.75/1.75/1.75 40% | |
| W | Min Duration TOOLTIP | 0.75/0.75/0.75/0.75/0.75 | → | ▼ 0.4/0.4/0.4/0.4/0.4 47% | |
| W | Min Knockback Duration | 0.15/0.15/0.15/0.15/0.15 | → | ▲ 0.5/0.5/0.5/0.5/0.5 233% | |
| W | Time To Full Charge | 0.6/0.6/0.6/0.6/0.6 | → | ▲ 0.9/0.9/0.9/0.9/0.9 50% | |
| E | Cooldown | 10.5/10/9.5/9/8.5 | → | ▲ 10/9.5/9/8.5/8 5% | |
| E | Free Target Speed AO | 1450/1450/1450/1450/1450 | → | ▼ 950/950/950/950/950 34% | |
| E | Free Target Speed Base | 900/900/900/900/900 | → | ▼ 550/550/550/550/550 39% | |
| E | Shield Base Amount Fast | 50/100/150/200/250 | → | ▲ 80/120/160/200/240 7% | |
| E | Shield Health Ratio | 0.1/0.1/0.1/0.1/0.1 | → | ▲ 0.15/0.15/0.15/0.15/0.15 50% | |
| R | All Out Duration | 20/20/20 | → | ▼ 15/15/15 25% | |
| R | Base Damage | 110/150/190 | → | ● 115/150/185 0% | |
| R | Slam Down Strike Damage | 110/150/190 | → | ● 115/150/185 0% | |
| R | Total Damage Slam Down Coefficient | 0.65 | → | ▼ 0.05 92% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Q | Cost | 28/26/24/22/20/20 | → | ▲ 20/20/20/20/20/20 14% | |
| W | Max Duration | 1.5/1.5/1.5/1.5/1.5 | → | ▼ 1/1/1/1/1 33% | |
| R | All Out Base Omnivamp | 15/20/25 | → | ▲ 20/25/30 25% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| HP per level | 115 | → | ▲ 120 4% | ||
| E | Shield Base Amount Fast | 50/90/130/170/210 | → | ▲ 50/100/150/200/250 15% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Base HP | 570 | → | ▲ 625 10% | ||
| W | AO Min Duration TOOLTIP | 0.5/0.5/0.5/0.5/0.5 | → | ▲ 0.75/0.75/0.75/0.75/0.75 50% | |
| W | Resist Damage Ratio | 0.5/0.5/0.5/0.5/0.5 | → | ▲ 0.85/0.85/0.85/0.85/0.85 70% | |
| E | Ally Dash Speed | 1800/1800/1800/1800/1800 | → | ▼ 1500/1500/1500/1500/1500 17% | |
| E | Free Target Speed AO | 2100/2100/2100/2100/2100 | → | ▼ 1450/1450/1450/1450/1450 31% | |
| E | Free Target Speed Base | 1500/1500/1500/1500/1500 | → | ▼ 900/900/900/900/900 40% | |
| R | Cooldown | 100/80/50 | → | ▼ 100/80/80 13% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| W | Time To Full Charge | 0.66/0.66/0.66/0.66/0.66 | → | ▼ 0.6/0.6/0.6/0.6/0.6 9% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| W | Cost | 60/65/70/75/80/85 | → | ▲ 40/45/50/55/60/65 28% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Q | Cost | 15/15/15/15/15/15 | → | ▼ 28/26/24/22/20/20 56% | |
| Q | Flat Damage | 30/60/90/120/150 | → | ▼ 30/55/80/105/130 11% | |
| W | Min Duration TOOLTIP | 0.65/0.65/0.65/0.65/0.65 | → | ▲ 0.75/0.75/0.75/0.75/0.75 15% | |
| W | Time To Full Charge | 0.1/0.1/0.1/0.1/0.1 | → | ▲ 0.66/0.66/0.66/0.66/0.66 | |
| E | Shield Base Amount Fast | 45/65/85/105/125 | → | ▲ 50/90/130/170/210 53% | |
| E | Total Shield Coefficient | 0.15 | → | ▼ 0.1 33% | |
| R | All Out Base Attack Damage | 30/45/60 | → | ▼ 25/40/55 11% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Q | Health Cap For Cast Time | 1800/1800/1800/1800/1800 | → | ▲ 1600/1600/1600/1600/1600 11% | |
| W | Max Duration | 1/1/1/1/1 | → | ▲ 1.5/1.5/1.5/1.5/1.5 50% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Armor per level | 4.7 | → | ▲ 5.2 11% | ||
| Base HP | 610 | → | ▼ 570 7% | ||
| HP per level | 108 | → | ▲ 115 6% | ||
| Q | Flat Damage | 50/75/100/125/150 | → | ▼ 30/60/90/120/150 10% | |
| W | Cost | 75/80/85/90/95/100 | → | ▲ 60/65/70/75/80/85 17% | |
| W | Dash Speed Base | 1000/1000/1000/1000/1000 | → | ▲ 1400/1400/1400/1400/1400 40% | |
| W | Max Knockback Duration | 0.85/0.95/1.05/1.15/1.25 | → | ▲ 1.25/1.25/1.25/1.25/1.25 19% | |
| W | Min Knockback Duration | 0.3/0.35/0.4/0.45/0.5 | → | ▼ 0.15/0.15/0.15/0.15/0.15 62% | |
| W | Time To Full Charge | 0.85/0.85/0.85/0.85/0.85 | → | ▼ 0.1/0.1/0.1/0.1/0.1 88% | |
| W | Time To Full Charge Empowered | 0.35/0.35/0.35/0.35/0.35 | → | ▼ 0.1/0.1/0.1/0.1/0.1 71% | |
| R | All Out Base Attack Damage | 5/5/5 | → | ▲ 30/45/60 | |
| R | All Out Base Omnivamp | 10/10/10 | → | ▲ 15/20/25 100% | |
| R | Attack Speed Increase | 0.3/0.4/0.5 | → | ▲ 0.35/0.45/0.55 12% | |
| R | Base Damage | 70/105/140 | → | ▲ 110/150/190 43% | |
| R | Health Lost | 0.45/0.45/0.45 | → | ▼ 0.35/0.35/0.35 22% | |
| R | Slam Down Strike Damage | 250/350/450 | → | ▼ 110/150/190 57% | |
| R | Tackle Range | 350/350/350 | → | ▼ 300/300/300 14% | |
| R | Total Damage Coefficient | 0.2 | → | ▲ 0.65 225% | |
| R | Total Damage Slam Down Coefficient | 0.2 | → | ▲ 0.65 225% | |
| R | Wall Buffer | 250/250/250 | → | ▲ 350/350/350 40% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| E | Cooldown | 9/8.5/8/7.5/7 | → | ▼ 10.5/10/9.5/9/8.5 19% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Q | Knockup Duration | 1/1/1/1/1 | → | ▼ 0.65/0.65/0.65/0.65/0.65 35% | |
| W | Min Knockback Duration | 0.35/0.45/0.55/0.65/0.75 | → | ▼ 0.3/0.35/0.4/0.45/0.5 27% | |
| R | Defenses Lost | 0.65/0.65/0.65 | → | ▲ 0.85/0.85/0.85 31% |
Show the earlier 3 patches, back to 12.22
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Move speed | 335 | → | ▼ 330 1% | ||
| P | Flat Damage End Value | 25 | → | ▼ 20 20% | |
| P | Flat Damage Start Value | 10 | → | ▼ 5 50% | |
| W | Max Percent Health Base | 0.0825/0.085/0.0875/0.09/0.0925 | → | ▼ 0.07/0.0725/0.075/0.0775/0.08 14% | |
| W | Min Percent Health Base | 0.0425/0.045/0.0475/0.05/0.0525 | → | ▼ 0.02/0.0225/0.025/0.0275/0.03 47% | |
| W | Percent HP Min Base | 0.04/0.04/0.04/0.04/0.04 | → | ▼ 0.02/0.02/0.02/0.02/0.02 50% | |
| W | W Percent HP Damage Base | 8.25/8.5/8.75/9/9.25 | → | ▼ 7/7.25/7.5/7.75/8 14% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| HP per level | 104 | → | ▲ 108 4% | ||
| HP regen | 1.7 | → | ▲ 1.9 12% |
| Ability | What changed | Before | After | Since 12.21 release | |
|---|---|---|---|---|---|
| Q | Cast range | 450/450/450/450/450 | → | ▲ 825/825/825/825/825 83% | |
| E | Ally Dash Speed | 1600/1600/1600/1600/1600 | → | ▲ 1800/1800/1800/1800/1800 12% |