
Rell Patch History
Every buff and nerf, with the numbers, 3.8 to 26.16
Rell has been touched in 23 of the 305 patches tracked here, across 86 individual values: 40 moved in their favour, 46 against. Most recent change: patch 26.7.
The abilities Riot keeps touching
Health, attack damage, armour, magic resist, movement speed, attack range and their per-level growth.
Rell's Attacks and Abilities steal Armor and Magic Resist on hit.
Rell deals magic damage to units in a line, breaking their shields and stunning them.
Mounted: Rell Dismounts, crashing down in her armor, Knocking enemies up and gaining a large Shield. While dismounted, she gains Armor, Magic Resist, Attack Speed, and Attack Range, but is Slowed.Dismounted: Rell forms her Mount, gaining a burst of speed and Knocking Up the next
Passive: Rell gains out of combat Move Speed.Active: Rell and an ally gain ramping Move Speed, doubled toward enemies and each other. Her next Attack explodes, dealing magic damage.
Rell explodes in a magnetic fury, violently Pulling nearby enemies toward herself. Then Rell constantly Drags nearby enemies toward herself for a short while, dealing magic damage over time.
Every change, newest first
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| E | Max MS | 0.25/0.25/0.25/0.25/0.25 | → | ▲ 0.3/0.3/0.3/0.3/0.3 20% | |
| E | Min MS | 0.1/0.1/0.1/0.1/0.1 | → | ▲ 0.15/0.15/0.15/0.15/0.15 50% | |
| R | Base Damage Per Second | 100/140/180 | → | ▲ 125/175/225 25% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| W | Shield Base Tooltip | 25/50/75/100/125 | → | ▼ 20/40/60/80/100 20% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| W | Shield Health Ratio | 0.13/0.13/0.13/0.13/0.13 | → | ▼ 0.11/0.11/0.11/0.11/0.11 15% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| W | Shield Base | 25/50/75/100/125 | → | ▼ 20/40/60/80/100 20% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Armor per level | 4.3 | → | ▼ 4 7% | ||
| Base HP | 640 | → | ▼ 620 3% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| P | Max Percent Tooltip Only | 10 | → | ▲ 15 50% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Base HP | 610 | → | ▲ 640 5% | ||
| P | Steal Floor End Value | 2 | → | ▲ 3 50% | |
| P | Steal Floor Start Value | 1 | → | ▲ 1.5 50% | |
| P | Steal Percent | 0.02 | → | ▲ 0.03 50% | |
| W | Shield Base | 15/40/65/90/115 | → | ▲ 25/50/75/100/125 15% | |
| W | Shield Base Tooltip | 15/40/65/90/115 | → | ▲ 25/50/75/100/125 15% | |
| W | Shield Health Ratio | 0.12/0.12/0.12/0.12/0.12 | → | ▲ 0.13/0.13/0.13/0.13/0.13 8% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Armor per level | 4.2 | → | ▲ 4.3 2% | ||
| Base MR | 30 | → | ▼ 28 7% | ||
| Base armor | 36 | → | ▼ 30 17% | ||
| MR per level | 2.05 | → | ▼ 1.8 12% | ||
| Move speed | 330 | → | ▼ 315 5% | ||
| P | Steal Floor Start Value | 0.8 | → | ▲ 1 25% | |
| Q | Stun Duration | 0.75/0.75/0.75/0.75/0.75 | → | ▼ 0.65/0.65/0.65/0.65/0.65 13% | |
| W | Dismounted AS Boost | 0.3/0.3/0.3/0.3/0.3 | → | ▼ 0.2/0.2/0.2/0.2/0.2 33% | |
| W | Resistance Increase | 0.12/0.12/0.12/0.12/0.12 | → | ▲ 0.15/0.15/0.15/0.15/0.15 25% | |
| W | Shield Base | 15/40/65/90/110 | → | ▲ 15/40/65/90/115 2% | |
| E | MS Mod Phase 1 | 0.75/0.75/0.75/0.75/0.75 | → | ▲ 1/1/1/1/1 33% | |
| E | Max MS | 0.24/0.26/0.28/0.3/0.32 | → | ▼ 0.25/0.25/0.25/0.25/0.25 11% | |
| E | Percent Health Damage | 0.03/0.03/0.03/0.03/0.03 | → | ▲ 0.05/0.055/0.06/0.065/0.07 100% | |
| E | Phase 3 Start | 2/2/2/2/2 | → | ▼ 0.5/0.5/0.5/0.5/0.5 75% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| E | Base MS | 0.12/0.14/0.16/0.18/0.2 | → | ▼ 0.12/0.13/0.14/0.15/0.16 13% | |
| E | Max MS | 0.24/0.28/0.32/0.36/0.4 | → | ▼ 0.24/0.26/0.28/0.3/0.32 13% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| MR per level | 1.85 | → | ▲ 2.05 11% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| E | Base MS | 0.15/0.175/0.2/0.225/0.25 | → | ▼ 0.12/0.14/0.16/0.18/0.2 20% | |
| E | Max MS | 0.3/0.35/0.4/0.45/0.5 | → | ▼ 0.24/0.28/0.32/0.36/0.4 20% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Base armor | 39 | → | ▼ 36 8% | ||
| P | Cast range | 1500 | → | ▼ 1200 20% | |
| P | Max Percent Tooltip Only | 15 | → | ▼ 10 33% | |
| P | Steal Floor End Value | 3 | → | ▼ 2 33% | |
| P | Steal Floor Start Value | 1.25 | → | ▼ 0.8 36% | |
| P | Steal Percent | 0.03 | → | ▼ 0.02 33% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Base MR | 32 | → | ▼ 30 6% | ||
| HP regen | 1.7 | → | ▼ 1.5 12% | ||
| MR per level | 2.05 | → | ▼ 1.85 10% | ||
| Q | Bonus Monster Damage | 150/220/290/360/430 | → | ▲ 170/245/320/395/470 10% | |
| W | Dismounted AS Boost | 0.15/0.2/0.25/0.3/0.35 | → | ▲ 0.3/0.3/0.3/0.3/0.3 20% | |
| W | Dismounted AS Boost Tooltip Only | 0.15/0.2/0.25/0.3/0.35 | → | ▲ 0.3/0.3/0.3/0.3/0.3 20% | |
| W | Shield Base | 35/60/85/110/135 | → | ▼ 15/40/65/90/110 25% | |
| W | Shield Base Tooltip Only | 35/60/85/110/135 | → | ▼ 15/40/65/90/115 24% | |
| E | Bonus Monster Damage | 100/145/190/235/280 | → | ▲ 120/165/210/255/300 11% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Q | Base Damage | 70/110/150/190/230 | → | ▼ 60/100/140/180/220 7% | |
| W | Base Damage | 70/100/130/160/190 | → | ▼ 60/90/120/150/180 8% | |
| W | Base Damage Tooltip Only | 70/105/140/175/210 | → | ▼ 60/90/120/150/180 14% | |
| E | Base Damage | 35/50/65/80/95 | → | ▼ 25/35/45/55/65 31% | |
| E | Percent Health Damage | 0.04/0.04/0.04/0.04/0.04 | → | ▼ 0.03/0.03/0.03/0.03/0.03 25% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Attack speed | 0.55 | → | ▲ 0.625 14% | ||
| Attack speed ratio | 0.55 | → | ▲ 0.625 14% | ||
| Base armor | 32 | → | ▲ 39 22% | ||
| HP regen | 1.4 | → | ▲ 1.7 21% | ||
| Move speed | 335 | → | ▼ 330 1% | ||
| P | Shred Duration | 4 | → | ▲ 5 25% | |
| P | Steal Floor End Value | 12 | → | ▼ 3 75% | |
| P | Steal Floor Start Value | 5 | → | ▼ 1.25 75% | |
| P | Steal Percent | 0.1 | → | ▼ 0.03 70% | |
| Q | Base Damage | 70/105/140/175/210 | → | ▲ 70/110/150/190/230 7% | |
| Q | Cast range | 2000/2000/2000/2000/2000 | → | ▲ 5000/5000/5000/5000/5000 150% | |
| Q | Cooldown | 0/0/0/0/0 | → | ▼ 11/10.5/10/9.5/9 | |
| Q | Damage Coefficient | 0.5 | → | ▲ 0.6 20% | |
| W | Base Damage | 70/105/140/175/210 | → | ▼ 70/100/130/160/190 7% | |
| W | Haste | 0.15/0.15/0.15/0.15/0.15 | → | ▲ 0.3/0.3/0.3/0.3/0.3 100% | |
| E | Base Damage | 80/120/160/200/240 | → | ▼ 35/50/65/80/95 59% | |
| E | Cast range | 1200/1200/1200/1200/1200 | → | ▲ 4000/4000/4000/4000/4000 233% | |
| E | Cooldown | 2/2/2/2/2 | → | ▲ 0/0/0/0/0 100% | |
| E | Damage Coefficient | 0.3 | → | ▲ 0.5 67% |
Show the earlier 8 patches, back to 11.1
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Base MR | 32.1 | → | ▼ 32 0% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| W | Dismounted MS Pentaly | -85/-85/-85/-85/-85 | → | ▲ -55/-55/-55/-55/-55 35% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 3 | → | ▲ 4.2 40% | ||
| Base HP Class-wide | 540 | → | ▲ 610 13% | ||
| HP per level Class-wide | 90 | → | ▲ 104 16% | ||
| MR per level Class-wide | 1.25 | → | ▲ 2.05 64% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| W | Cooldown | 13/13/13/13/13 | → | ▲ 11/11/11/11/11 15% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| E | Stun Duration | 0.75/0.75/0.75/0.75/0.75 | → | ▼ 0.5/0.5/0.5/0.5/0.5 33% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| Base armor | 35 | → | ▼ 32 9% | ||
| W | Cooldown | 11/11/11/11/11 | → | ▼ 13/13/13/13/13 18% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| W | Charge Damage Coefficient | 0.4 | → | ▲ 0.6 50% | |
| W | Flip Damage Coefficient | 0.3 | → | ▲ 0.4 33% | |
| R | Damage Per Second Coefficient | 0.35 | → | ▲ 0.55 57% |
| Ability | What changed | Before | After | Since 10.25 release | |
|---|---|---|---|---|---|
| W | Cast range | 500/500/500/500/500 | → | ▼ 0/0/0/0/0 100% | |
| E | Cast range | 5000/5000/5000/5000/5000 | → | ▼ 4000/4000/4000/4000/4000 20% | |
| E | Cooldown | 18/15.5/14/12.5/11 | → | ▲ 0/0/0/0/0 100% |