
Amumu Patch History
Every buff and nerf, with the numbers, 3.8 to 26.16
Amumu has been touched in 32 of the 305 patches tracked here, across 48 individual values: 23 moved in their favour, 24 against. Most recent change: patch 25.18.
The abilities Riot keeps touching
Health, attack damage, armour, magic resist, movement speed, attack range and their per-level growth.
Amumu's basic attacks Curse his enemies, causing them to take bonus true damage from incoming magic damage.
Amumu tosses a sticky bandage at a target, stunning and damaging the target while he pulls himself to them.
Overcome by anguish, nearby enemies lose a percentage of their maximum Health each second and have their Curses refreshed.
Permanently reduces the physical damage Amumu would take. Amumu can unleash his rage, dealing damage to surrounding enemies. Each time Amumu is hit, the cooldown on Tantrum is reduced by 0.5 seconds.
Amumu entangles surrounding enemy units in bandages, applying his Curse, damaging them and rendering them unable to attack or move.
Every change, newest first
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cost | 45/50/55/60/65/70 | → | ▲ 50/50/50/50/50/50 13% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Base Damage | 14/14/14/14/14 | → | ▼ 10/10/10/10/10 29% | |
| E | Tantrum Damage | 65/100/135/170/205 | → | ▼ 65/95/125/155/185 7% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD | 53 | → | ▲ 57 8% | ||
| Base armor | 30 | → | ▲ 33 10% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Base Damage | 20/20/20/20/20 | → | ▼ 14/14/14/14/14 30% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Armor per level | 4.2 | → | ▼ 4 5% | ||
| HP per level | 100 | → | ▼ 94 6% | ||
| Q | Cost | 40/45/50/55/60/60 | → | ▼ 45/50/55/60/65/70 11% | |
| W | Total Health Damage Percent | 0.5/0.625/0.75/0.875/1 | → | ▼ 0.5/0.575/0.65/0.725/0.8 13% | |
| E | Tantrum Damage | 80/110/140/170/200 | → | ▼ 65/100/135/170/205 4% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP per level | 89 | → | ▲ 100 12% | ||
| Q | Cost | 30/35/40/45/50/55 | → | ▼ 40/45/50/55/60/60 22% | |
| W | Total Health Damage Percent | 0.5/0.575/0.65/0.725/0.8 | → | ▲ 0.5/0.625/0.75/0.875/1 15% | |
| E | Effect 3 | 0.5/0.5/0.5/0.5/0.5 | → | ▲ 0.75/0.75/0.75/0.75/0.75 50% | |
| E | Tantrum Damage | 75/100/125/150/175 | → | ▲ 80/110/140/170/200 12% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cost | 70/70/70/70/70/70 | → | ▲ 30/35/40/45/50/55 39% | |
| R | R Damage | 250/350/450 | → | ▲ 300/400/500 14% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 3 | → | ▲ 4.2 40% | ||
| Base HP Class-wide | 615 | → | ▲ 685 11% | ||
| HP per level Class-wide | 75 | → | ▲ 89 19% | ||
| MR per level Class-wide | 1.25 | → | ▲ 2.05 64% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| E | Damage Reduction | 2/4/6/8/10 | → | ▲ 5/7/9/11/13 50% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Armor per level | 3.5 | → | ▼ 3 14% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cost | 30/35/40/45/50/55 | → | ▼ 70/70/70/70/70/70 65% | |
| Q | Total Damage | 70/100/130/160/190 | → | ▼ 70/95/120/145/170 8% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Armor per level | 3.8 | → | ▼ 3.5 8% | ||
| HP per level | 80 | → | ▼ 75 6% | ||
| Q | Cooldown | 10/9.5/9/8.5/8 | → | ▲ 3/3/3/3/3 67% | |
| Q | Total Damage | 80/130/180/230/280 | → | ▼ 70/100/130/160/190 28% | |
| Q | Total Damage Coefficient | 0.7 | → | ▲ 0.85 21% | |
| W | Effect 2 | 4/6/8/10/12 | → | ▲ 6/8/10/12/14 25% | |
| W | Total Health Damage Percent | 0.5/0.625/0.75/0.875/1 | → | ▼ 0.5/0.575/0.65/0.725/0.8 13% | |
| R | R Duration | 1.75/2/2.25 | → | ▼ 1.5/1.5/1.5 25% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cost | 50/55/60/65/70/70 | → | ▲ 30/35/40/45/50/55 31% | |
| E | Cooldown | 10/9/8/7/6 | → | ▲ 9/8/7/6/5 12% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base HP | 613 | → | ▲ 615 0% | ||
| E | Tantrum Damage | 75/95/115/135/155 | → | ▲ 75/100/125/150/175 9% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD Class-wide | 53.38 | → | ▼ 53 1% | ||
| Base HP Class-wide | 615 | → | ▼ 613 0% | ||
| Base MR Class-wide | 32.1 | → | ▼ 32 0% |
Show the earlier 37 patches, back to V0.9.22.15
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | R Duration | 2/2/2 | → | ● 1.75/2/2.25 0% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Effect 2 | 5/7.5/10/12.5/15 | → | ▼ 4/6/8/10/12 20% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base HP | 613.12 | → | ▲ 615 0% | ||
| Base armor | 33 | → | ▼ 30 9% | ||
| HP per level | 84 | → | ▼ 80 5% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| R | Cooldown | 115/100/100 | → | ▼ 125/100/100 3% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Effect 3 | 1350/1350/1350/1350/1350 | → | ▲ 1800/1800/1800/1800/1800 33% | |
| R | Cooldown | 130/110/10 | → | ▼ 115/100/100 26% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cooldown | 12/11/10/9/8 | → | ▲ 10/9.5/9/8.5/8 10% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cooldown | 16/14/12/10/8 | → | ▲ 12/11/10/9/8 17% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Q | Cost | 80/90/100/110/120/130 | → | ▲ 50/55/60/65/70/70 41% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP regen Class-wide | 1.7756 | → | ▲ 1.8 1% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP regen Class-wide | 8.878 | → | ▼ 1.7756 80% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD Class-wide | 53.384 | → | ▼ 53.38 0% | ||
| Base armor Class-wide | 23.544 | → | ▲ 33 40% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Effect 1 | 1/1.5/2/2.5/3 | → | ▼ 1/1.25/1.5/1.75/2 25% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| W | Effect 2 | 8/12/16/20/24 | → | ▲ 10/15/20/25/30 25% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| HP regen Class-wide | 8.875 | → | ▲ 8.878 0% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 3.3 | → | ▲ 3.8 15% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base AD Class-wide | 47 | → | ▲ 53.384 14% | ||
| Base HP Class-wide | 472 | → | ▲ 613.12 30% | ||
| Base MR Class-wide | 30 | → | ▲ 32.1 7% | ||
| Base armor Class-wide | 22 | → | ▲ 23.544 7% | ||
| Base mana Class-wide | 220 | → | ▲ 287.2 31% | ||
| HP regen Class-wide | 7.45 | → | ▲ 8.875 19% | ||
| W | Effect 1 | 1.5/1.8/2.1/2.4/2.7 | → | ▼ 1/1.5/2/2.5/3 5% |
| Ability | What changed | Before | After | Since 3.7 | |
|---|---|---|---|---|---|
| Base armor Class-wide | 18 | → | ▲ 22 22% |
Data Dragon’s archive begins at patch 3.8; everything older comes from the community-written League of Legends Wiki (CC BY-SA 3.0). Only the numbers are reproduced here — for the wording of non-numeric changes, follow the link.
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Bandage Toss | Base damage | 80/140/200/260/320 | → | ▼ 80/130/180/230/280 |
| Curse of the Sad Mummy | Radius | 600 | → | ▼ 550 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Cursed Touch | Magic resistance reduction | 15/25/35 | → | ▼ 15/20/25 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Movement speed | 310 | → | ▲ 335 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Cursed Touch | Debuff duration | 4 | → | ▼ 3 seconds |
| Tantrum | Mana cost | 50 | → | ▼ 35 |
| Bandage Toss | AP ratio | 100% AP | → | ▼ 70% AP |
| Curse of the Sad Mummy | AP ratio | 100% AP | → | ▼ 80% AP |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Magic resistance per level | 0 | → | ▲ 1.25 |
| Curse of the Sad Mummy | Cooldown | 170/150/120 | → | ▼ 150/130/110 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Range | 100 | → | ▲ 125 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base attack damage | 45 | → | ▲ 47 |
| Stats | Base armor | 15 | → | ▲ 18 |
| Tantrum | Passive physical damage reduction | 1/2/3/4/5 | → | ▲ 2/4/6/8/10 |
| Despair | Mana cost per second | 10 at all ranks | → | ▼ 8 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Curse of the Sad Mummy | Base damage | 150/300/450 | → | ▼ 150/250/350 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Bandage Toss | Cooldown | 18/16/14/12/10 | → | ▼ 16/14/12/10/8 seconds |
| Curse of the Sad Mummy | Duration | 2.5 | → | ▼ 2 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Cursed Touch | Debuff duration | 5 | → | ▼ 4 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Cursed Touch | Magic resistance reduction | 20/30/40 | → | ▼ 15/25/35 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Health per level | 76 | → | ▲ 84 |
| Stats | Base damage | 40 | → | ▲ 45 |
| Stats | Damage per level | 3.8 | → | ▼ 3.6 |
| Stats | Mana regen per level | 0.06 | → | ▲ 0.065 |
| Tantrum | Cooldown | 21/18/15/12/9 | → | ▼ 10/9/8/7/6 seconds |
| Tantrum | Cooldown reduction upon being hit | 1 | → | ▼ 0.5 seconds |
| Despair | Enemy health scaling | 2.3/2.6/2.9/3.2/3.5% | → | ▼ 1.5/1.8/2.1/2.4/2.7% |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Bandage Toss | Mana cost | 90/100/110/120/130 | → | ▼ 80/90/100/110/120 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Bandage Toss | Mana cost | 130 at all ranks | → | ▼ 90/100/110/120/130 |
| Curse of the Sad Mummy | Cooldown | 180/160/140 | → | ▼ 170/150/130 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Tantrum | Base damage | 100/120/140/160/180 | → | ▼ 75/100/125/150/175 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Tantrum | Damage | 115/130/145/160/175 | → | ● 100/120/140/160/180 |
| Curse of the Sad Mummy | Duration | 3 | → | ▼ 2.5 seconds |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Tantrum | Mana cost | 50/45/40/35/30 | → | ▲ 50 at all ranks |
| Tantrum | Base damage | 155 at all ranks | → | ● 115/130/145/160/175 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Stats | Base armor | 21 | → | ▼ 18 |
| Bandage Toss | Base damage | 75/140/205/275/350 | → | ▼ 80/140/200/260/320 |
| Tantrum | Cooldown | 20/18/16/14/12 | → | ● 21/18/15/12/9 seconds |
| Tantrum | Cooldown reduction on being hit | 2 | → | ▼ 1 second |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Despair | Health drain | 2/2.25/2.5/2.75/3 | → | ▲ 2.3/2.6/2.9/3.2/3.5 |
| Ability | What changed | Before | After | |
|---|---|---|---|---|
| Bandage Toss | Base damage | 50/125/200/275/350 | → | ▲ 75/140/205/275/350 |