
Ekko Patch History
Every buff and nerf, with the numbers, 3.8 to 26.16
Ekko has been touched in 28 of the 305 patches tracked here, across 66 individual values: 38 moved in their favour, 28 against. Most recent change: patch 26.3.
The abilities Riot keeps touching
Health, attack damage, armour, magic resist, movement speed, attack range and their per-level growth.
Ekko's Zero-Drive charges his spells and attacks with temporal energy. The third hit deals bonus damage and saps the target's movement speed. If the target is a champion, Ekko gains accelerated movement speed.
Ekko throws a temporal grenade that expands into a time-distortion field upon hitting an enemy champion, slowing and damaging anyone caught inside. After a delay, the grenade rewinds back to Ekko, dealing damage on its return.
Ekko splits the timeline, creating an anomaly after a few seconds that slows enemies caught inside. If Ekko enters the anomaly, he gains shielding and triggers a detonation, stunning enemies by suspending them in time.
Ekko rolls evasively while charging up his Z-Drive. His next attack deals bonus damage and warps reality, teleporting him to his target.
Ekko shatters his timeline, becoming untargetable and rewinding to a more favorable point in time. He returns to whenever he was a few seconds ago, and heals for a percentage of the damage received in that duration. Enemies near his arrival zone take massive damage.
Every change, newest first
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| P | Effect 2 | 3 | → | ▼ 2.7 10% | |
| P | Three Hit Damage Coefficient | 0.9 | → | ▼ 0.8 11% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Q | Outgoing Damage | 70/85/100/115/130 | → | ▲ 80/95/110/125/140 10% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| W | Total Shield | 70/90/110/130/150 | → | ▲ 100/120/140/160/180 27% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| P | Three Hit Damage Coefficient | 0.8 | → | ▲ 0.9 12% | |
| R | Damage | 300/450/600 | → | ▲ 350/500/650 11% | |
| R | Total Damage Coefficient | 1.5 | → | ▲ 1.75 17% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Armor per level Class-wide | 3 | → | ▲ 4.2 40% | ||
| Base HP Class-wide | 585 | → | ▲ 655 12% | ||
| HP per level Class-wide | 85 | → | ▲ 99 16% | ||
| MR per level Class-wide | 1.25 | → | ▲ 2.05 64% | ||
| W | Total Shield | 80/100/120/140/160 | → | ▼ 70/90/110/130/150 8% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Q | Initial Damage Coefficient | 0.4 | → | ▼ 0.3 25% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| E | Cast range | 25000/25000/25000/25000/25000 | → | ▼ 2000/2000/2000/2000/2000 92% | |
| E | Cooldown | 9/8.5/8/7.5/7 | → | ▲ 1/1/1/1/1 88% | |
| E | Effect 2 | 350/350/350/350/350 | → | ▼ 1.5/2/2.5/3/3.5 99% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Q | Cast range | 25000/25000/25000/25000/25000 | → | ▼ 950/950/950/950/950 96% | |
| Q | Effect 1 | 55/75/95/115/135 | → | ▲ 90/150/245/315/440 161% | |
| Q | Effect 2 | 1.5/1.5/1.5/1.5/1.5 | → | ▲ 2.5/2.75/3/3.25/3.5 100% | |
| W | Cast range | 25000/25000/25000/25000/25000 | → | ▼ 1600/1600/1600/1600/1600 94% | |
| W | Cooldown | 0/0/0/0/0 | → | ▼ 22/20/18/16/14 | |
| W | Effect 1 | 80/110/140/170/200 | → | ▲ 375/375/375/375/375 168% | |
| W | Effect 2 | 12/11/10/9/8 | → | ▼ 2.25/2.25/2.25/2.25/2.25 78% | |
| E | Cast range | 2000/2000/2000/2000/2000 | → | ▲ 25000/25000/25000/25000/25000 | |
| E | Cooldown | 1/1/1/1/1 | → | ▼ 9/8.5/8/7.5/7 | |
| E | Effect 2 | 1.5/2/2.5/3/3.5 | → | ▲ 350/350/350/350/350 |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| P | Effect 2 | 2.5 | → | ▲ 3 20% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| P | Effect 2 | 1.5 | → | ▲ 2.5 67% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| P | Effect 2 | 2 | → | ▼ 1.5 25% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| W | Cost | 50/55/60/65/70/75 | → | ▲ 30/35/40/45/50/50 33% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| R | Cooldown | 90/70/70 | → | ▲ 80/50/50 22% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Base AD | 55 | → | ▲ 58 5% | ||
| E | Cost | 40/50/60/70/80/90 | → | ▲ 40/45/50/55/60/60 21% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Q | Cast range | 10000/10000/10000/10000/10000 | → | ▲ 25000/25000/25000/25000/25000 150% | |
| Q | Cooldown | 9/8.5/8/7.5/7 | → | ▲ 0/0/0/0/0 100% | |
| Q | Effect 1 | 60/75/90/105/120 | → | ▲ 55/75/95/115/135 6% | |
| Q | Effect 2 | -0.32/-0.39/-0.46/-0.53/-0.6 | → | ▲ 1.5/1.5/1.5/1.5/1.5 | |
| W | Cast range | 1600/1600/1600/1600/1600 | → | ▲ 25000/25000/25000/25000/25000 | |
| W | Cooldown | 22/20/18/16/14 | → | ▲ 0/0/0/0/0 100% | |
| W | Effect 1 | 375/375/375/375/375 | → | ▼ 80/110/140/170/200 63% | |
| W | Effect 2 | 1.75/1.75/1.75/1.75/1.75 | → | ▲ 12/11/10/9/8 | |
| E | Cast range | 25000/25000/25000/25000/25000 | → | ▼ 2000/2000/2000/2000/2000 92% | |
| E | Cooldown | 9/8.5/8/7.5/7 | → | ▲ 1/1/1/1/1 88% | |
| E | Effect 1 | 40/65/90/115/140 | → | ▼ 40/60/80/100/120 11% | |
| E | Effect 2 | 350/350/350/350/350 | → | ▼ 1.5/2/2.5/3/3.5 99% |
Show the earlier 13 patches, back to 5.11
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| HP regen Class-wide | 9 | → | ▼ 1.8 80% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Base HP Class-wide | 580 | → | ▲ 585 1% | ||
| Base armor Class-wide | 27 | → | ▲ 32 19% | ||
| HP per level Class-wide | 80 | → | ▲ 85 6% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| E | Cooldown | 11/10/9/8/7 | → | ▲ 9/8.5/8/7.5/7 11% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Q | Ratio a1 | 0.2 | → | ▲ 0.3 50% | |
| R | Ratio a2 | 0.0667 | → | ▲ 0.6 |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Base AD | 59 | → | ▼ 55 7% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Q | Effect 3 | 60/85/110/135/160 | → | ▼ 40/65/90/115/140 18% | |
| Q | Ratio a1 | 0.1 | → | ▲ 0.2 100% | |
| W | Effect 2 | 2.25/2.25/2.25/2.25/2.25 | → | ▼ 1.75/1.75/1.75/1.75/1.75 22% | |
| R | Effect 1 | 200/350/500 | → | ▼ 150/300/450 14% | |
| R | Ratio a1 | 1.3 | → | ▲ 1.5 15% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| W | Effect 3 | 5/5/5/5/5 | → | ▼ 3/3/3/3/3 40% | |
| W | Ratio a2 | 0.018 | → | ▲ 0.03 67% | |
| E | Effect 1 | 50/80/110/140/170 | → | ▼ 40/65/90/115/140 18% | |
| E | Ratio a1 | 0.2 | → | ▲ 0.4 100% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| E | Cooldown | 13/11.5/10/8.5/7 | → | ▲ 11/10/9/8/7 10% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Q | Cooldown | 11/10/9/8/7 | → | ▲ 9/8.5/8/7.5/7 11% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| W | Effect 4 | 150/195/240/285/330 | → | ▼ 80/100/120/140/160 50% | |
| W | Ratio a1 | 0.8 | → | ▲ 1.5 87% | |
| R | Effect 2 | 20/25/30 | → | ▼ 20/20/20 20% | |
| R | Ratio a2 | 0.0333 | → | ▲ 0.0667 100% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Q | Cost | 60/70/80/90/100 | → | ▲ 50/60/70/80/90 12% | |
| E | Cooldown | 15/13/11/9/7 | → | ▲ 13/11.5/10/8.5/7 9% |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Q | Ratio a1 | 0.2 | → | ▼ 0.1 50% | |
| R | Cost | 0/0/0 | → | ▼ 100/100/100 |
| Ability | What changed | Before | After | Since 5.10 release | |
|---|---|---|---|---|---|
| Move speed | 345 | → | ▼ 340 1% | ||
| W | Cost | 30/40/50/60/70 | → | ▼ 50/55/60/65/70 20% |