
Most Changed Champions
Varus: 53 patches, the most of any champion
All 173 League of Legends champions ranked by how many patches have touched them at all, across 312 patches from 3.8 to 26.23. Every number is read from Riot's own game files, not transcribed from the notes.
1Varus53 patcheslast change 26.2266 buffed, 45 nerfed
2Ryze51 patcheslast change 26.21107 buffed, 98 nerfed
3Azir45 patcheslast change 26.2356 buffed, 41 nerfed
4Lee Sin43 patcheslast change 26.2150 buffed, 35 nerfed
5Galio42 patcheslast change 26.2352 buffed, 61 nerfed
6Graves42 patcheslast change 26.1755 buffed, 35 nerfed
7Corki41 patcheslast change 26.2262 buffed, 47 nerfed
8Akali41 patcheslast change 14.1560 buffed, 47 nerfed
9Hecarim41 patcheslast change 26.346 buffed, 48 nerfed
10Aatrox39 patcheslast change 26.1961 buffed, 52 nerfedEvery champion
| Champion | Patches | Buffed | Nerfed | Last change | ||
|---|---|---|---|---|---|---|
| 1 | Varus | 53 | 66 | 45 | 26.22 | |
| 2 | Ryze | 51 | 107 | 98 | 26.21 | |
| 3 | Azir | 45 | 56 | 41 | 26.23 | |
| 4 | Lee Sin | 43 | 50 | 35 | 26.21 | |
| 5 | Galio | 42 | 52 | 61 | 26.23 | |
| 6 | Graves | 42 | 55 | 35 | 26.17 | |
| 7 | Corki | 41 | 62 | 47 | 26.22 | |
| 8 | Akali | 41 | 60 | 47 | 14.15 | |
| 9 | Hecarim | 41 | 46 | 48 | 26.3 | |
| 10 | Aatrox | 39 | 61 | 52 | 26.19 | |
| 11 | Dr. Mundo | 39 | 38 | 62 | 26.8 | |
| 12 | Lucian | 39 | 35 | 33 | 26.20 | |
| 13 | Master Yi | 38 | 38 | 52 | 26.23 | |
| 14 | Maokai | 37 | 61 | 61 | 26.22 | |
| 15 | Kassadin | 37 | 48 | 45 | 26.18 | |
| 16 | Karma | 37 | 43 | 37 | 26.8 | |
| 17 | Jinx | 36 | 32 | 46 | 26.21 | |
| 18 | Ashe | 36 | 39 | 28 | 26.20 | |
| 19 | Taliyah | 35 | 55 | 50 | 26.21 | |
| 20 | Shyvana | 35 | 43 | 51 | 26.10 | |
| 21 | Irelia | 35 | 46 | 44 | 26.17 | |
| 22 | Sivir | 35 | 36 | 50 | 26.16 | |
| 23 | Tristana | 35 | 48 | 35 | 26.21 | |
| 24 | Kha'Zix | 35 | 40 | 39 | 26.19 | |
| 25 | Miss Fortune | 35 | 43 | 36 | 26.21 | |
| 26 | Kalista | 35 | 43 | 34 | 26.16 | |
| 27 | LeBlanc | 34 | 67 | 52 | 26.23 | |
| 28 | Sion | 34 | 61 | 37 | 26.21 | |
| 29 | Sylas | 34 | 54 | 42 | 26.15 | |
| 30 | Nidalee | 34 | 55 | 35 | 26.21 | |
| 31 | Rammus | 34 | 45 | 44 | 26.21 | |
| 32 | Gragas | 34 | 34 | 31 | 26.9 | |
| 33 | Lulu | 34 | 29 | 33 | 25.16 | |
| 34 | Elise | 34 | 31 | 29 | 26.19 | |
| 35 | Trundle | 34 | 31 | 21 | 26.17 | |
| 36 | Skarner | 33 | 66 | 68 | 26.6 | |
| 37 | Caitlyn | 33 | 44 | 35 | 26.21 | |
| 38 | Singed | 33 | 32 | 29 | 26.7 | |
| 39 | Cassiopeia | 32 | 55 | 54 | 26.20 | |
| 40 | Kai'Sa | 32 | 37 | 31 | 26.16 | |
| 41 | Yuumi | 31 | 51 | 60 | 26.12 | |
| 42 | Kindred | 31 | 35 | 34 | 26.20 | |
| 43 | Rumble | 31 | 31 | 36 | 26.22 | |
| 44 | Zed | 31 | 28 | 39 | 26.10 | |
| 45 | Volibear | 30 | 36 | 49 | 26.19 | |
| 46 | Vi | 30 | 39 | 40 | 26.23 | |
| 47 | Nunu & Willump | 30 | 35 | 44 | 26.21 | |
| 48 | Wukong | 30 | 31 | 42 | 26.21 | |
| 49 | Xin Zhao | 30 | 43 | 27 | 26.21 | |
| 50 | Senna | 30 | 25 | 37 | 26.16 | |
| 51 | Sejuani | 29 | 60 | 62 | 25.24 | |
| 52 | Tahm Kench | 29 | 57 | 43 | 26.20 | |
| 53 | Zac | 29 | 43 | 42 | 26.15 | |
| 54 | Evelynn | 29 | 43 | 36 | 25.3 | |
| 55 | Kog'Maw | 29 | 42 | 38 | 26.16 | |
| 56 | Rek'Sai | 29 | 27 | 52 | 25.23 | |
| 57 | Ahri | 29 | 38 | 40 | 26.6 | |
| 58 | Annie | 29 | 33 | 45 | 26.23 | |
| 59 | Kayn | 29 | 29 | 22 | 26.3 | |
| 60 | Swain | 28 | 58 | 53 | 26.20 | |
| 61 | Soraka | 28 | 55 | 48 | 14.4 | |
| 62 | Poppy | 28 | 58 | 44 | 26.19 | |
| 63 | Udyr | 28 | 35 | 59 | 26.9 | |
| 64 | Kayle | 28 | 24 | 40 | 26.4 | |
| 65 | Ivern | 28 | 32 | 31 | 25.7 | |
| 66 | Garen | 28 | 34 | 28 | 26.14 | |
| 67 | Ezreal | 28 | 34 | 15 | 26.23 | |
| 68 | Gnar | 28 | 34 | 13 | 26.23 | |
| 69 | Jarvan IV | 28 | 26 | 18 | 25.16 | |
| 70 | Rengar | 27 | 50 | 51 | 26.4 | |
| 71 | Sona | 27 | 44 | 57 | 25.8 | |
| 72 | Aurelion Sol | 27 | 36 | 52 | 26.22 | |
| 73 | Gangplank | 27 | 38 | 37 | 26.1 | |
| 74 | Talon | 27 | 37 | 32 | 25.22 | |
| 75 | Shaco | 27 | 28 | 37 | 26.1 | |
| 76 | Thresh | 27 | 36 | 22 | 26.22 | |
| 77 | Vayne | 27 | 25 | 19 | 26.20 | |
| 78 | Ziggs | 27 | 23 | 19 | 25.15 | |
| 79 | Shen | 26 | 39 | 58 | 26.22 | |
| 80 | Renekton | 26 | 50 | 40 | 25.8 | |
| 81 | Fizz | 26 | 56 | 33 | 26.4 | |
| 82 | Fiora | 26 | 42 | 35 | 26.19 | |
| 83 | Lux | 26 | 39 | 20 | 26.4 | |
| 84 | Twisted Fate | 26 | 26 | 17 | 25.14 | |
| 85 | Zeri | 25 | 58 | 58 | 26.18 | |
| 86 | Jayce | 25 | 40 | 32 | 26.14 | |
| 87 | Gwen | 25 | 46 | 41 | 26.16 | |
| 88 | Mordekaiser | 25 | 44 | 36 | 26.15 | |
| 89 | Lillia | 25 | 34 | 31 | 26.20 | |
| 90 | Malphite | 25 | 32 | 23 | 26.15 | |
| 91 | Lissandra | 25 | 30 | 15 | 26.6 | |
| 92 | Cho'Gath | 25 | 28 | 14 | 26.17 | |
| 93 | Twitch | 25 | 24 | 19 | 26.16 | |
| 94 | Xayah | 25 | 27 | 16 | 26.16 | |
| 95 | Janna | 24 | 38 | 63 | 14.9 | |
| 96 | Viktor | 24 | 44 | 44 | 26.22 | |
| 97 | Diana | 24 | 34 | 34 | 26.20 | |
| 98 | Qiyana | 24 | 26 | 30 | 26.21 | |
| 99 | Brand | 24 | 31 | 26 | 26.11 | |
| 100 | Syndra | 24 | 24 | 29 | 26.12 | |
| 101 | Fiddlesticks | 24 | 26 | 26 | 25.13 | |
| 102 | Amumu | 24 | 23 | 24 | 25.18 | |
| 103 | Yasuo | 24 | 26 | 20 | 26.22 | |
| 104 | Ekko | 24 | 27 | 18 | 26.18 | |
| 105 | Teemo | 24 | 23 | 22 | 26.11 | |
| 106 | Riven | 24 | 23 | 21 | 26.15 | |
| 107 | Karthus | 24 | 18 | 15 | 14.21 | |
| 108 | Olaf | 23 | 34 | 33 | 26.13 | |
| 109 | Jhin | 23 | 32 | 24 | 26.16 | |
| 110 | Orianna | 23 | 25 | 18 | 26.22 | |
| 111 | Nautilus | 23 | 20 | 19 | 26.18 | |
| 112 | Rell | 22 | 39 | 50 | 26.7 | |
| 113 | Urgot | 22 | 40 | 47 | 14.9 | |
| 114 | Katarina | 22 | 32 | 30 | 25.20 | |
| 115 | Quinn | 22 | 25 | 30 | 26.16 | |
| 116 | Camille | 22 | 20 | 25 | 26.16 | |
| 117 | Jax | 22 | 22 | 19 | 26.12 | |
| 118 | Morgana | 22 | 23 | 21 | 25.21 | |
| 119 | Aphelios | 22 | 25 | 13 | 26.16 | |
| 120 | Braum | 21 | 22 | 23 | 26.4 | |
| 121 | Leona | 21 | 20 | 21 | 25.9 | |
| 122 | K'Sante | 20 | 48 | 45 | 26.23 | |
| 123 | Yorick | 20 | 36 | 39 | 26.23 | |
| 124 | Seraphine | 20 | 33 | 32 | 26.14 | |
| 125 | Pantheon | 20 | 31 | 29 | 25.20 | |
| 126 | Darius | 20 | 32 | 20 | 25.14 | |
| 127 | Veigar | 20 | 33 | 17 | 26.7 | |
| 128 | Kennen | 20 | 28 | 19 | 26.20 | |
| 129 | Alistar | 20 | 25 | 16 | 26.15 | |
| 130 | Blitzcrank | 20 | 17 | 19 | 25.22 | |
| 131 | Tryndamere | 20 | 22 | 14 | 26.6 | |
| 132 | Nocturne | 20 | 21 | 12 | 26.17 | |
| 133 | Heimerdinger | 19 | 47 | 43 | 26.3 | |
| 134 | Xerath | 19 | 39 | 35 | 26.17 | |
| 135 | Smolder | 19 | 34 | 33 | 26.22 | |
| 136 | Warwick | 19 | 25 | 34 | 26.9 | |
| 137 | Pyke | 19 | 31 | 23 | 26.6 | |
| 138 | Bard | 19 | 26 | 14 | 26.23 | |
| 139 | Nami | 19 | 17 | 21 | 26.14 | |
| 140 | Draven | 19 | 26 | 11 | 26.19 | |
| 141 | Yone | 19 | 20 | 12 | 26.21 | |
| 142 | Taric | 18 | 31 | 62 | 14.21 | |
| 143 | Kled | 18 | 23 | 20 | 25.15 | |
| 144 | Samira | 18 | 19 | 16 | 26.16 | |
| 145 | Illaoi | 18 | 13 | 15 | 26.4 | |
| 146 | Rakan | 17 | 27 | 19 | 25.3 | |
| 147 | Ornn | 16 | 30 | 21 | 26.7 | |
| 148 | Anivia | 16 | 19 | 21 | 26.10 | |
| 149 | Zyra | 16 | 23 | 18 | 25.16 | |
| 150 | Viego | 16 | 15 | 18 | 26.18 | |
| 151 | Nasus | 16 | 12 | 10 | 26.19 | |
| 152 | Naafiri | 15 | 22 | 36 | 26.22 | |
| 153 | Vladimir | 15 | 25 | 30 | 25.23 | |
| 154 | Bel'Veth | 14 | 35 | 41 | 26.16 | |
| 155 | Malzahar | 14 | 25 | 42 | 14.9 | |
| 156 | Hwei | 14 | 43 | 22 | 26.12 | |
| 157 | Briar | 14 | 16 | 28 | 26.9 | |
| 158 | Zoe | 14 | 22 | 12 | 26.9 | |
| 159 | Neeko | 13 | 19 | 16 | 26.20 | |
| 160 | Vel'Koz | 12 | 16 | 9 | 26.23 | |
| 161 | Mel | 11 | 27 | 29 | 26.23 | |
| 162 | Sett | 11 | 7 | 12 | 25.17 | |
| 163 | Akshan | 10 | 11 | 18 | 26.16 | |
| 164 | Nilah | 10 | 8 | 17 | 26.3 | |
| 165 | Aurora | 9 | 12 | 14 | 26.19 | |
| 166 | Ambessa | 8 | 5 | 13 | 26.20 | |
| 167 | Zilean | 6 | 15 | 8 | 13.22 | |
| 168 | Yunara | 6 | 6 | 9 | 26.20 | |
| 169 | Vex | 6 | 8 | 2 | 26.13 | |
| 170 | Milio | 5 | 8 | 7 | 14.14 | |
| 171 | Locke | 4 | 4 | 14 | 26.22 | |
| 172 | Zaahen | 4 | 4 | 7 | 26.18 | |
| 173 | Renata Glasc | 4 | 1 | 8 | 12.14 |
No champion matches that.