
Most Buffed Champions
Ryze: 107 values buffed, the most of any champion
All 173 League of Legends champions ranked by individual values Riot has moved in their favour, across 312 patches from 3.8 to 26.23. Every number is read from Riot's own game files, not transcribed from the notes.
1Ryze107 values buffedover 51 patches98 nerfed
2LeBlanc67 values buffedover 34 patches52 nerfed
3Skarner66 values buffedover 33 patches68 nerfed
4Varus66 values buffedover 53 patches45 nerfed
5Corki62 values buffedover 41 patches47 nerfed
6Maokai61 values buffedover 37 patches61 nerfed
7Aatrox61 values buffedover 39 patches52 nerfed
8Sion61 values buffedover 34 patches37 nerfed
9Sejuani60 values buffedover 29 patches62 nerfed
10Akali60 values buffedover 41 patches47 nerfedEvery champion
| Champion | Buffed | Patches | Nerfed | Last change | ||
|---|---|---|---|---|---|---|
| 1 | Ryze | 107 | 51 | 98 | 26.21 | |
| 2 | LeBlanc | 67 | 34 | 52 | 26.23 | |
| 3 | Skarner | 66 | 33 | 68 | 26.6 | |
| 4 | Varus | 66 | 53 | 45 | 26.22 | |
| 5 | Corki | 62 | 41 | 47 | 26.22 | |
| 6 | Maokai | 61 | 37 | 61 | 26.22 | |
| 7 | Aatrox | 61 | 39 | 52 | 26.19 | |
| 8 | Sion | 61 | 34 | 37 | 26.21 | |
| 9 | Sejuani | 60 | 29 | 62 | 25.24 | |
| 10 | Akali | 60 | 41 | 47 | 14.15 | |
| 11 | Zeri | 58 | 25 | 58 | 26.18 | |
| 12 | Swain | 58 | 28 | 53 | 26.20 | |
| 13 | Poppy | 58 | 28 | 44 | 26.19 | |
| 14 | Tahm Kench | 57 | 29 | 43 | 26.20 | |
| 15 | Azir | 56 | 45 | 41 | 26.23 | |
| 16 | Fizz | 56 | 26 | 33 | 26.4 | |
| 17 | Cassiopeia | 55 | 32 | 54 | 26.20 | |
| 18 | Taliyah | 55 | 35 | 50 | 26.21 | |
| 19 | Soraka | 55 | 28 | 48 | 14.4 | |
| 20 | Graves | 55 | 42 | 35 | 26.17 | |
| 21 | Nidalee | 55 | 34 | 35 | 26.21 | |
| 22 | Sylas | 54 | 34 | 42 | 26.15 | |
| 23 | Galio | 52 | 42 | 61 | 26.23 | |
| 24 | Yuumi | 51 | 31 | 60 | 26.12 | |
| 25 | Rengar | 50 | 27 | 51 | 26.4 | |
| 26 | Renekton | 50 | 26 | 40 | 25.8 | |
| 27 | Lee Sin | 50 | 43 | 35 | 26.21 | |
| 28 | K'Sante | 48 | 20 | 45 | 26.23 | |
| 29 | Kassadin | 48 | 37 | 45 | 26.18 | |
| 30 | Tristana | 48 | 35 | 35 | 26.21 | |
| 31 | Heimerdinger | 47 | 19 | 43 | 26.3 | |
| 32 | Hecarim | 46 | 41 | 48 | 26.3 | |
| 33 | Irelia | 46 | 35 | 44 | 26.17 | |
| 34 | Gwen | 46 | 25 | 41 | 26.16 | |
| 35 | Rammus | 45 | 34 | 44 | 26.21 | |
| 36 | Sona | 44 | 27 | 57 | 25.8 | |
| 37 | Viktor | 44 | 24 | 44 | 26.22 | |
| 38 | Mordekaiser | 44 | 25 | 36 | 26.15 | |
| 39 | Caitlyn | 44 | 33 | 35 | 26.21 | |
| 40 | Shyvana | 43 | 35 | 51 | 26.10 | |
| 41 | Zac | 43 | 29 | 42 | 26.15 | |
| 42 | Evelynn | 43 | 29 | 36 | 25.3 | |
| 43 | Karma | 43 | 37 | 37 | 26.8 | |
| 44 | Miss Fortune | 43 | 35 | 36 | 26.21 | |
| 45 | Kalista | 43 | 35 | 34 | 26.16 | |
| 46 | Xin Zhao | 43 | 30 | 27 | 26.21 | |
| 47 | Hwei | 43 | 14 | 22 | 26.12 | |
| 48 | Kog'Maw | 42 | 29 | 38 | 26.16 | |
| 49 | Fiora | 42 | 26 | 35 | 26.19 | |
| 50 | Jayce | 40 | 25 | 32 | 26.14 | |
| 51 | Urgot | 40 | 22 | 47 | 14.9 | |
| 52 | Kha'Zix | 40 | 35 | 39 | 26.19 | |
| 53 | Shen | 39 | 26 | 58 | 26.22 | |
| 54 | Rell | 39 | 22 | 50 | 26.7 | |
| 55 | Vi | 39 | 30 | 40 | 26.23 | |
| 56 | Xerath | 39 | 19 | 35 | 26.17 | |
| 57 | Ashe | 39 | 36 | 28 | 26.20 | |
| 58 | Lux | 39 | 26 | 20 | 26.4 | |
| 59 | Janna | 38 | 24 | 63 | 14.9 | |
| 60 | Dr. Mundo | 38 | 39 | 62 | 26.8 | |
| 61 | Master Yi | 38 | 38 | 52 | 26.23 | |
| 62 | Ahri | 38 | 29 | 40 | 26.6 | |
| 63 | Gangplank | 38 | 27 | 37 | 26.1 | |
| 64 | Talon | 37 | 27 | 32 | 25.22 | |
| 65 | Kai'Sa | 37 | 32 | 31 | 26.16 | |
| 66 | Aurelion Sol | 36 | 27 | 52 | 26.22 | |
| 67 | Sivir | 36 | 35 | 50 | 26.16 | |
| 68 | Volibear | 36 | 30 | 49 | 26.19 | |
| 69 | Yorick | 36 | 20 | 39 | 26.23 | |
| 70 | Thresh | 36 | 27 | 22 | 26.22 | |
| 71 | Udyr | 35 | 28 | 59 | 26.9 | |
| 72 | Nunu & Willump | 35 | 30 | 44 | 26.21 | |
| 73 | Bel'Veth | 35 | 14 | 41 | 26.16 | |
| 74 | Kindred | 35 | 31 | 34 | 26.20 | |
| 75 | Lucian | 35 | 39 | 33 | 26.20 | |
| 76 | Olaf | 34 | 23 | 33 | 26.13 | |
| 77 | Smolder | 34 | 19 | 33 | 26.22 | |
| 78 | Diana | 34 | 24 | 34 | 26.20 | |
| 79 | Lillia | 34 | 25 | 31 | 26.20 | |
| 80 | Gragas | 34 | 34 | 31 | 26.9 | |
| 81 | Garen | 34 | 28 | 28 | 26.14 | |
| 82 | Ezreal | 34 | 28 | 15 | 26.23 | |
| 83 | Gnar | 34 | 28 | 13 | 26.23 | |
| 84 | Annie | 33 | 29 | 45 | 26.23 | |
| 85 | Seraphine | 33 | 20 | 32 | 26.14 | |
| 86 | Veigar | 33 | 20 | 17 | 26.7 | |
| 87 | Jinx | 32 | 36 | 46 | 26.21 | |
| 88 | Ivern | 32 | 28 | 31 | 25.7 | |
| 89 | Katarina | 32 | 22 | 30 | 25.20 | |
| 90 | Singed | 32 | 33 | 29 | 26.7 | |
| 91 | Malphite | 32 | 25 | 23 | 26.15 | |
| 92 | Jhin | 32 | 23 | 24 | 26.16 | |
| 93 | Darius | 32 | 20 | 20 | 25.14 | |
| 94 | Taric | 31 | 18 | 62 | 14.21 | |
| 95 | Wukong | 31 | 30 | 42 | 26.21 | |
| 96 | Rumble | 31 | 31 | 36 | 26.22 | |
| 97 | Elise | 31 | 34 | 29 | 26.19 | |
| 98 | Pantheon | 31 | 20 | 29 | 25.20 | |
| 99 | Brand | 31 | 24 | 26 | 26.11 | |
| 100 | Pyke | 31 | 19 | 23 | 26.6 | |
| 101 | Trundle | 31 | 34 | 21 | 26.17 | |
| 102 | Ornn | 30 | 16 | 21 | 26.7 | |
| 103 | Lissandra | 30 | 25 | 15 | 26.6 | |
| 104 | Lulu | 29 | 34 | 33 | 25.16 | |
| 105 | Kayn | 29 | 29 | 22 | 26.3 | |
| 106 | Zed | 28 | 31 | 39 | 26.10 | |
| 107 | Shaco | 28 | 27 | 37 | 26.1 | |
| 108 | Kennen | 28 | 20 | 19 | 26.20 | |
| 109 | Cho'Gath | 28 | 25 | 14 | 26.17 | |
| 110 | Rek'Sai | 27 | 29 | 52 | 25.23 | |
| 111 | Mel | 27 | 11 | 29 | 26.23 | |
| 112 | Rakan | 27 | 17 | 19 | 25.3 | |
| 113 | Ekko | 27 | 24 | 18 | 26.18 | |
| 114 | Xayah | 27 | 25 | 16 | 26.16 | |
| 115 | Qiyana | 26 | 24 | 30 | 26.21 | |
| 116 | Fiddlesticks | 26 | 24 | 26 | 25.13 | |
| 117 | Yasuo | 26 | 24 | 20 | 26.22 | |
| 118 | Jarvan IV | 26 | 28 | 18 | 25.16 | |
| 119 | Twisted Fate | 26 | 26 | 17 | 25.14 | |
| 120 | Bard | 26 | 19 | 14 | 26.23 | |
| 121 | Draven | 26 | 19 | 11 | 26.19 | |
| 122 | Malzahar | 25 | 14 | 42 | 14.9 | |
| 123 | Senna | 25 | 30 | 37 | 26.16 | |
| 124 | Warwick | 25 | 19 | 34 | 26.9 | |
| 125 | Vladimir | 25 | 15 | 30 | 25.23 | |
| 126 | Quinn | 25 | 22 | 30 | 26.16 | |
| 127 | Vayne | 25 | 27 | 19 | 26.20 | |
| 128 | Orianna | 25 | 23 | 18 | 26.22 | |
| 129 | Alistar | 25 | 20 | 16 | 26.15 | |
| 130 | Aphelios | 25 | 22 | 13 | 26.16 | |
| 131 | Kayle | 24 | 28 | 40 | 26.4 | |
| 132 | Syndra | 24 | 24 | 29 | 26.12 | |
| 133 | Twitch | 24 | 25 | 19 | 26.16 | |
| 134 | Amumu | 23 | 24 | 24 | 25.18 | |
| 135 | Morgana | 23 | 22 | 21 | 25.21 | |
| 136 | Teemo | 23 | 24 | 22 | 26.11 | |
| 137 | Riven | 23 | 24 | 21 | 26.15 | |
| 138 | Kled | 23 | 18 | 20 | 25.15 | |
| 139 | Ziggs | 23 | 27 | 19 | 25.15 | |
| 140 | Zyra | 23 | 16 | 18 | 25.16 | |
| 141 | Naafiri | 22 | 15 | 36 | 26.22 | |
| 142 | Braum | 22 | 21 | 23 | 26.4 | |
| 143 | Jax | 22 | 22 | 19 | 26.12 | |
| 144 | Tryndamere | 22 | 20 | 14 | 26.6 | |
| 145 | Zoe | 22 | 14 | 12 | 26.9 | |
| 146 | Nocturne | 21 | 20 | 12 | 26.17 | |
| 147 | Camille | 20 | 22 | 25 | 26.16 | |
| 148 | Leona | 20 | 21 | 21 | 25.9 | |
| 149 | Nautilus | 20 | 23 | 19 | 26.18 | |
| 150 | Yone | 20 | 19 | 12 | 26.21 | |
| 151 | Anivia | 19 | 16 | 21 | 26.10 | |
| 152 | Neeko | 19 | 13 | 16 | 26.20 | |
| 153 | Samira | 19 | 18 | 16 | 26.16 | |
| 154 | Karthus | 18 | 24 | 15 | 14.21 | |
| 155 | Nami | 17 | 19 | 21 | 26.14 | |
| 156 | Blitzcrank | 17 | 20 | 19 | 25.22 | |
| 157 | Briar | 16 | 14 | 28 | 26.9 | |
| 158 | Vel'Koz | 16 | 12 | 9 | 26.23 | |
| 159 | Viego | 15 | 16 | 18 | 26.18 | |
| 160 | Zilean | 15 | 6 | 8 | 13.22 | |
| 161 | Illaoi | 13 | 18 | 15 | 26.4 | |
| 162 | Aurora | 12 | 9 | 14 | 26.19 | |
| 163 | Nasus | 12 | 16 | 10 | 26.19 | |
| 164 | Akshan | 11 | 10 | 18 | 26.16 | |
| 165 | Nilah | 8 | 10 | 17 | 26.3 | |
| 166 | Milio | 8 | 5 | 7 | 14.14 | |
| 167 | Vex | 8 | 6 | 2 | 26.13 | |
| 168 | Sett | 7 | 11 | 12 | 25.17 | |
| 169 | Yunara | 6 | 6 | 9 | 26.20 | |
| 170 | Ambessa | 5 | 8 | 13 | 26.20 | |
| 171 | Locke | 4 | 4 | 14 | 26.22 | |
| 172 | Zaahen | 4 | 4 | 7 | 26.18 | |
| 173 | Renata Glasc | 1 | 4 | 8 | 12.14 |
No champion matches that.