Free Champion Rotation This Week
Nov 3 to Nov 10, 2026 Next rotation Tuesday, November 10
Veigar the Tiny Master of Evil
- Tier 1 Mid 51.3% WR
- Tier 2 Bot 53.2% WR
- Tier 4 Support 46.1% WR
20 of 173 champions, free for everyone until the next reset. No Blue Essence or RP needed.
Is the rotation random?
No. From 2012 to 2022, a champion who'd just been free had about a 2% chance of being free in each of the next five weeks. By week 12 that chance had climbed to 33%, and 66% of all returns landed 8 to 13 weeks after the last free week. The chart covers 316 weeks that have a full 20 weeks of history behind them.
It still runs this way at 20 a week, only faster. Since 2025 the median return has been 7 weeks, and 68% of returns land 6 to 10 weeks after the last free week.
The class mix is a different story. Before mid-2017 each week was built to a quota (two mages, two marksmen, a support and so on). After that, the share of each class matches what a random draw from the roster would give, and the average difficulty rating of a free week is the same as the roster's. New champions follow their own clock. Since 2019, 18 releases went free between 11 and 20 days after launch, usually on the second Tuesday.
When was every champion last free?
| Champion | Class | Released | Free weeks, 2011 to 2024 | Last free |
|---|---|---|---|---|
| Aatrox | Fighter | Jun 13, 2013 | 41 | Oct 20, 2026 |
| Ahri | Mage / Assassin | Dec 14, 2011 | 51 | Oct 20, 2026 |
| Akali | Assassin | May 11, 2010 | 44 | This week |
| Akshan | Marksman / Assassin | Jul 22, 2021 | 5 | Oct 6, 2026 |
| Alistar | Tank / Support | Feb 21, 2009 | 24 | Oct 6, 2026 |
| Ambessa | Fighter / Assassin | Nov 6, 2024 | 2 | This week |
| Amumu | Tank / Support | Jun 26, 2009 | 60 | |
| Anivia | Mage | Jul 10, 2009 | 52 | |
| Annie | Mage / Support | Feb 21, 2009 | 62 | |
| Aphelios | Marksman | Dec 11, 2019 | 15 | |
| Ashe | Marksman / Support | Feb 21, 2009 | 80 | |
| Aurelion Sol | Mage | Mar 24, 2016 | 32 | |
| Aurora | Mage / Assassin | Jul 17, 2024 | 1 | |
| Azir | Mage / Marksman | Sep 16, 2014 | 34 | Oct 20, 2026 |
| Bard | Support / Mage | Mar 12, 2015 | 41 | |
| Bel'Veth | Fighter | Jun 9, 2022 | 3 | |
| Blitzcrank | Tank / Support | Sep 2, 2009 | 69 | This week |
| Brand | Mage / Support | Apr 12, 2011 | 47 | |
| Braum | Tank / Support | May 11, 2014 | 52 | Sep 29, 2026 |
| Briar | Fighter / Assassin | Sep 13, 2023 | 1 | Oct 6, 2026 |
| Caitlyn | Marksman | Jan 4, 2011 | 82 | |
| Camille | Fighter / Assassin | Dec 12, 2016 | 27 | |
| Cassiopeia | Mage | Dec 14, 2010 | 45 | Oct 13, 2026 |
| Cho'Gath | Tank / Mage | Jun 26, 2009 | 65 | |
| Corki | Marksman / Mage | Sep 19, 2009 | 69 | Oct 6, 2026 |
| Darius | Fighter / Tank | May 23, 2012 | 42 | |
| Diana | Fighter / Assassin | Aug 7, 2012 | 36 | |
| Dr. Mundo | Tank / Fighter | Sep 2, 2009 | 40 | |
| Draven | Marksman | Jun 5, 2012 | 50 | |
| Ekko | Assassin / Mage | May 29, 2015 | 41 | This week |
| Elise | Assassin / Mage | Oct 26, 2012 | 40 | |
| Evelynn | Assassin / Mage | May 1, 2009 | 42 | Oct 20, 2026 |
| Ezreal | Marksman / Mage | Mar 16, 2010 | 66 | This week |
| Fiddlesticks | Mage / Support | Feb 21, 2009 | 58 | This week |
| Fiora | Fighter / Assassin | Feb 29, 2012 | 46 | Oct 13, 2026 |
| Fizz | Assassin / Fighter | Nov 15, 2011 | 41 | Sep 29, 2026 |
| Galio | Tank / Mage | Aug 10, 2010 | 62 | Oct 13, 2026 |
| Gangplank | Fighter | Aug 19, 2009 | 58 | |
| Garen | Fighter / Tank | Apr 27, 2010 | 50 | |
| Gnar | Fighter / Tank | Aug 13, 2014 | 37 | Sep 29, 2026 |
| Gragas | Fighter / Mage | Feb 2, 2010 | 44 | Oct 20, 2026 |
| Graves | Marksman | Oct 19, 2011 | 63 | This week |
| Gwen | Fighter | Apr 15, 2021 | 6 | |
| Hecarim | Fighter / Tank | Apr 18, 2012 | 37 | Oct 6, 2026 |
| Heimerdinger | Mage / Support | Oct 10, 2009 | 64 | |
| Hwei | Mage / Support | Dec 5, 2023 | 2 | |
| Illaoi | Fighter / Tank | Nov 24, 2015 | 34 | |
| Irelia | Fighter / Assassin | Nov 16, 2010 | 44 | |
| Ivern | Support / Mage | Oct 5, 2016 | 27 | Sep 29, 2026 |
| Janna | Support / Mage | Sep 2, 2009 | 77 | This week |
| Jarvan IV | Fighter / Tank | Mar 1, 2011 | 46 | |
| Jax | Fighter | Feb 21, 2009 | 54 | Oct 20, 2026 |
| Jayce | Fighter / Marksman | Jul 7, 2012 | 40 | |
| Jhin | Marksman / Mage | Feb 1, 2016 | 43 | |
| Jinx | Marksman | Oct 10, 2013 | 55 | Sep 29, 2026 |
| K'Sante | Tank / Fighter | Nov 2, 2022 | 4 | Oct 6, 2026 |
| Kai'Sa | Marksman / Mage | Mar 7, 2018 | 25 | This week |
| Kalista | Marksman | Nov 20, 2014 | 53 | Sep 29, 2026 |
| Karma | Mage / Support | Feb 1, 2011 | 64 | |
| Karthus | Mage | Jun 12, 2009 | 56 | Oct 13, 2026 |
| Kassadin | Assassin / Mage | Aug 7, 2009 | 55 | |
| Katarina | Assassin / Mage | Sep 19, 2009 | 51 | |
| Kayle | Marksman / Mage | Feb 21, 2009 | 45 | |
| Kayn | Fighter / Assassin | Jul 12, 2017 | 22 | Oct 6, 2026 |
| Kennen | Mage | Apr 8, 2010 | 41 | Oct 20, 2026 |
| Kha'Zix | Assassin | Sep 27, 2012 | 49 | |
| Kindred | Marksman | Oct 14, 2015 | 34 | |
| Kled | Fighter | Aug 10, 2016 | 25 | Sep 29, 2026 |
| Kog'Maw | Marksman / Mage | Jun 24, 2010 | 70 | Sep 29, 2026 |
| LeBlanc | Assassin / Mage | Nov 2, 2010 | 40 | Sep 29, 2026 |
| Lee Sin | Fighter / Assassin | Apr 1, 2011 | 45 | Sep 29, 2026 |
| Leona | Tank / Support | Jul 13, 2011 | 69 | |
| Lillia | Fighter / Mage | Jul 22, 2020 | 7 | |
| Lissandra | Mage | Apr 30, 2013 | 41 | Oct 6, 2026 |
| Locke | Assassin / Mage | Jun 24, 2026 | 0 | |
| Lucian | Marksman / Assassin | Aug 22, 2013 | 57 | Oct 6, 2026 |
| Lulu | Support / Mage | Mar 20, 2012 | 59 | Oct 20, 2026 |
| Lux | Mage / Support | Oct 19, 2010 | 50 | |
| Malphite | Tank / Mage | Sep 2, 2009 | 66 | |
| Malzahar | Mage | Jun 1, 2010 | 44 | |
| Maokai | Tank / Support | Feb 16, 2011 | 57 | Sep 29, 2026 |
| Master Yi | Fighter / Assassin | Feb 21, 2009 | 48 | |
| Mel | Mage / Support | Jan 23, 2025 | 1 | Oct 6, 2026 |
| Milio | Support / Mage | Mar 23, 2023 | 2 | Oct 20, 2026 |
| Miss Fortune | Marksman / Mage | Sep 8, 2010 | 77 | |
| Mordekaiser | Fighter / Mage | Feb 24, 2010 | 55 | Oct 13, 2026 |
| Morgana | Support / Mage | Feb 21, 2009 | 67 | Oct 20, 2026 |
| Naafiri | Assassin / Fighter | Jul 19, 2023 | 2 | Oct 20, 2026 |
| Nami | Support / Mage | Dec 7, 2012 | 68 | Sep 29, 2026 |
| Nasus | Fighter / Tank | Oct 1, 2009 | 57 | |
| Nautilus | Tank / Support | Feb 14, 2012 | 51 | Oct 13, 2026 |
| Neeko | Mage / Support | Dec 5, 2018 | 21 | Oct 13, 2026 |
| Nidalee | Assassin / Mage | Dec 17, 2009 | 44 | Oct 20, 2026 |
| Nilah | Fighter / Assassin | Jul 13, 2022 | 5 | This week |
| Nocturne | Fighter / Assassin | Mar 15, 2011 | 49 | Oct 13, 2026 |
| Nunu & Willump | Tank / Mage | Feb 21, 2009 | 53 | |
| Olaf | Fighter / Tank | Jun 8, 2010 | 43 | Oct 20, 2026 |
| Orianna | Mage / Support | Jun 1, 2011 | 47 | Oct 20, 2026 |
| Ornn | Tank | Aug 23, 2017 | 31 | |
| Pantheon | Fighter / Assassin | Feb 2, 2010 | 47 | |
| Poppy | Tank / Fighter | Jan 13, 2010 | 36 | |
| Pyke | Support / Assassin | May 31, 2018 | 19 | |
| Qiyana | Assassin | Jun 28, 2019 | 14 | This week |
| Quinn | Marksman / Assassin | Mar 1, 2013 | 56 | Oct 13, 2026 |
| Rakan | Support | Apr 19, 2017 | 27 | Oct 6, 2026 |
| Rammus | Tank | Jul 10, 2009 | 58 | Sep 29, 2026 |
| Rek'Sai | Fighter / Tank | Dec 11, 2014 | 31 | |
| Rell | Tank / Support | Dec 9, 2020 | 8 | |
| Renata Glasc | Support / Mage | Feb 17, 2022 | 5 | Sep 29, 2026 |
| Renekton | Fighter / Tank | Jan 18, 2011 | 49 | |
| Rengar | Assassin / Fighter | Aug 21, 2012 | 48 | Oct 13, 2026 |
| Riven | Fighter / Assassin | Sep 14, 2011 | 51 | This week |
| Rumble | Fighter / Mage | Apr 26, 2011 | 44 | |
| Ryze | Mage | Feb 21, 2009 | 57 | Sep 29, 2026 |
| Samira | Marksman / Assassin | Sep 21, 2020 | 12 | Oct 13, 2026 |
| Sejuani | Tank | Jan 17, 2012 | 54 | |
| Senna | Support / Marksman | Nov 10, 2019 | 13 | This week |
| Seraphine | Support / Mage | Oct 29, 2020 | 7 | Oct 20, 2026 |
| Sett | Fighter / Tank | Jan 14, 2020 | 13 | |
| Shaco | Assassin | Oct 10, 2009 | 40 | |
| Shen | Tank | Mar 24, 2010 | 56 | |
| Shyvana | Fighter / Tank | Nov 1, 2011 | 47 | |
| Singed | Tank / Mage | Apr 18, 2009 | 60 | Oct 6, 2026 |
| Sion | Tank / Fighter | Feb 21, 2009 | 49 | |
| Sivir | Marksman | Feb 21, 2009 | 72 | |
| Skarner | Tank / Fighter | Aug 9, 2011 | 54 | |
| Smolder | Marksman / Mage | Jan 31, 2024 | 3 | Oct 20, 2026 |
| Sona | Support / Mage | Sep 20, 2010 | 68 | |
| Soraka | Support / Mage | Feb 21, 2009 | 70 | |
| Swain | Mage / Support | Oct 5, 2010 | 44 | Oct 6, 2026 |
| Sylas | Mage / Assassin | Jan 25, 2019 | 16 | |
| Syndra | Mage | Sep 13, 2012 | 40 | Oct 13, 2026 |
| Tahm Kench | Tank / Support | Jul 9, 2015 | 38 | Oct 6, 2026 |
| Taliyah | Mage / Support | May 18, 2016 | 29 | This week |
| Talon | Assassin | Aug 24, 2011 | 46 | |
| Taric | Support / Tank | Aug 19, 2009 | 76 | Oct 13, 2026 |
| Teemo | Marksman / Mage | Feb 21, 2009 | 54 | |
| Thresh | Support / Tank | Jan 23, 2013 | 55 | Oct 13, 2026 |
| Tristana | Marksman / Assassin | Feb 21, 2009 | 11 | |
| Trundle | Fighter / Tank | Dec 1, 2010 | 45 | This week |
| Tryndamere | Fighter / Assassin | May 1, 2009 | 47 | Oct 13, 2026 |
| Twisted Fate | Mage / Marksman | Feb 21, 2009 | 47 | |
| Twitch | Marksman / Assassin | May 1, 2009 | 62 | |
| Udyr | Fighter / Tank | Dec 2, 2009 | 47 | Sep 29, 2026 |
| Urgot | Fighter / Tank | Aug 24, 2010 | 52 | Oct 6, 2026 |
| Varus | Marksman / Mage | May 8, 2012 | 64 | Oct 13, 2026 |
| Vayne | Marksman / Assassin | May 10, 2011 | 72 | |
| Veigar | Mage | Jul 24, 2009 | 56 | This week |
| Vel'Koz | Mage / Support | Feb 27, 2014 | 40 | |
| Vex | Mage | Sep 22, 2021 | 6 | Oct 13, 2026 |
| Vi | Fighter / Assassin | Dec 19, 2012 | 41 | Oct 13, 2026 |
| Viego | Fighter / Assassin | Jan 21, 2021 | 4 | |
| Viktor | Mage | Dec 29, 2011 | 46 | |
| Vladimir | Mage / Fighter | Jul 27, 2010 | 51 | Sep 29, 2026 |
| Volibear | Fighter / Tank | Nov 29, 2011 | 55 | Oct 6, 2026 |
| Warwick | Fighter / Tank | Feb 21, 2009 | 46 | |
| Wukong | Fighter / Tank | Jul 26, 2011 | 53 | This week |
| Xayah | Marksman | Apr 19, 2017 | 29 | Oct 20, 2026 |
| Xerath | Mage / Support | Oct 5, 2011 | 48 | |
| Xin Zhao | Fighter / Tank | Jul 13, 2010 | 52 | |
| Yasuo | Fighter / Assassin | Dec 13, 2013 | 40 | This week |
| Yone | Fighter / Assassin | Aug 6, 2020 | 10 | |
| Yorick | Fighter / Tank | Jun 22, 2011 | 33 | This week |
| Yunara | Marksman | Jul 16, 2025 | 0 | Oct 13, 2026 |
| Yuumi | Support / Mage | May 15, 2019 | 13 | |
| Zaahen | Fighter | Nov 19, 2025 | 0 | Sep 29, 2026 |
| Zac | Tank / Fighter | Mar 29, 2013 | 40 | |
| Zed | Assassin | Nov 13, 2012 | 43 | This week |
| Zeri | Marksman | Jan 20, 2022 | 5 | Oct 20, 2026 |
| Ziggs | Mage | Feb 1, 2012 | 56 | Oct 13, 2026 |
| Zilean | Support / Mage | Apr 18, 2009 | 66 | |
| Zoe | Mage | Nov 21, 2017 | 22 | |
| Zyra | Mage / Support | Jul 24, 2012 | 55 |
Past rotations back to April 2011 are on the history page.