All Zed Matchups
| Pick | Win rate | Games |
|---|---|---|
| Beat Zed 28, over 50.5% | ||
| 56.4% | 1,821 26.20 | |
| 56.0% | 1,542 | |
| 54.9% | 1,894 | |
| 54.9% | 1,369 26.20 | |
| 54.4% | 2,253 | |
| 54.3% | 455 small sample | |
| 54.2% | 3,123 | |
| 54.0% | 2,326 | |
| 54.0% | 2,069 | |
| 53.9% | 1,317 | |
| 53.8% | 1,650 | |
| 53.7% | 3,351 | |
| 53.4% | 2,592 | |
| 52.4% | 1,120 26.20 | |
| 52.3% | 5,358 | |
| 52.1% | 1,835 26.20 | |
| 52.1% | 1,061 26.20 | |
| 52.1% | 1,026 | |
| 51.8% | 2,264 | |
| 51.8% | 1,153 | |
| 51.7% | 1,656 26.20 | |
| 51.6% | 835 small sample | |
| 51.3% | 1,183 | |
| 51.0% | 2,410 | |
| 51.0% | 1,511 | |
| 50.8% | 4,389 | |
| 50.8% | 2,024 | |
| 50.7% | 4,004 | |
| Coin flips 6, 49.5 to 50.5% | ||
| 50.5% | 2,433 | |
| 50.4% | 1,052 | |
| 50.2% | 2,530 | |
| 50.0% | 1,716 26.20 | |
| 49.9% | 2,056 26.20 | |
| 49.8% | 1,817 26.20 | |
| Lose to Zed 12, under 49.5% | ||
| 49.1% | 1,204 26.20 | |
| 49.0% | 1,915 | |
| 48.8% | 2,435 | |
| 47.8% | 1,483 26.20 | |
| 47.6% | 3,868 | |
| 47.4% | 418 small sample | |
| 47.3% | 1,559 26.20 | |
| 47.3% | 1,356 | |
| 46.4% | 1,290 | |
| 45.8% | 1,005 26.20 | |
| 45.5% | 444 small sample | |
| 43.4% | 1,204 | |
No Mid matchup by that name with 400 games.
Win rates are for the pick listed, in the mid lane against Zed. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 87,376 Zed games in all. Every matchup with 400 games or more is here. A 26.20 tag means last patch's number, kept until 26.21 has as many games of that matchup. Small sample: under 1% of Zed's games here, so treat it as a lean.
| Pick | Win rate | Games |
|---|---|---|
| Beat Zed 29, over 50.5% | ||
| 58.4% | 738 | |
| 57.9% | 1,462 | |
| 56.5% | 642 26.20 | |
| 56.1% | 624 | |
| 56.0% | 541 | |
| 55.4% | 997 | |
| 55.1% | 595 | |
| 54.7% | 468 26.20 | |
| 54.6% | 1,016 | |
| 54.2% | 859 | |
| 53.5% | 693 | |
| 53.2% | 1,528 | |
| 53.2% | 491 26.20 | |
| 53.1% | 636 26.20 | |
| 52.9% | 420 26.20 | |
| 52.8% | 513 26.20 | |
| 52.6% | 635 26.20 | |
| 52.2% | 416 26.20 | |
| 52.1% | 2,431 | |
| 52.1% | 773 | |
| 51.8% | 959 | |
| 51.8% | 656 | |
| 51.7% | 860 | |
| 51.4% | 607 26.20 | |
| 51.4% | 533 26.20 | |
| 51.3% | 569 | |
| 51.3% | 485 | |
| 51.2% | 465 | |
| 51.2% | 416 | |
| Coin flips 1, 49.5 to 50.5% | ||
| 49.6% | 456 | |
| Lose to Zed 3, under 49.5% | ||
| 49.3% | 483 26.20 | |
| 49.3% | 408 | |
| 45.4% | 733 | |
No Jungle matchup by that name with 400 games.
Win rates are for the pick listed, in the jungle against Zed. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 28,621 Zed games in all. Every matchup with 400 games or more is here. A 26.20 tag means last patch's number, kept until 26.21 has as many games of that matchup.