Patches 26.20-26.21 Matchup Data
All Kog'Maw Matchups
| Pick | Win rate | Games |
|---|---|---|
| Beat Kog'Maw 5, over 50.5% | ||
| 52.8% | 617 26.20 | |
| 52.2% | 1,864 | |
| 51.8% | 701 | |
| 51.8% | 548 | |
| 51.6% | 444 | |
| Coin flips 3, 49.5 to 50.5% | ||
| 50.1% | 658 | |
| 50.0% | 1,772 | |
| 49.9% | 2,116 | |
| Lose to Kog'Maw 14, under 49.5% | ||
| 48.6% | 455 | |
| 48.5% | 466 | |
| 48.2% | 2,278 | |
| 48.0% | 2,077 | |
| 47.8% | 869 | |
| 47.5% | 762 | |
| 47.3% | 1,042 | |
| 46.9% | 881 | |
| 46.9% | 537 | |
| 46.3% | 989 | |
| 45.6% | 432 | |
| 45.0% | 1,368 | |
| 44.6% | 442 | |
| 44.0% | 475 26.20 | |
No Bot matchup by that name with 400 games.
Win rates are for the pick listed, in the bot lane against Kog'Maw. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 23,741 Kog'Maw games in all. Every matchup with 400 games or more is here. A 26.20 tag means last patch's number, kept until 26.21 has as many games of that matchup.
| Pick | Win rate | Games |
|---|---|---|
| Beat Kog'Maw 13, over 50.5% | ||
| 55.2% | 520 | |
| 54.2% | 417 | |
| 54.1% | 846 | |
| 53.4% | 792 | |
| 52.7% | 624 | |
| 52.7% | 467 | |
| 52.5% | 869 | |
| 52.4% | 592 | |
| 51.4% | 914 | |
| 51.3% | 415 | |
| 51.0% | 471 | |
| 50.9% | 583 | |
| 50.8% | 736 | |
| Coin flips 1, 49.5 to 50.5% | ||
| 49.9% | 479 | |
| Lose to Kog'Maw 4, under 49.5% | ||
| 47.4% | 435 | |
| 46.6% | 611 | |
| 45.0% | 420 | |
| 43.6% | 653 | |
No Mid matchup by that name with 400 games.
Win rates are for the pick listed, in the mid lane against Kog'Maw. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 17,460 Kog'Maw games in all. Every matchup with 400 games or more is here.