Patches 26.20-26.21 Matchup Data
All Fizz Matchups
| Pick | Win rate | Games |
|---|---|---|
| Beat Fizz 6, over 50.5% | ||
| 53.5% | 2,043 | |
| 53.2% | 1,388 | |
| 53.1% | 1,014 26.20 | |
| 52.6% | 956 | |
| 51.0% | 1,246 26.20 | |
| 50.9% | 2,013 | |
| Coin flips 7, 49.5 to 50.5% | ||
| 50.2% | 3,168 | |
| 50.2% | 806 26.20 | |
| 50.1% | 1,655 | |
| 50.0% | 1,270 | |
| 49.8% | 2,745 | |
| 49.5% | 3,959 | |
| 49.5% | 1,616 | |
| Lose to Fizz 29, under 49.5% | ||
| 49.4% | 1,543 | |
| 49.3% | 2,203 | |
| 49.2% | 2,231 | |
| 49.2% | 1,662 | |
| 49.2% | 1,631 26.20 | |
| 48.7% | 1,137 26.20 | |
| 48.6% | 881 | |
| 48.5% | 935 26.20 | |
| 48.3% | 3,249 | |
| 48.2% | 1,733 | |
| 48.0% | 1,408 26.20 | |
| 47.8% | 1,323 26.20 | |
| 47.6% | 2,139 | |
| 47.5% | 1,024 26.20 | |
| 46.7% | 1,875 | |
| 46.5% | 1,834 | |
| 46.4% | 1,629 26.20 | |
| 46.3% | 767 | |
| 46.2% | 939 26.20 | |
| 46.1% | 1,708 | |
| 46.1% | 811 | |
| 45.8% | 3,123 | |
| 45.1% | 628 small sample | |
| 44.5% | 1,257 26.20 | |
| 44.4% | 2,630 | |
| 43.1% | 1,569 26.20 | |
| 43.0% | 1,005 | |
| 42.0% | 1,147 | |
| 41.0% | 786 | |
No Mid matchup by that name with 400 games.
Win rates are for the pick listed, in the mid lane against Fizz. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 69,743 Fizz games in all. Every matchup with 400 games or more is here. A 26.20 tag means last patch's number, kept until 26.21 has as many games of that matchup. Small sample: under 1% of Fizz's games here, so treat it as a lean.