All Diana Matchups
| Pick | Win rate | Games |
|---|---|---|
| Beat Diana 10, over 50.5% | ||
| 56.4% | 762 26.20 | |
| 55.1% | 466 26.20 | |
| 53.7% | 901 | |
| 52.3% | 1,830 | |
| 52.3% | 902 | |
| 51.9% | 528 26.20 | |
| 51.6% | 809 | |
| 51.5% | 526 | |
| 51.0% | 781 | |
| 50.6% | 2,109 | |
| Coin flips 9, 49.5 to 50.5% | ||
| 50.4% | 795 | |
| 50.3% | 769 26.20 | |
| 50.3% | 765 26.20 | |
| 50.2% | 1,016 | |
| 49.9% | 1,497 | |
| 49.8% | 1,965 | |
| 49.8% | 870 26.20 | |
| 49.7% | 461 | |
| 49.5% | 499 | |
| Lose to Diana 22, under 49.5% | ||
| 49.2% | 549 26.20 | |
| 49.0% | 1,257 | |
| 49.0% | 875 | |
| 48.9% | 1,171 | |
| 48.4% | 1,070 | |
| 48.2% | 1,680 | |
| 48.1% | 1,153 | |
| 48.1% | 484 26.20 | |
| 48.1% | 470 | |
| 47.7% | 461 | |
| 47.5% | 1,294 | |
| 47.4% | 749 | |
| 47.3% | 825 26.20 | |
| 46.8% | 1,388 | |
| 46.2% | 1,650 | |
| 45.9% | 895 26.20 | |
| 45.9% | 699 | |
| 45.7% | 1,466 | |
| 45.4% | 668 26.20 | |
| 45.4% | 586 26.20 | |
| 44.2% | 627 | |
| 43.0% | 426 | |
No Mid matchup by that name with 400 games.
Win rates are for the pick listed, in the mid lane against Diana. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 39,519 Diana games in all. Every matchup with 400 games or more is here. A 26.20 tag means last patch's number, kept until 26.21 has as many games of that matchup.
| Pick | Win rate | Games |
|---|---|---|
| Beat Diana 24, over 50.5% | ||
| 54.9% | 940 | |
| 54.6% | 463 26.20 | |
| 54.5% | 924 | |
| 54.1% | 1,626 | |
| 54.0% | 1,038 26.20 | |
| 53.6% | 1,732 | |
| 53.5% | 1,150 | |
| 53.4% | 949 | |
| 53.2% | 547 26.20 | |
| 53.1% | 770 26.20 | |
| 52.8% | 1,044 | |
| 52.8% | 776 26.20 | |
| 52.1% | 682 | |
| 52.0% | 1,210 | |
| 51.8% | 883 26.20 | |
| 51.6% | 926 | |
| 51.6% | 912 26.20 | |
| 51.5% | 654 | |
| 51.4% | 623 26.20 | |
| 51.3% | 866 | |
| 51.0% | 1,083 26.20 | |
| 50.9% | 1,219 | |
| 50.6% | 1,582 | |
| 50.6% | 720 | |
| Coin flips 5, 49.5 to 50.5% | ||
| 50.5% | 713 | |
| 50.2% | 1,084 26.20 | |
| 50.1% | 535 | |
| 49.8% | 1,007 26.20 | |
| 49.5% | 481 | |
| Lose to Diana 15, under 49.5% | ||
| 49.3% | 970 | |
| 49.1% | 1,625 | |
| 48.3% | 1,058 | |
| 48.3% | 638 26.20 | |
| 48.2% | 594 26.20 | |
| 48.0% | 404 small sample | |
| 47.8% | 989 26.20 | |
| 47.6% | 972 | |
| 47.4% | 669 | |
| 47.3% | 438 | |
| 47.0% | 585 26.20 | |
| 45.9% | 2,070 | |
| 45.8% | 476 26.20 | |
| 43.7% | 931 | |
| 43.4% | 576 | |
No Jungle matchup by that name with 400 games.
Win rates are for the pick listed, in the jungle against Diana. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 41,460 Diana games in all. Every matchup with 400 games or more is here. A 26.20 tag means last patch's number, kept until 26.21 has as many games of that matchup. Small sample: under 1% of Diana's games here, so treat it as a lean.