All Cho'Gath Matchups
| Pick | Win rate | Games |
|---|---|---|
| Beat Cho'Gath 6, over 50.5% | ||
| 55.8% | 471 small sample | |
| 52.5% | 2,082 | |
| 51.5% | 910 26.20 | |
| 51.4% | 1,820 26.20 | |
| 51.1% | 1,472 26.20 | |
| 50.8% | 2,975 | |
| Coin flips 5, 49.5 to 50.5% | ||
| 50.5% | 1,999 26.20 | |
| 50.5% | 861 | |
| 50.2% | 869 | |
| 50.1% | 1,797 | |
| 49.5% | 1,660 | |
| Lose to Cho'Gath 37, under 49.5% | ||
| 49.4% | 1,788 26.20 | |
| 49.2% | 1,892 | |
| 49.1% | 1,140 | |
| 48.8% | 1,355 | |
| 48.5% | 1,609 26.20 | |
| 48.5% | 986 26.20 | |
| 48.1% | 1,238 26.20 | |
| 48.0% | 2,124 26.20 | |
| 48.0% | 762 small sample | |
| 47.9% | 3,204 | |
| 47.9% | 2,150 | |
| 47.8% | 1,544 | |
| 47.6% | 2,680 | |
| 47.6% | 2,038 | |
| 47.5% | 3,613 | |
| 47.4% | 2,702 | |
| 47.2% | 1,100 | |
| 47.0% | 2,104 | |
| 46.7% | 1,199 | |
| 46.6% | 1,622 26.20 | |
| 46.6% | 1,422 26.20 | |
| 46.5% | 1,616 | |
| 46.5% | 1,150 | |
| 46.4% | 750 small sample | |
| 46.3% | 1,861 | |
| 46.2% | 1,745 26.20 | |
| 45.3% | 649 small sample | |
| 45.2% | 1,044 26.20 | |
| 45.0% | 1,007 | |
| 44.9% | 4,202 | |
| 44.5% | 1,074 26.20 | |
| 44.5% | 528 small sample | |
| 44.4% | 1,513 | |
| 43.8% | 1,592 26.20 | |
| 43.2% | 1,897 26.20 | |
| 42.2% | 973 | |
| 41.0% | 1,273 | |
No Jungle matchup by that name with 400 games.
Win rates are for the pick listed, in the jungle against Cho'Gath. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 79,461 Cho'Gath games in all. Every matchup with 400 games or more is here. A 26.20 tag means last patch's number, kept until 26.21 has as many games of that matchup. Small sample: under 1% of Cho'Gath's games here, so treat it as a lean.
| Pick | Win rate | Games |
|---|---|---|
| Beat Cho'Gath 23, over 50.5% | ||
| 55.2% | 536 | |
| 54.6% | 553 | |
| 53.6% | 1,112 26.20 | |
| 53.2% | 1,625 | |
| 53.2% | 882 | |
| 53.2% | 615 | |
| 53.1% | 1,355 | |
| 52.9% | 1,641 | |
| 52.9% | 956 | |
| 52.8% | 743 26.20 | |
| 52.7% | 621 | |
| 52.4% | 1,192 | |
| 52.2% | 600 26.20 | |
| 52.2% | 444 | |
| 52.0% | 683 | |
| 52.0% | 477 | |
| 51.9% | 1,242 26.20 | |
| 51.4% | 1,040 26.20 | |
| 51.4% | 469 | |
| 51.3% | 706 | |
| 51.1% | 1,021 | |
| 51.1% | 464 | |
| 50.8% | 1,731 | |
| Coin flips 5, 49.5 to 50.5% | ||
| 50.5% | 927 26.20 | |
| 50.3% | 577 | |
| 50.1% | 795 26.20 | |
| 49.8% | 1,884 | |
| 49.7% | 592 | |
| Lose to Cho'Gath 19, under 49.5% | ||
| 49.2% | 905 26.20 | |
| 48.9% | 1,137 26.20 | |
| 48.5% | 588 | |
| 48.3% | 1,515 | |
| 48.2% | 552 | |
| 48.0% | 878 | |
| 47.6% | 798 | |
| 47.5% | 982 | |
| 47.2% | 510 26.20 | |
| 47.0% | 1,044 26.20 | |
| 46.4% | 685 26.20 | |
| 46.1% | 765 26.20 | |
| 45.8% | 814 | |
| 45.1% | 808 26.20 | |
| 45.1% | 665 26.20 | |
| 45.0% | 1,434 | |
| 44.8% | 1,034 26.20 | |
| 43.9% | 631 | |
| 42.8% | 472 | |
No Top matchup by that name with 400 games.
Win rates are for the pick listed, in the top lane against Cho'Gath. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 41,700 Cho'Gath games in all. Every matchup with 400 games or more is here. A 26.20 tag means last patch's number, kept until 26.21 has as many games of that matchup.