Patches 26.20-26.21 Matchup Data
All Brand Matchups
| Pick | Win rate | Games |
|---|---|---|
| Beat Brand 12, over 50.5% | ||
| 52.9% | 957 | |
| 52.6% | 851 | |
| 52.0% | 788 26.20 | |
| 51.9% | 1,316 26.20 | |
| 51.6% | 2,137 | |
| 51.6% | 2,112 | |
| 51.5% | 1,277 | |
| 51.2% | 1,155 | |
| 51.1% | 3,961 | |
| 51.1% | 597 26.20 | |
| 50.7% | 1,029 26.20 | |
| 50.6% | 711 26.20 | |
| Coin flips 8, 49.5 to 50.5% | ||
| 50.5% | 537 | |
| 50.2% | 2,184 | |
| 50.0% | 975 | |
| 49.9% | 1,434 | |
| 49.8% | 1,475 | |
| 49.6% | 611 26.20 | |
| 49.5% | 911 | |
| 49.5% | 849 | |
| Lose to Brand 23, under 49.5% | ||
| 49.3% | 1,279 | |
| 49.3% | 546 | |
| 49.0% | 890 26.20 | |
| 48.9% | 1,860 | |
| 48.9% | 1,249 26.20 | |
| 48.9% | 962 26.20 | |
| 48.6% | 881 | |
| 48.4% | 926 | |
| 48.1% | 3,221 | |
| 47.7% | 1,103 26.20 | |
| 47.6% | 2,438 | |
| 47.5% | 840 26.20 | |
| 47.3% | 659 26.20 | |
| 46.9% | 1,215 | |
| 46.8% | 1,234 | |
| 46.8% | 961 | |
| 46.6% | 727 26.20 | |
| 46.4% | 1,074 26.20 | |
| 46.1% | 1,227 26.20 | |
| 45.5% | 1,153 26.20 | |
| 44.4% | 948 26.20 | |
| 44.1% | 730 | |
| 42.9% | 1,093 26.20 | |
No Support matchup by that name with 400 games.
Win rates are for the pick listed, playing support against Brand. They come from Nerfplz's own ranked solo queue games on Patches 26.20-26.21, Silver and above: 53,622 Brand games in all. Every matchup with 400 games or more is here. A 26.20 tag means last patch's number, kept until 26.21 has as many games of that matchup.
| Pick | Win rate | Games |
|---|---|---|
| Beat Brand 6, over 50.5% | ||
| 56.1% | 431 | |
| 55.0% | 407 | |
| 53.8% | 450 | |
| 53.8% | 448 | |
| 51.5% | 817 | |
| 51.2% | 584 | |
| Coin flips 2, 49.5 to 50.5% | ||
| 50.4% | 718 | |
| 50.2% | 757 | |
| Lose to Brand 4, under 49.5% | ||
| 47.9% | 560 | |
| 47.7% | 417 | |
| 47.3% | 427 | |
| 44.0% | 486 | |
No Mid matchup by that name with 400 games.
Win rates are for the pick listed, in the mid lane against Brand. They come from Nerfplz's own ranked solo queue games on Patch 26.21, Silver and above: 14,711 Brand games in all. Every matchup with 400 games or more is here.