We started tracking the League of Legends meta back in Season 3, and we're still at it patch after patch. This page is the full record of that work: every Solo Queue Tier List we've ever published, all the way back to Patch 3.6.
Thank you to everyone who has read this list, argued with us over a champion placement in the comments, or used it to climb a division. We built this archive because that history matters to us, and we hope it's fun to look back through.
Each row below shows the top God Tier pick for every role that patch. Click any patch to read the full original write-up.
| Patch | Top | Jungle | Mid | Bot | Support |
|---|---|---|---|---|---|
| Patch 26.14S16Jul 2026 | |||||
| Patch 26.13S16Jul 2026 | |||||
| Patch 14.9S14May 2024 | |||||
| Patch 14.7S14Apr 2024 | |||||
| Patch 14.6S14Mar 2024 | |||||
| Patch 14.4S14Feb 2024 | |||||
| Patch 14.3S14Feb 2024 | |||||
| Patch 14.1S14Jan 2024 | |||||
| Patch 13.22S13Nov 2023 | |||||
| Patch 13.21S13Oct 2023 | |||||
| Patch 13.20S13Oct 2023 | |||||
| Patch 13.19S13Oct 2023 | |||||
| Patch 13.18S13Sep 2023 | |||||
| Patch 13.16S13Aug 2023 | |||||
| Patch 13.15S13Aug 2023 | |||||
| Patch 13.13S13Jul 2023 | |||||
| Patch 13.12S13Jun 2023 | |||||
| Patch 13.11S13Jun 2023 | |||||
| Patch 13.9S13May 2023 | |||||
| Patch 13.7S13Apr 2023 | |||||
| Patch 13.6S13Mar 2023 | |||||
| Patch 13.5S13Mar 2023 | |||||
| Patch 13.4S13Mar 2023 | |||||
| Patch 13.3S13Feb 2023 | |||||
| Patch 13.1S13Jan 2023 | |||||
| Patch 12.23S12Dec 2022 | |||||
| Patch 12.22S12Nov 2022 | |||||
| Patch 12.20S12Oct 2022 | |||||
| Patch 12.18S12Sep 2022 | |||||
| Patch 12.17S12Sep 2022 | |||||
| Patch 12.15S12Aug 2022 | |||||
| Patch 12.14S12Aug 2022 | |||||
| Patch 12.13S12Jul 2022 | |||||
| Patch 12.12S12Jul 2022 | |||||
| Patch 12.11S12Jun 2022 | |||||
| Patch 12.10S12May 2022 | |||||
| Patch 12.9S12May 2022 | |||||
| Patch 12.7S12Apr 2022 | |||||
| Patch 12.6S12Apr 2022 | |||||
| Patch 12.5S12Mar 2022 | |||||
| Patch 12.4S12Feb 2022 | |||||
| Patch 12.3S12Feb 2022 | |||||
| Patch 12.2S12Jan 2022 | |||||
| Patch 12.1S12Jan 2022 | |||||
| Patch 11.24S11Dec 2021 | |||||
| Patch 11.23S11Nov 2021 | |||||
| Patch 11.21S11Oct 2021 | |||||
| Patch 11.18S11Sep 2021 | |||||
| Patch 11.17S11Aug 2021 | |||||
| Patch 11.16S11Aug 2021 | |||||
| Patch 11.15S11Jul 2021 | |||||
| Patch 11.14S11Jul 2021 | |||||
| Patch 11.13S11Jul 2021 | |||||
| Patch 11.10S11May 2021 | |||||
| Patch 11.9S11May 2021 | |||||
| Patch 11.8S11Apr 2021 | |||||
| Patch 11.7S11Apr 2021 | |||||
| Patch 11.6S11Mar 2021 | |||||
| Patch 11.5S11Mar 2021 | |||||
| Patch 11.4S11Feb 2021 | |||||
| Patch 11.2S11Jan 2021 | |||||
| Patch 11.1S11Jan 2021 | |||||
| Patch 10.25S10Dec 2020 | |||||
| Patch 10.24S10Nov 2020 | |||||
| Patch 10.22S10Nov 2020 | |||||
| Patch 10.21S10Oct 2020 | |||||
| Patch 10.20S10Oct 2020 | |||||
| Patch 10.19S10Sep 2020 | |||||
| Patch 10.18S10Sep 2020 | |||||
| Patch 10.17S10Aug 2020 | |||||
| Patch 10.15S10Jul 2020 | |||||
| Patch 10.14S10Jul 2020 | |||||
| Patch 10.13S10Jul 2020 | |||||
| Patch 10.12S10Jun 2020 | |||||
| Patch 10.11S10Jun 2020 | |||||
| Patch 10.10S10May 2020 | |||||
| Patch 10.9S10May 2020 | |||||
| Patch 10.8S10Apr 2020 | |||||
| Patch 10.7S10Apr 2020 | |||||
| Patch 10.6S10Mar 2020 | |||||
| Patch 10.5S10Mar 2020 | |||||
| Patch 10.4S10Feb 2020 | |||||
| Patch 10.3S10Feb 2020 | |||||
| Patch 10.2S10Jan 2020 | |||||
| Patch 10.1S10Jan 2020 | |||||
| Patch 9.24S9Dec 2019 | |||||
| Patch 9.23S9Nov 2019 | |||||
| Patch 9.22S9Nov 2019 | |||||
| Patch 9.21S9Oct 2019 | |||||
| Patch 9.20S9Oct 2019 | |||||
| Patch 9.19S9Sep 2019 | |||||
| Patch 9.18S9Sep 2019 | |||||
| Patch 9.17S9Sep 2019 | |||||
| Patch 9.16S9Aug 2019 | |||||
| Patch 9.15S9Aug 2019 | |||||
| Patch 9.14S9Jul 2019 | |||||
| Patch 9.13S9Jul 2019 | |||||
| Patch 9.12S9Jun 2019 | |||||
| Patch 9.11S9Jun 2019 | |||||
| Patch 9.10S9May 2019 | |||||
| Patch 9.9S9May 2019 | |||||
| Patch 9.8S9Apr 2019 | |||||
| Patch 9.7S9Apr 2019 | |||||
| Patch 9.6S9Mar 2019 | |||||
| Patch 9.5S9Mar 2019 | |||||
| Patch 9.4S9Feb 2019 | |||||
| Patch 9.3S9Feb 2019 | |||||
| Patch 9.2S9Jan 2019 | |||||
| Patch 9.1S9Jan 2019 | |||||
| Patch 8.24S8Dec 2018 | |||||
| Patch 8.23S8Nov 2018 | |||||
| Patch 8.22S8Nov 2018 | |||||
| Patch 8.21S8Oct 2018 | |||||
| Patch 8.20S8Oct 2018 | |||||
| Patch 8.19S8Sep 2018 | |||||
| Patch 8.18S8Sep 2018 | |||||
| Patch 8.17S8Sep 2018 | |||||
| Patch 8.16S8Aug 2018 | |||||
| Patch 8.15S8Aug 2018 | |||||
| Patch 8.14S8Jul 2018 | |||||
| Patch 8.13S8Jul 2018 | |||||
| Patch 8.12S8Jun 2018 | |||||
| Patch 8.11S8Jun 2018 | |||||
| Patch 8.10S8May 2018 | |||||
| Patch 8.9S8May 2018 | |||||
| Patch 8.8S8Apr 2018 | |||||
| Patch 8.7S8Apr 2018 | |||||
| Patch 8.6S8Mar 2018 | |||||
| Patch 8.5S8Mar 2018 | |||||
| Patch 8.4S8Feb 2018 | |||||
| Patch 8.3S8Feb 2018 | |||||
| Patch 8.2S8Jan 2018 | |||||
| Patch 8.1S8Jan 2018 | |||||
| Patch 7.24S8Dec 2017 | |||||
| Patch 7.23S8Nov 2017 | |||||
| Patch 7.22S8Nov 2017 | |||||
| Patch 7.21S7Oct 2017 | |||||
| Patch 7.20S7Oct 2017 | |||||
| Patch 7.19S7Oct 2017 | |||||
| Patch 7.18S7Sep 2017 | |||||
| Patch 7.17S7Sep 2017 | |||||
| Patch 7.16S7Aug 2017 | |||||
| Patch 7.15S7Aug 2017 | |||||
| Patch 7.14S7Jul 2017 | |||||
| Patch 7.13S7Jul 2017 | |||||
| Patch 7.12S7Jun 2017 | |||||
| Patch 7.11S7Jun 2017 | |||||
| Patch 7.10S7May 2017 | |||||
| Patch 7.9S7May 2017 | |||||
| Patch 7.8S7Apr 2017 | |||||
| Patch 7.7S7Apr 2017 | |||||
| Patch 7.6S7Mar 2017 | |||||
| Patch 7.5S7Mar 2017 | |||||
| Patch 7.4S7Feb 2017 | |||||
| Patch 7.3S7Feb 2017 | |||||
| Patch 7.2S7Jan 2017 | |||||
| Patch 7.1S7Jan 2017 | |||||
| Patch 6.24S7Dec 2016 | |||||
| Patch 6.23S7Nov 2016 | |||||
| Patch 6.22S6Nov 2016 | |||||
| Patch 6.21S6Oct 2016 | |||||
| Patch 6.20S6Oct 2016 | |||||
| Patch 6.19S6Sep 2016 | |||||
| Patch 6.18S6Sep 2016 | |||||
| Patch 6.17S6Aug 2016 | |||||
| Patch 6.16S6Aug 2016 | |||||
| Patch 6.15S6Aug 2016 | |||||
| Patch 6.14S6Jul 2016 | |||||
| Patch 6.13S6Jul 2016 | |||||
| Patch 6.12S6Jun 2016 | |||||
| Patch 6.11S6Jun 2016 | |||||
| Patch 6.10S6May 2016 | |||||
| Patch 6.9S6May 2016 | |||||
| Patch 6.8S6Apr 2016 | |||||
| Patch 6.7S6Apr 2016 | |||||
| Patch 6.6S6Mar 2016 | |||||
| Patch 6.5S6Mar 2016 | |||||
| Patch 6.4S6Mar 2016 | |||||
| Patch 6.3S6Feb 2016 | |||||
| Patch 6.2S6Feb 2016 | |||||
| Patch 6.1S6Jan 2016 | |||||
| Patch 5.24S6Dec 2015 | |||||
| Patch 5.23S6Nov 2015 | |||||
| Patch 5.22S6Nov 2015 | |||||
| Patch 5.21S5Nov 2015 | |||||
| Patch 5.20S5Oct 2015 | |||||
| Patch 5.19S5Oct 2015 | |||||
| Patch 5.18S5Sep 2015 | |||||
| Patch 5.17S5Sep 2015 | |||||
| Patch 5.16S5Aug 2015 | |||||
| Patch 5.15S5Aug 2015 | |||||
| Patch 5.14S5Jul 2015 | |||||
| Patch 5.13S5Jul 2015 | |||||
| Patch 5.12S5Jun 2015 | |||||
| Patch 5.11S5Jun 2015 | |||||
| Patch 5.10S5May 2015 | |||||
| Patch 5.9S5May 2015 | |||||
| Patch 5.8S5May 2015 | |||||
| Patch 5.7S5Apr 2015 | |||||
| Patch 5.6S5Mar 2015 | |||||
| Patch 5.5S5Mar 2015 | |||||
| Patch 5.4S5Feb 2015 | |||||
| Patch 5.3S5Feb 2015 | |||||
| Patch 5.2S5Jan 2015 | |||||
| Patch 5.1S5Jan 2015 | |||||
| Patch 4.21S4Dec 2014 | |||||
| Patch 4.20S4Nov 2014 | |||||
| Patch 4.19S4Nov 2014 | |||||
| Patch 4.18S4Oct 2014 | |||||
| Patch 4.17S4Sep 2014 | |||||
| Patch 4.16S4Sep 2014 | |||||
| Patch 4.15S4Aug 2014 | |||||
| Patch 4.14S4Aug 2014 | |||||
| Patch 4.13S4Aug 2014 | |||||
| Patch 4.12S4Jul 2014 | |||||
| Patch 4.11S4Jul 2014 | |||||
| Patch 4.9S4Jun 2014 | |||||
| Patch 4.8S4May 2014 | |||||
| Patch 4.7S4May 2014 | |||||
| Patch 4.6S4Apr 2014 | |||||
| Patch 4.5S4Apr 2014 | |||||
| Patch 4.4S4Mar 2014 | |||||
| Patch 4.3S4Mar 2014 | |||||
| Patch 4.2S4Feb 2014 | |||||
| Patch 4.1S4Jan 2014 | |||||
| Patch 3.15S4Dec 2013 | |||||
| Patch 3.14S3Nov 2013 | |||||
| Patch 3.13S3Nov 2013 | |||||
| Patch 3.12S3Oct 2013 | |||||
| Patch 3.11S3Sep 2013 | |||||
| Patch 3.10S3Aug 2013 | N/A | ||||
| Patch 3.10S3Aug 2013 | N/A | ||||
| Patch 3.9S3Jul 2013 | N/A | ||||
| Patch 3.8S3Jun 2013 | |||||
| Patch 3.7S3May 2013 | |||||
| Patch 3.6S3May 2013 |
Early Archive (2011 to 2013)
Before Patch 3.6 we didn’t break down tiers by role. Here they are for reference.
- Jun 2014 Patch 4.10 Analysis
- Apr 2013 2013 Hero Tier List - Solo Queue - Patch 3.5.1 Updated April #2
- Apr 2013 2013 Hero Tier List - Solo Queue - Patch 3.0.5 Updated April #1
- Mar 2013 2013 Hero Tier List - Solo Queue - Patch 3.0.4 Updated March #3
- Mar 2013 2013 Hero Tier List - Solo Queue - Patch 3.0.3 Updated March #2
- Mar 2013 2013 Hero Tier List - Solo Queue - Patch 3.0.3 Updated March
- Feb 2013 2013 Hero Tier List - Solo Queue - Patch 3.0.2 Updated February #3
- Feb 2013 2013 Hero Tier List - Solo Queue - Season 3 Patch Updated (February #2)
- Feb 2013 2013 Hero Tier List - Solo Queue - Season 3 Patch Updated (February)
- Jan 2013 2013 Hero Tier List - Solo Queue - Thresh Patch Updated (January)
- Jan 2013 2013 Hero Tier List - Solo Queue - Pre-Thresh Patch Updated (January)
- Dec 2012 2012 Hero Tier List - Solo Queue - Vi Patch Updated (December)
- Dec 2012 2012 Hero Tier List - Solo Queue - Nami Patch Updated
- Nov 2012 2012 Hero Tier List - Solo Queue - Zed Patch Updated
- Oct 2011 2012 Hero Tier List - Solo Queue - Kha'Zix Patch Updated


No comments:
Post a Comment
Feel free to comment or leave a message :)